(Click on the image above for larger image (PDF)
The forecast BB plume was sampled by an ozonesonde at Yarmouth and the aerosol lidars at both Acadia (left) and Halifax (right).
BORTAS blog: http://nerc-bortas.blogspot.com/
BORTAS on Twitter: http://twitter.com/#!/BORTAS
ForecastSupport_CSN_Fall-Winter_2010.pdf
ARC-IONS ARC-IONS_Canadian_Smoke_Newsletter_Fall_2009.pdf
Most Recent Brewer Observations
Lidar observations Ozonesonde CSV files are in WOUDC Extended CSV format. The format of the file name is ccyyjjj.CSV, where - cc is the station code (see table below) - yy is the last two digits of the year; the first two digits are 20 - jjj is the Julian day of the year (001 for January 1) Ozonesonde flight GIF file name is www-yyyy-mm-dd-n.png, where - www is the WOUDC station number - yyyy is the year - mm is the month (01=January to 12=December) - dd is the day of the month (01 to 31) - n = 0 for the first flight of the day Ozonesonde flight year-to-date GIF file name is ytdo3sonde-www-yyyy-tttt.png, where - www is the WOUDC station number - yyyy is the year - tttt is o3pp for ozone partial pressure, temp for temperature Data files by station (columns, with station code) and date (rows, format yyyy-mm-dd). Data file (WOUDC extended CSV format) exists when there is a clickable “D”. Graph file exists when there is a clickable “G”. If there was more than one flight in a day at a station, their data will be stored in one data file (“D”), but there will be one graph file (“G”) for each flight. Stations are arranged from west to east. Station is identified by - 2-letter code (data files), and - 3-digit WOUDC ID (graph files), or - name. On the YTD line are links to year-to-date (YTD) graphs of - ozone partial pressure (clickable “O”), and - Temperature (clickable “T”).
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2009-05-13 | D G | ||||||||||||
2009 YTD | O T | ||||||||||||
2010-01-06 | D G | D G | D G | D G | D G | D G | |||||||
2010-01-08 | D G | D G | |||||||||||
2010-01-11 | D G | ||||||||||||
2010-01-13 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2010-01-14 | D G | ||||||||||||
2010-01-15 | D G | ||||||||||||
2010-01-16 | D G | ||||||||||||
2010-01-17 | D G | ||||||||||||
2010-01-19 | D G | ||||||||||||
2010-01-20 | D G | D G | D G | D G | D G | ||||||||
2010-01-21 | D G | ||||||||||||
2010-01-22 | D G | D G | |||||||||||
2010-01-25 | D G | ||||||||||||
2010-01-27 | D G | D G | D G | D G | D G | ||||||||
2010-01-28 | D G | ||||||||||||
2010-02-03 | D G | D G | D G | D G | D G | D G | |||||||
2010-02-04 | D G | D G | |||||||||||
2010-02-05 | D G | ||||||||||||
2010-02-06 | D G | ||||||||||||
2010-02-10 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-02-11 | D G | ||||||||||||
2010-02-15 | D G | ||||||||||||
2010-02-17 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-02-21 | D G | ||||||||||||
2010-02-22 | D G | ||||||||||||
2010-02-23 | D G | ||||||||||||
2010-02-24 | D G | D G | D G | D G | D G | D G | |||||||
2010-02-25 | D G | D G | |||||||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2010-02-26 | D G | D G | |||||||||||
2010-02-27 | D G | ||||||||||||
2010-02-28 | D G | ||||||||||||
2010-03-01 | D G | ||||||||||||
2010-03-02 | D G | ||||||||||||
2010-03-03 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-03-04 | D G | D G | |||||||||||
2010-03-05 | D G | ||||||||||||
2010-03-06 | D G | ||||||||||||
2010-03-07 | D G | ||||||||||||
2010-03-08 | D G | ||||||||||||
2010-03-09 | D G | ||||||||||||
2010-03-10 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2010-03-11 | D G | ||||||||||||
2010-03-12 | D G | ||||||||||||
2010-03-13 | D G | ||||||||||||
2010-03-17 | D G | D G | D G | D G | D G | D G | |||||||
2010-03-18 | D G | ||||||||||||
2010-03-24 | D G | D G | D G | D G | D G | D GG | D G | D G | D G | ||||
2010-03-25 | D G | ||||||||||||
2010-03-31 | D G | D G | D G | D G | D G | ||||||||
2010-04-01 | D G | D G | D G | D G | |||||||||
2010-04-07 | D G | D G | D G | D G | D G | D G | |||||||
2010-04-08 | D G | ||||||||||||
2010-04-09 | D G | ||||||||||||
2010-04-14 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-04-15 | D G | ||||||||||||
2010-04-21 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-04-22 | D G | ||||||||||||
2010-04-28 | D G | D G | D G | D G | D G | D G | |||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2010-04-29 | D G | ||||||||||||
2010-05-05 | D G | D G | D G | D G | D G | D G | |||||||
2010-05-06 | D G | ||||||||||||
2010-05-09 | D G | ||||||||||||
2010-05-10 | D G | ||||||||||||
2010-05-11 | D G | ||||||||||||
2010-05-12 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-05-13 | D G | D G | |||||||||||
2010-05-14 | D G | ||||||||||||
2010-05-15 | D G | ||||||||||||
2010-05-17 | D G | ||||||||||||
2010-05-18 | D G | ||||||||||||
2010-05-19 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2010-05-20 | D G | ||||||||||||
2010-05-21 | D G | ||||||||||||
2010-05-22 | D G | ||||||||||||
2010-05-24 | D G | ||||||||||||
2010-05-25 | D G | ||||||||||||
2010-05-26 | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | |||
2010-05-27 | D G | ||||||||||||
2010-05-28 | D G | ||||||||||||
2010-05-29 | D G | ||||||||||||
2010-05-31 | D G | ||||||||||||
2010-06-02 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2010-06-03 | D G | ||||||||||||
2010-06-04 | D G | ||||||||||||
2010-06-05 | D G | ||||||||||||
2010-06-07 | D G | ||||||||||||
2010-06-08 | D G | ||||||||||||
2010-06-09 | D G | D G | D G | D G | D G | D G | D G | ||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2010-06-10 | D G | D G | |||||||||||
2010-06-11 | D G | ||||||||||||
2010-06-12 | D G | ||||||||||||
2010-06-14 | D G | ||||||||||||
2010-06-15 | D G | ||||||||||||
2010-06-16 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2010-06-17 | D G | ||||||||||||
2010-06-18 | D G | ||||||||||||
2010-06-19 | D G | ||||||||||||
2010-06-23 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2010-06-24 | D G | ||||||||||||
2010-06-30 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2010-07-01 | D G | ||||||||||||
2010-07-07 | D G | ||||||||||||
2010-07-10 | D G | ||||||||||||
2010-07-12 | D G | D G | D G | D G | D G | D G | |||||||
2010-07-13 | D G | D G | D G | D G | D G | ||||||||
2010-07-14 | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||
2010-07-15 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-07-16 | D G | D G | D G | D G | D G | D G | |||||||
2010-07-17 | D GG | D GG | D G | D G | D G | ||||||||
2010-07-18 | D G | D G | D G | D G | |||||||||
2010-07-19 | D G | D G | D G | D G | D G | ||||||||
2010-07-20 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-07-21 | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G |
2010-07-22 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-07-23 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-07-24 | D G | D G | D G | D GG | D G | D G | D G | ||||||
2010-07-25 | D G | D G | D GG | D GG | D G | D G | D G | ||||||
2010-07-26 | D G | D G | D G | D G | D G | D G | D G | ||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2010-07-27 | D G | D G | D G | D G | D G | D G | |||||||
2010-07-28 | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||
2010-07-29 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-07-30 | D G | D G | D G | D G | D G | D G | |||||||
2010-07-31 | D G | D G | D G | D G | D G | D G | |||||||
2010-08-01 | D G | D G | D G | D G | D G | D G | |||||||
2010-08-02 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-08-03 | D G | D G | D G | D G | D G | ||||||||
2010-08-04 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-08-05 | D G | D G | |||||||||||
2010-08-11 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-08-12 | D G | ||||||||||||
2010-08-16 | D G | ||||||||||||
2010-08-18 | D G | D G | D G | D G | D G | D G | |||||||
2010-08-22 | D G | ||||||||||||
2010-08-25 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2010-09-01 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-09-08 | D G | D G | D G | D G | D G | D G | D G | ||||||
2010-09-15 | D G | ||||||||||||
2010-09-22 | D G | ||||||||||||
2010 YTD | O T | O T | O T | O T | O T | O T | O T | O T | O T | O T | O T | O T | O T |
2011-03-16 | D G | ||||||||||||
2011-05-12 | D G | D G | |||||||||||
2011-05-18 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-05-19 | D G | ||||||||||||
2011-05-25 | D G | D G | D G | D G | D G | D G | |||||||
2011-05-26 | D G | ||||||||||||
2011-05-27 | D G | ||||||||||||
2011-05-31 | D G | ||||||||||||
2011-06-01 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2011-06-03 | D G | ||||||||||||
2011-06-08 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2011-06-15 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2011-06-22 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-06-29 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2011-07-02 | D G | ||||||||||||
2011-07-06 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2011-07-11 | D G | ||||||||||||
2011-07-12 | D G | D G | D G | D G | |||||||||
2011-07-13 | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | |||
2011-07-14 | D G | D G | D G | D G | D G | ||||||||
2011-07-15 | D G | D G | D G | D G | D G | ||||||||
2011-07-16 | D G | D G | D G | D G | |||||||||
2011-07-17 | D G | D G | D G | D G | |||||||||
2011-07-18 | D G | D G | D G | D G | D G | ||||||||
2011-07-19 | D G | D G | D G | D G | D G | ||||||||
2011-07-20 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-07-21 | D G | D G | D G | D G | D G | ||||||||
2011-07-22 | D G | D G | D G | D G | D G | ||||||||
2011-07-23 | D G | D G | D G | D G | D G | ||||||||
2011-07-24 | D G | D G | D G | D G | D G | ||||||||
2011-07-25 | D G | D G | D G | D G | D G | ||||||||
2011-07-26 | D G | D G | D G | D G | D G | ||||||||
2011-07-27 | D G | D G | D G | D G | D G | D G | D G | D G | D G | D G | |||
2011-07-28 | D G | D G | D G | D G | D G | ||||||||
2011-07-29 | D G | D G | D G | D G | D G | ||||||||
2011-07-30 | D G | D G | D G | D G | |||||||||
2011-07-31 | D G | D G | D G | D G | |||||||||
2011-08-01 | D G | D G | D G | D G | |||||||||
2011-08-02 | D G | D G | D G | D G | |||||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2011-08-03 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-08-04 | D G | D G | |||||||||||
2011-08-10 | D G | D G | D G | D G | D G | D G | |||||||
2011-08-17 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-08-24 | D G | D G | D G | D G | D G | D G | |||||||
2011-08-27 | D G | ||||||||||||
2011-08-31 | D G | D G | D G | D G | D G | D G | D G | ||||||
2011-09-01 | D G | ||||||||||||
2011-09-07 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-09-08 | D G | ||||||||||||
2011-09-14 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2011-09-21 | D G | D G | D G | D G | D G | D G | D G | ||||||
2011-09-23 | D G | ||||||||||||
2011-09-28 | D G | D G | D G | D G | D G | D G | D G | ||||||
2011-10-05 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-10-12 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2011-10-19 | D G | D G | D G | D G | D G | D G | D G | ||||||
2011-10-21 | D G | ||||||||||||
2011-10-25 | D G | ||||||||||||
2011-10-26 | D G | D G | D G | D G | D G | D G | D G | ||||||
2011-11-02 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-11-04 | D G | ||||||||||||
2011-11-09 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-11-16 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2011-11-17 | D G | ||||||||||||
2011-11-23 | D G | D G | D G | D G | D G | D G | D G | D G | D G | ||||
2011-11-30 | D G | D G | D G | D G | D G | D G | D G | ||||||
2011-12-01 | D G | D G | |||||||||||
2011-12-07 | D G | D G | D G | D G | D G | D G | |||||||
2011-12-08 | D G | ||||||||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2011-12-10 | D G | ||||||||||||
2011-12-14 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2011-12-17 | D G | ||||||||||||
2011-12-19 | D G | ||||||||||||
2011-12-21 | D G | D G | D G | D G | D G | D G | D G | ||||||
2011-12-28 | D G | D G | |||||||||||
2011-12-29 | D G | D G | |||||||||||
2011-12-30 | D G | ||||||||||||
2011 YTD | O T | O T | O T | O T | O T | O T | O T | O T | O T | O T | O T | ||
2012-01-04 | D G | D G | D G | D G | D G | D G | |||||||
2012-01-11 | D G | D G | D G | D G | D G | D G | |||||||
2012-01-12 | D G | D G | |||||||||||
2012-01-17 | D G | ||||||||||||
2012-01-18 | D G | D G | D G | D G | D G | D G | |||||||
2012-01-19 | D G | ||||||||||||
2012-01-23 | D G | D G | |||||||||||
2012-01-24 | D G | ||||||||||||
2012-01-25 | D G | D G | D G | D G | D G | ||||||||
2012-01-26 | D G | D G | |||||||||||
2012-01-29 | D G | D G | |||||||||||
2012-02-01 | D G | D G | D G | D G | D G | D G | |||||||
2012-02-02 | D G | ||||||||||||
2012-02-04 | D G | ||||||||||||
2012-02-05 | D G | ||||||||||||
2012-02-06 | D G | ||||||||||||
2012-02-07 | D G | ||||||||||||
2012-02-08 | D G | D G | D G | D G | |||||||||
2012-02-09 | D G | ||||||||||||
2012-02-11 | D G | ||||||||||||
2012-02-15 | D G | D G | D G | D G | D G | D G | D G | ||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2012-02-17 | D G | ||||||||||||
2012-02-18 | D G | ||||||||||||
2012-02-19 | D G | ||||||||||||
2012-02-20 | D G | ||||||||||||
2012-02-22 | D G | D G | D G | D G | D G | ||||||||
2012-02-26 | D G | ||||||||||||
2012-02-27 | D G | ||||||||||||
2012-02-28 | D G | D G | |||||||||||
2012-02-29 | D G | D G | D G | D G | D G | D G | |||||||
2012-03-01 | D G | ||||||||||||
2012-03-02 | D G | ||||||||||||
2012-03-03 | D G | ||||||||||||
2012-03-04 | D G | ||||||||||||
2012-03-05 | D G | ||||||||||||
2012-03-06 | D G | ||||||||||||
2012-03-07 | D G | D G | D G | D G | D G | D G | D G | ||||||
2012-03-08 | D G | ||||||||||||
2012-03-09 | D G | ||||||||||||
2012-03-10 | D G | D G | |||||||||||
2012-03-11 | D G | ||||||||||||
2012-03-12 | D G | ||||||||||||
2012-03-13 | D G | ||||||||||||
2012-03-14 | D G | D G | D G | D G | D G | ||||||||
2012-03-17 | D G | ||||||||||||
2012-03-21 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2012-03-28 | D G | D G | D G | D G | D G | D G | D G | ||||||
2012-04-04 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2012-04-11 | D G | D G | D G | D G | D G | D G | |||||||
2012-04-14 | D G | ||||||||||||
2012-04-18 | D G | D G | D G | D G | D G | D G | D G | ||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2012-04-20 | D G | ||||||||||||
2012-04-25 | D G | D G | D G | D G | D G | D G | D G | ||||||
2012-04-26 | D G | ||||||||||||
2012-05-02 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2012-05-08 | D G | ||||||||||||
2012-05-09 | D G | D G | D G | D G | |||||||||
2012-05-12 | D G | ||||||||||||
2012-05-16 | D G | D G | D G | D G | D G | D G | D G | D G | |||||
2012-05-23 | D G | D G | D G | D G | D G | D G | D G | ||||||
2012-05-25 | D G | ||||||||||||
2012-05-30 | D G | D G | D G | D G | D G | D G | |||||||
2012-06-06 | D G | D G | D G | D G | D G | ||||||||
2012-06-07 | D G | ||||||||||||
2012-06-08 | D G | ||||||||||||
2012-06-13 | D G | D G | D G | D G | D G | D G | D G | ||||||
2012-06-15 | D G | ||||||||||||
2012-06-20 | D G | D G | D G | D G | D G | D G | |||||||
2012-06-22 | D G | ||||||||||||
2012-06-27 | D G | D G | D G | D G | D G | D G | |||||||
2012-06-28 | D G | ||||||||||||
2012-07-04 | D G | D G | D G | D G | D G | ||||||||
2012-07-05 | D G | ||||||||||||
2012-07-11 | D G | D G | D G | D G | D G | ||||||||
2012-07-13 | D G | ||||||||||||
2012-07-18 | D G | D G | D G | D G | D G | ||||||||
2012-07-19 | D G | ||||||||||||
2012-07-25 | D G | D G | D G | D G | D G | ||||||||
2012-07-26 | D G | ||||||||||||
2012-08-01 | D G | D G | D G | D G | D G | D G | |||||||
2012-08-08 | D G | D G | D G | D G | D G | ||||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2012-08-09 | D G | ||||||||||||
2012-08-15 | D G | D G | D G | D G | D G | D G | |||||||
2012-08-17 | D G | ||||||||||||
2012-08-22 | D G | D G | D G | D G | D G | ||||||||
2012-08-23 | D G | D G | |||||||||||
2012-08-29 | D G | D G | D G | D G | D G | D G | |||||||
2012-09-05 | D G | D G | D G | D G | D G | D G | |||||||
2012-09-06 | D G | ||||||||||||
2012-09-12 | D G | D G | D G | D G | D G | D G | |||||||
2012-09-19 | D G | D G | D G | D G | D G | ||||||||
2012-09-26 | D G | D G | D G | D G | D G | D G | |||||||
2012-10-03 | D G | D G | D G | D G | D G | ||||||||
2012-10-04 | D G | ||||||||||||
2012-10-10 | D G | D G | D G | D G | D G | ||||||||
2012-10-17 | D G | D G | D G | D G | D G | D G | |||||||
2012-10-18 | D G | ||||||||||||
2012-10-24 | D G | D G | D G | D G | D G | D G | |||||||
2012-10-25 | D G | ||||||||||||
2012-10-31 | D G | D G | D G | D G | D G | D G | |||||||
2012-11-07 | D G | D G | D G | D G | D G | D G | D G | ||||||
2012-11-14 | D G | D G | D G | D G | D G | D G | |||||||
2012-11-21 | D G | D G | D G | D G | D G | D G | D G | ||||||
2012-11-28 | D G | D G | D G | D G | D G | D G | D G | ||||||
2012-12-05 | D G | D G | D G | D G | D G | D G | |||||||
2012-12-06 | D G | ||||||||||||
2012-12-12 | D G | D G | D G | D G | D G | D G | |||||||
2012-12-16 | D G | ||||||||||||
2012-12-19 | D G | D G | D G | D G | D G | D G | |||||||
2012-12-20 | D G | ||||||||||||
2012-12-22 | D G | ||||||||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2012-12-26 | D G | D G | D G | D G | D G | D G | |||||||
2012-12-27 | D G | ||||||||||||
2012-12-30 | D G | ||||||||||||
2012 YTD | O T | O T | O T | O T | O T | O T | O T | O T | |||||
2013-01-02 | D G | D G | D G | D G | D G | ||||||||
2013-01-03 | D G | ||||||||||||
2013-01-04 | D G | D G | |||||||||||
2013-01-06 | D G | ||||||||||||
2013-01-09 | D G | D G | D G | D G | D G | ||||||||
2013-01-16 | D G | D G | D G | D G | D G | ||||||||
2013-01-17 | D G | ||||||||||||
2013-01-18 | D G | ||||||||||||
2013-01-23 | D G | D G | D G | D G | D G | D G | D G | ||||||
2013-01-30 | D G | D G | D G | D G | D G | D G | D G | ||||||
2013-02-06 | D G | D G | D G | D G | D G | ||||||||
2013-02-13 | D G | D G | D G | D G | |||||||||
2013-02-20 | D G | D G | D G | D G | |||||||||
2013-02-23 | D G | ||||||||||||
2013-02-27 | D G | D G | D G | D G | D G | D G | |||||||
2013-02-28 | D G | ||||||||||||
2013-03-01 | D G | ||||||||||||
2013-03-02 | D G | ||||||||||||
2013-03-03 | D G | ||||||||||||
2013-03-04 | D G | ||||||||||||
2013-03-05 | D G | ||||||||||||
2013-03-06 | D G | D G | D G | D G | D G | D G | |||||||
2013-03-08 | D G | ||||||||||||
2013-03-09 | D G | ||||||||||||
2013-03-10 | D G | ||||||||||||
2013-03-11 | D G | ||||||||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2013-03-12 | D G | ||||||||||||
2013-03-13 | D G | D G | D G | D G | D G | D G | |||||||
2013-03-14 | D G | D G | |||||||||||
2013-03-20 | D G | D G | D G | D G | D G | D G | D G | ||||||
2013-03-27 | D G | D G | D G | D G | D G | D G | |||||||
2013-04-03 | D G | D G | D G | D G | D G | D G | D G | ||||||
2013-04-10 | D G | D G | D G | D G | D G | ||||||||
2013-04-13 | D G | ||||||||||||
2013-04-17 | D G | D G | D G | D G | D G | D G | D G | ||||||
2013-04-24 | D G | D G | D G | D G | D G | D G | |||||||
2013-04-25 | D G | ||||||||||||
2013-05-01 | D G | D G | D G | D G | D G | ||||||||
2013-05-02 | D G | ||||||||||||
2013-05-08 | D G | D G | D G | D G | D G | ||||||||
2013-05-09 | D G | ||||||||||||
2013-05-14 | D G | ||||||||||||
2013-05-15 | D G | D G | D G | D G | D G | ||||||||
2013-05-22 | D G | D G | D G | D G | |||||||||
2013-05-25 | D G | ||||||||||||
2013-05-29 | D G | D G | D G | D G | D G | ||||||||
2013-06-05 | D G | D G | D G | ||||||||||
2013-06-06 | D G | ||||||||||||
2013-06-12 | D G | D G | D G | D G | D G | D G | |||||||
2013-06-19 | D G | D G | D G | D G | D G | ||||||||
2013-06-26 | D G | D G | D G | D G | D G | ||||||||
2013-06-28 | D G | ||||||||||||
2013-07-03 | D G | D G | D G | D G | D G | ||||||||
2013-07-06 | D G | ||||||||||||
2013-07-10 | D G | D G | D G | D G | |||||||||
2013-07-12 | D G | ||||||||||||
KW 457 Kelowna |
XD 021 Edmonton (Stony Plain) |
BK 338 Regina (Bratt's Lake) |
RB 024 Resolute |
YQ 077 Churchill |
EU 315 Eureka |
WL 482 Walsingham |
ET 456 Egbert |
MT 496 Montreal |
QI 458 Yarmouth |
LT 018 Alert |
YR 076 Goose Bay |
SA 480 Sable Island |
|
2013-07-17 | D G | D G | D G | D G | |||||||||
2013-07-24 | D G | D G | D G | D G | |||||||||
2013-07-25 | D G | ||||||||||||
2013-07-31 | D G | D G | D G | D G | D G | ||||||||
2013-08-03 | D G | ||||||||||||
2013-08-07 | D G | D G | D G | D G | D G | ||||||||
2013-08-09 | D G | ||||||||||||
2013-08-14 | D G | D G | D G | D G | |||||||||
2013-08-15 | D G | ||||||||||||
2013-08-18 | D G | ||||||||||||
2013-08-20 | D G | ||||||||||||
2013-08-21 | D G | D G | D G | D G | |||||||||
2013-08-28 | D G | D G | D G | D G | D G | D G | |||||||
2013-09-03 | D G | ||||||||||||
2013-09-04 | D G | D G | D G | D G | |||||||||
2013-09-11 | D G | D G | |||||||||||
2013-09-12 | D G | ||||||||||||
2013-09-14 | D G | ||||||||||||
2013-09-18 | D G | D G | D G | D G | |||||||||
2013-09-21 | D G | ||||||||||||
2013-09-25 | D G | ||||||||||||
2013-09-26 | D G | ||||||||||||
2013-09-27 | D G | ||||||||||||
2013-10-02 | D G | D G | D G | D G | |||||||||
2013-10-03 | D G | ||||||||||||
