|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
111 | AMUNDSEN-SCOTT (0 km) | ATA | 90.0S | 24.8W | ||||||
72 | BYRD (1111 km, 265°) | ATA | 80.0S | 119.5W | ||||||
69 | HALLETT (1966 km, 195°) | ATA | 72.3S | 170.2E | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (2133 km, 36°) | ATA | 70.8S | 11.9E | ||||||
323 | NEUMAYER (2144 km, 16°) | ATA | 70.7S | 8.3W | ||||||
400 | MAITRI (2166 km, 36°) | ATA | 70.5S | 11.4E | ||||||
101 | SYOWA (2333 km, 64°) | JPN | 69.0S | 39.6E | ||||||
450 | DAVIS (2377 km, 102°) | ATA | 68.6S | 78.0E | ||||||
88 | MIRNY (2610 km, 117°) | ATA | 66.5S | 93.0E | ||||||
163 | WILKES (2644 km, 135°) | USA | 66.2S | 110.5E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
233 | MARAMBIO (2866 km, 328°) | ATA | 64.2S | 56.6W | ||||||
339 | USHUAIA (3899 km, 316°) | ARG | 54.9S | 68.3W | ||||||
29 | MACQUARIE ISLAND (3944 km, 183°) | AUS | 54.5S | 158.9E | ||||||
256 | LAUDER (4999 km, 194°) | NZL | 45.0S | 169.7E | ||||||
138 | CHRISTCHURCH (5166 km, 197°) | NZL | 43.5S | 172.6E | ||||||
131 | PUERTO MONTT (5388 km, 312°) | CHL | 41.5S | 72.8W | ||||||
26 | ASPENDALE (5777 km, 169°) | AUS | 38.0S | 145.1E | ||||||
254 | LAVERTON (5788 km, 169°) | AUS | 37.9S | 144.8E | ||||||
394 | BROADMEADOWS (5810 km, 169°) | AUS | 37.7S | 144.9E | ||||||
441 | EASTER ISLAND (6977 km, 275°) | CHL | 27.2S | 109.4W | ||||||
265 | IRENE (7121 km, 52°) | ZAF | 25.9S | 28.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
436 | LA REUNION ISLAND (7654 km, 80°) | REU | 21.1S | 55.5E | ||||||
335 | ETOSHA PAN (7865 km, 40°) | NAM | 19.2S | 15.9E | ||||||
438 | SUVA (7988 km, 203°) | FJI | 18.1S | 178.4E | ||||||
432 | PAPEETE (TAHITI) (7999 km, 235°) | PYF | 18.0S | 149.0W | ||||||
149 | OVEJUYO (LA PAZ) (8165 km, 316°) | BOL | 16.5S | 68.0W | ||||||
334 | CUIABA (8265 km, 328°) | BRA | 15.6S | 56.1W | ||||||
191 | SAMOA (8421 km, 214°) | ASM | 14.2S | 170.6W | ||||||
224 | CHILCA (8610 km, 308°) | PER | 12.5S | 76.8W | ||||||
333 | PORTO NACIONAL (8799 km, 336°) | BRA | 10.8S | 48.4W | ||||||
328 | ASCENSION ISLAND (9110 km, 10°) | SHN | 8.0S | 14.4W | ||||||
437 | WATUKOSEK (JAVA) (9165 km, 137°) | IDN | 7.5S | 112.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
219 | NATAL (9387 km, 349°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (9387 km, 349°) | BRA | 5.5S | 35.3W | ||||||
329 | BRAZZAVILLE (9521 km, 40°) | COG | 4.3S | 15.2E | ||||||
448 | MALINDI (9665 km, 65°) | KEN | 3.0S | 40.2E | ||||||
108 | CANTON ISLAND (9687 km, 213°) | USA | 2.8S | 171.7W | ||||||
175 | NAIROBI (9854 km, 61°) | KEN | 1.3S | 36.8E | ||||||
434 | SAN CRISTOBAL (9899 km, 295°) | ECU | 0.9S | 89.6W | ||||||
443 | SEPANG AIRPORT (10298 km, 126°) | MYS | 2.7N | 101.7E | ||||||
439 | KAASHIDHOO (10554 km, 98°) | MDV | 5.0N | 73.5E | ||||||
225 | KOUROU (10587 km, 332°) | GUF | 5.3N | 52.6W | ||||||
435 | PARAMARIBO (10643 km, 329°) | SUR | 5.8N | 55.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
472 | COTONOU (10687 km, 27°) | BEN | 6.2N | 2.2E | ||||||
205 | THIRUVANANTHAPURAM (10943 km, 101°) | IND | 8.5N | 77.0E | ||||||
229 | ALBROOK (10998 km, 305°) | PAN | 9.0N | 79.5W | ||||||
203 | FT. SHERMAN (11032 km, 304°) | PAN | 9.3N | 80.0W | ||||||
477 | HEREDIA (11110 km, 300°) | CRI | 10.0N | 84.1W | ||||||
494 | ALAJUELA (11110 km, 300°) | CRI | 10.0N | 84.2W | ||||||
483 | BARBADOS (11465 km, 325°) | BRB | 13.2N | 59.4W | ||||||
236 | COOLIDGE FIELD (11921 km, 323°) | ATG | 17.3N | 61.8W | ||||||
234 | SAN JUAN (12054 km, 318°) | PRI | 18.5N | 66.1W | ||||||
187 | PUNE (12065 km, 98°) | IND | 18.6N | 73.9E | ||||||
206 | BOMBAY (12121 km, 97°) | IND | 19.1N | 72.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
485 | TECAMEC (UNAM) (12143 km, 285°) | MEX | 19.3N | 99.2W | ||||||
109 | HILO (12187 km, 229°) | USA | 19.7N | 155.1W | ||||||
330 | HANOI (12332 km, 130°) | VNM | 21.0N | 105.8E | ||||||
344 | HONG KONG OBSERVATORY (12476 km, 139°) | HKG | 22.3N | 114.2E | ||||||
9 | MOUNT ABU (12732 km, 97°) | IND | 24.6N | 72.7E | ||||||
95 | TAIPEI (12776 km, 146°) | TWN | 25.0N | 121.4E | ||||||
190 | NAHA (12909 km, 152°) | JPN | 26.2N | 127.7E | ||||||
10 | NEW DELHI (13143 km, 101°) | IND | 28.3N | 77.1E | ||||||
401 | SANTA CRUZ (13165 km, 8°) | ESP | 28.5N | 16.3W | ||||||
484 | HOUSTON (TX) (13298 km, 289°) | USA | 29.7N | 95.4W | ||||||
227 | MCDONALD OBSERVATORY (13409 km, 293°) | USA | 30.7N | 90.9W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
7 | KAGOSHIMA (13509 km, 155°) | JPN | 31.6N | 130.6E | ||||||
210 | PALESTINE (13531 km, 289°) | USA | 31.8N | 95.7W | ||||||
235 | LONG VIEW (13609 km, 290°) | USA | 32.5N | 94.8W | ||||||
336 | ISFAHAN (13609 km, 76°) | IRN | 32.5N | 51.7E | ||||||
239 | SAN DIEGO (13643 km, 267°) | USA | 32.8N | 117.2W | ||||||
361 | HOLTVILLE (CA) (13643 km, 269°) | USA | 32.8N | 115.4W | ||||||
444 | CHEJU (13720 km, 151°) | KOR | 33.5N | 126.5E | ||||||
260 | TABLE MOUNTAIN (CA) (13820 km, 267°) | USA | 34.4N | 117.7W | ||||||
418 | HUNTSVILLE (13854 km, 298°) | USA | 34.7N | 86.6W | ||||||
14 | TSUKUBA (14009 km, 164°) | JPN | 36.1N | 140.1E | ||||||
213 | EL ARENOSILLO (14120 km, 18°) | ESP | 37.1N | 6.7W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
107 | WALLOPS ISLAND (14209 km, 309°) | USA | 37.9N | 75.5W | ||||||
64 | STERLING (14331 km, 307°) | USA | 39.0N | 77.5W | ||||||
420 | BELTSVILLE (MD) (14331 km, 308°) | USA | 39.0N | 76.5W | ||||||
137 | TOPEKA (14343 km, 289°) | USA | 39.1N | 95.6W | ||||||
38 | CAGLIARI/ELMAS (14354 km, 33°) | ITA | 39.2N | 9.1E | ||||||
238 | DENVER (14420 km, 279°) | USA | 39.8N | 104.9W | ||||||
67 | BOULDER (14443 km, 279°) | USA | 40.0N | 105.2W | ||||||
348 | ANKARA (14443 km, 57°) | TUR | 40.0N | 32.9E | ||||||
308 | BARAJAS (14498 km, 21°) | ESP | 40.5N | 3.6W | ||||||
445 | TRINIDAD HEAD (14531 km, 260°) | USA | 40.8N | 124.2W | ||||||
487 | NARRAGANSETT (14609 km, 313°) | USA | 41.5N | 71.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
490 | VALPARAISO (IN) (14609 km, 297°) | USA | 41.5N | 87.0W | ||||||
104 | BEDFORD (14720 km, 313°) | USA | 42.5N | 71.3W | ||||||
255 | AINSWORTH (AIRPORT) (14731 km, 284°) | USA | 42.6N | 100.0W | ||||||
482 | WALSINGHAM (14731 km, 304°) | CAN | 42.6N | 80.6W | ||||||
132 | SOFIA (14754 km, 48°) | BGR | 42.8N | 23.4E | ||||||
12 | SAPPORO (14787 km, 166°) | JPN | 43.1N | 141.3E | ||||||
65 | TORONTO (14865 km, 305°) | CAN | 43.8N | 79.5W | ||||||
40 | HAUTE PROVENCE (14876 km, 30°) | FRA | 43.9N | 5.7E | ||||||
458 | YARMOUTH (14876 km, 318°) | CAN | 43.9N | 66.1W | ||||||
480 | SABLE ISLAND (14876 km, 324°) | CAN | 43.9N | 60.0W | ||||||
488 | PARADOX (14876 km, 311°) | USA | 43.9N | 73.6W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
456 | EGBERT (14909 km, 305°) | CAN | 44.2N | 79.8W | ||||||
197 | BISCARROSSE/SMS (14931 km, 23°) | FRA | 44.4N | 1.2W | ||||||
297 | S.PIETRO CAPOFIUME (14954 km, 36°) | ITA | 44.6N | 11.6E | ||||||
360 | PELLSTON (MI) (15065 km, 300°) | USA | 45.6N | 84.7W | ||||||
489 | RICHLAND (15131 km, 265°) | USA | 46.2N | 119.2W | ||||||
156 | PAYERNE (15165 km, 31°) | CHE | 46.5N | 6.6E | ||||||
157 | THALWIL (15198 km, 31°) | CHE | 46.8N | 7.0E | ||||||
20 | CARIBOU (15209 km, 316°) | USA | 46.9N | 68.0W | ||||||
237 | GREAT FALLS (15276 km, 273°) | USA | 47.5N | 111.3W | ||||||
231 | SPOKANE (15298 km, 267°) | USA | 47.7N | 117.4W | ||||||
99 | HOHENPEISSENBERG (15309 km, 35°) | DEU | 47.8N | 11.0E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
457 | KELOWNA (15542 km, 265°) | CAN | 49.9N | 119.4W | ||||||
242 | PRAHA (15553 km, 39°) | CZE | 50.0N | 14.4E | ||||||
338 | BRATTS LAKE (15576 km, 280°) | CAN | 50.2N | 104.7W | ||||||
228 | GIMLI (15620 km, 287°) | CAN | 50.6N | 97.0W | ||||||
53 | UCCLE (15642 km, 29°) | BEL | 50.8N | 4.3E | ||||||
194 | YORKTON (15698 km, 282°) | CAN | 51.3N | 102.5W | ||||||
318 | VALENTIA OBSERVATORY (15765 km, 14°) | IRL | 51.9N | 10.2W | ||||||
257 | VANSCOY (15776 km, 277°) | CAN | 52.0N | 107.0W | ||||||
316 | DE BILT (15787 km, 30°) | NLD | 52.1N | 5.2E | ||||||
174 | LINDENBERG (15798 km, 38°) | DEU | 52.2N | 14.1E | ||||||
221 | LEGIONOWO (15820 km, 45°) | POL | 52.4N | 21.0E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
181 | BERLIN/TEMPLEHOF (15831 km, 38°) | DEU | 52.5N | 13.4E | ||||||
76 | GOOSEBAY (15920 km, 324°) | CAN | 53.3N | 60.4W | ||||||
21 | STONYPLAIN (15942 km, 270°) | CAN | 53.5N | 114.1W | ||||||
198 | COLD LAKE (16087 km, 274°) | CAN | 54.8N | 110.0W | ||||||
77 | CHURCHILL (16520 km, 290°) | CAN | 58.7N | 94.1W | ||||||
43 | LERWICK (16676 km, 23°) | GBR | 60.1N | 1.2W | ||||||
404 | JOKIOINEN (16753 km, 48°) | FIN | 60.8N | 23.5E | ||||||
303 | IQALUIT (17087 km, 316°) | CAN | 63.8N | 68.5W | ||||||
105 | FAIRBANKS (17198 km, 236°) | USA | 64.8N | 147.9W | ||||||
217 | POKER FLAT (17231 km, 237°) | USA | 65.1N | 147.5W | ||||||
262 | SODANKYLA (17487 km, 51°) | FIN | 67.4N | 26.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
406 | SCORESBYSUND (17831 km, 2°) | GRL | 70.5N | 22.0W | ||||||
199 | BARROW (17920 km, 228°) | USA | 71.3N | 156.6W | ||||||
24 | RESOLUTE (18309 km, 289°) | CAN | 74.8N | 95.0W | ||||||
460 | THULE (18498 km, 316°) | GRL | 76.5N | 68.7W | ||||||
89 | NY-AALESUND (18764 km, 36°) | NOR | 78.9N | 11.9E | ||||||
315 | EUREKA (18887 km, 298°) | CAN | 80.0N | 85.9W | ||||||
18 | ALERT (19164 km, 322°) | CAN | 82.5N | 62.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2025-01-13 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d90.0S24.8W&lang=e&source=W |
||
|