|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
328 | ASCENSION ISLAND (0 km) | SHN | 8.0S | 14.4W | ||||||
219 | NATAL (2322 km, 275°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (2322 km, 275°) | BRA | 5.5S | 35.3W | ||||||
472 | COTONOU (2423 km, 49°) | BEN | 6.2N | 2.2E | ||||||
329 | BRAZZAVILLE (3294 km, 84°) | COG | 4.3S | 15.2E | ||||||
335 | ETOSHA PAN (3492 km, 114°) | NAM | 19.2S | 15.9E | ||||||
333 | PORTO NACIONAL (3737 km, 262°) | BRA | 10.8S | 48.4W | ||||||
401 | SANTA CRUZ (4060 km, 357°) | ESP | 28.5N | 16.3W | ||||||
225 | KOUROU (4483 km, 288°) | GUF | 5.3N | 52.6W | ||||||
334 | CUIABA (4604 km, 255°) | BRA | 15.6S | 56.1W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
435 | PARAMARIBO (4773 km, 287°) | SUR | 5.8N | 55.2W | ||||||
265 | IRENE (4914 km, 119°) | ZAF | 25.9S | 28.2E | ||||||
213 | EL ARENOSILLO (5074 km, 8°) | ESP | 37.1N | 6.7W | ||||||
483 | BARBADOS (5495 km, 295°) | BRB | 13.2N | 59.4W | ||||||
308 | BARAJAS (5500 km, 10°) | ESP | 40.5N | 3.6W | ||||||
175 | NAIROBI (5713 km, 85°) | KEN | 1.3S | 36.8E | ||||||
38 | CAGLIARI/ELMAS (5776 km, 23°) | ITA | 39.2N | 9.1E | ||||||
149 | OVEJUYO (LA PAZ) (5879 km, 255°) | BOL | 16.5S | 68.0W | ||||||
236 | COOLIDGE FIELD (5914 km, 298°) | ATG | 17.3N | 61.8W | ||||||
197 | BISCARROSSE/SMS (5970 km, 11°) | FRA | 44.4N | 1.2W | ||||||
448 | MALINDI (6059 km, 87°) | KEN | 3.0S | 40.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
40 | HAUTE PROVENCE (6110 km, 17°) | FRA | 43.9N | 5.7E | ||||||
234 | SAN JUAN (6383 km, 298°) | PRI | 18.5N | 66.1W | ||||||
297 | S.PIETRO CAPOFIUME (6397 km, 21°) | ITA | 44.6N | 11.6E | ||||||
156 | PAYERNE (6402 km, 16°) | CHE | 46.5N | 6.6E | ||||||
157 | THALWIL (6445 km, 17°) | CHE | 46.8N | 7.0E | ||||||
318 | VALENTIA OBSERVATORY (6666 km, 2°) | IRL | 51.9N | 10.2W | ||||||
99 | HOHENPEISSENBERG (6682 km, 19°) | DEU | 47.8N | 11.0E | ||||||
53 | UCCLE (6775 km, 13°) | BEL | 50.8N | 4.3E | ||||||
131 | PUERTO MONTT (6805 km, 226°) | CHL | 41.5S | 72.8W | ||||||
132 | SOFIA (6815 km, 30°) | BGR | 42.8N | 23.4E | ||||||
224 | CHILCA (6826 km, 260°) | PER | 12.5S | 76.8W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
316 | DE BILT (6933 km, 13°) | NLD | 52.1N | 5.2E | ||||||
323 | NEUMAYER (6979 km, 177°) | ATA | 70.7S | 8.3W | ||||||
242 | PRAHA (7019 km, 20°) | CZE | 50.0N | 14.4E | ||||||
339 | USHUAIA (7032 km, 211°) | ARG | 54.9S | 68.3W | ||||||
233 | MARAMBIO (7066 km, 199°) | ATA | 64.2S | 56.6W | ||||||
400 | MAITRI (7178 km, 170°) | ATA | 70.5S | 11.4E | ||||||
348 | ANKARA (7204 km, 38°) | TUR | 40.0N | 32.9E | ||||||
174 | LINDENBERG (7215 km, 18°) | DEU | 52.2N | 14.1E | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (7216 km, 170°) | ATA | 70.8S | 11.9E | ||||||
181 | BERLIN/TEMPLEHOF (7219 km, 18°) | DEU | 52.5N | 13.4E | ||||||
480 | SABLE ISLAND (7360 km, 325°) | CAN | 43.9N | 60.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
229 | ALBROOK (7448 km, 283°) | PAN | 9.0N | 79.5W | ||||||
221 | LEGIONOWO (7502 km, 22°) | POL | 52.4N | 21.0E | ||||||
203 | FT. SHERMAN (7509 km, 283°) | PAN | 9.3N | 80.0W | ||||||
436 | LA REUNION ISLAND (7602 km, 109°) | REU | 21.1S | 55.5E | ||||||
43 | LERWICK (7655 km, 7°) | GBR | 60.1N | 1.2W | ||||||
458 | YARMOUTH (7751 km, 322°) | CAN | 43.9N | 66.1W | ||||||
101 | SYOWA (7800 km, 162°) | JPN | 69.0S | 39.6E | ||||||
477 | HEREDIA (7964 km, 283°) | CRI | 10.0N | 84.1W | ||||||
494 | ALAJUELA (7975 km, 283°) | CRI | 10.0N | 84.2W | ||||||
487 | NARRAGANSETT (7981 km, 318°) | USA | 41.5N | 71.4W | ||||||
104 | BEDFORD (8028 km, 319°) | USA | 42.5N | 71.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
20 | CARIBOU (8060 km, 324°) | USA | 46.9N | 68.0W | ||||||
76 | GOOSEBAY (8062 km, 333°) | CAN | 53.3N | 60.4W | ||||||
107 | WALLOPS ISLAND (8111 km, 313°) | USA | 37.9N | 75.5W | ||||||
420 | BELTSVILLE (MD) (8241 km, 314°) | USA | 39.0N | 76.5W | ||||||
488 | PARADOX (8266 km, 320°) | USA | 43.9N | 73.6W | ||||||
336 | ISFAHAN (8301 km, 53°) | IRN | 32.5N | 51.7E | ||||||
64 | STERLING (8320 km, 314°) | USA | 39.0N | 77.5W | ||||||
404 | JOKIOINEN (8326 km, 18°) | FIN | 60.8N | 23.5E | ||||||
434 | SAN CRISTOBAL (8356 km, 271°) | ECU | 0.9S | 89.6W | ||||||
65 | TORONTO (8687 km, 318°) | CAN | 43.8N | 79.5W | ||||||
482 | WALSINGHAM (8717 km, 316°) | CAN | 42.6N | 80.6W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
456 | EGBERT (8726 km, 318°) | CAN | 44.2N | 79.8W | ||||||
406 | SCORESBYSUND (8740 km, 357°) | GRL | 70.5N | 22.0W | ||||||
418 | HUNTSVILLE (8913 km, 307°) | USA | 34.7N | 86.6W | ||||||
262 | SODANKYLA (8984 km, 14°) | FIN | 67.4N | 26.6E | ||||||
111 | AMUNDSEN-SCOTT (9110 km, 180°) | ATA | 90.0S | 24.8W | ||||||
360 | PELLSTON (MI) (9142 km, 318°) | USA | 45.6N | 84.7W | ||||||
303 | IQALUIT (9159 km, 338°) | CAN | 63.8N | 68.5W | ||||||
490 | VALPARAISO (IN) (9171 km, 313°) | USA | 41.5N | 87.0W | ||||||
227 | MCDONALD OBSERVATORY (9183 km, 302°) | USA | 30.7N | 90.9W | ||||||
450 | DAVIS (9268 km, 158°) | ATA | 68.6S | 78.0E | ||||||
72 | BYRD (9410 km, 189°) | ATA | 80.0S | 119.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
484 | HOUSTON (TX) (9581 km, 300°) | USA | 29.7N | 95.4W | ||||||
235 | LONG VIEW (9588 km, 303°) | USA | 32.5N | 94.8W | ||||||
210 | PALESTINE (9655 km, 302°) | USA | 31.8N | 95.7W | ||||||
485 | TECAMEC (UNAM) (9752 km, 289°) | MEX | 19.3N | 99.2W | ||||||
89 | NY-AALESUND (9780 km, 4°) | NOR | 78.9N | 11.9E | ||||||
137 | TOPEKA (9809 km, 309°) | USA | 39.1N | 95.6W | ||||||
439 | KAASHIDHOO (9846 km, 84°) | MDV | 5.0N | 73.5E | ||||||
88 | MIRNY (9938 km, 157°) | ATA | 66.5S | 93.0E | ||||||
206 | BOMBAY (9997 km, 70°) | IND | 19.1N | 72.8E | ||||||
460 | THULE (10001 km, 349°) | GRL | 76.5N | 68.7W | ||||||
9 | MOUNT ABU (10077 km, 65°) | IND | 24.6N | 72.7E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
441 | EASTER ISLAND (10082 km, 242°) | CHL | 27.2S | 109.4W | ||||||
187 | PUNE (10104 km, 71°) | IND | 18.6N | 73.9E | ||||||
228 | GIMLI (10168 km, 320°) | CAN | 50.6N | 97.0W | ||||||
77 | CHURCHILL (10170 km, 329°) | CAN | 58.7N | 94.1W | ||||||
255 | AINSWORTH (AIRPORT) (10242 km, 312°) | USA | 42.6N | 100.0W | ||||||
205 | THIRUVANANTHAPURAM (10282 km, 81°) | IND | 8.5N | 77.0E | ||||||
18 | ALERT (10325 km, 354°) | CAN | 82.5N | 62.3W | ||||||
315 | EUREKA (10524 km, 350°) | CAN | 80.0N | 85.9W | ||||||
194 | YORKTON (10560 km, 321°) | CAN | 51.3N | 102.5W | ||||||
10 | NEW DELHI (10565 km, 62°) | IND | 28.3N | 77.1E | ||||||
24 | RESOLUTE (10584 km, 344°) | CAN | 74.8N | 95.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
238 | DENVER (10609 km, 309°) | USA | 39.8N | 104.9W | ||||||
67 | BOULDER (10636 km, 309°) | USA | 40.0N | 105.2W | ||||||
163 | WILKES (10644 km, 160°) | USA | 66.2S | 110.5E | ||||||
338 | BRATTS LAKE (10702 km, 319°) | CAN | 50.2N | 104.7W | ||||||
257 | VANSCOY (10875 km, 321°) | CAN | 52.0N | 107.0W | ||||||
69 | HALLETT (11070 km, 181°) | ATA | 72.3S | 170.2E | ||||||
198 | COLD LAKE (11082 km, 324°) | CAN | 54.8N | 110.0W | ||||||
237 | GREAT FALLS (11170 km, 316°) | USA | 47.5N | 111.3W | ||||||
21 | STONYPLAIN (11353 km, 323°) | CAN | 53.5N | 114.1W | ||||||
361 | HOLTVILLE (CA) (11503 km, 301°) | USA | 32.8N | 115.4W | ||||||
231 | SPOKANE (11626 km, 317°) | USA | 47.7N | 117.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
239 | SAN DIEGO (11671 km, 301°) | USA | 32.8N | 117.2W | ||||||
260 | TABLE MOUNTAIN (CA) (11716 km, 303°) | USA | 34.4N | 117.7W | ||||||
457 | KELOWNA (11749 km, 319°) | CAN | 49.9N | 119.4W | ||||||
489 | RICHLAND (11775 km, 315°) | USA | 46.2N | 119.2W | ||||||
445 | TRINIDAD HEAD (12240 km, 310°) | USA | 40.8N | 124.2W | ||||||
199 | BARROW (12498 km, 347°) | USA | 71.3N | 156.6W | ||||||
217 | POKER FLAT (12695 km, 340°) | USA | 65.1N | 147.5W | ||||||
105 | FAIRBANKS (12731 km, 340°) | USA | 64.8N | 147.9W | ||||||
443 | SEPANG AIRPORT (12911 km, 90°) | MYS | 2.7N | 101.7E | ||||||
29 | MACQUARIE ISLAND (13026 km, 175°) | AUS | 54.5S | 158.9E | ||||||
330 | HANOI (13442 km, 70°) | VNM | 21.0N | 105.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
437 | WATUKOSEK (JAVA) (13880 km, 105°) | IDN | 7.5S | 112.6E | ||||||
256 | LAUDER (14095 km, 183°) | NZL | 45.0S | 169.7E | ||||||
138 | CHRISTCHURCH (14232 km, 186°) | NZL | 43.5S | 172.6E | ||||||
432 | PAPEETE (TAHITI) (14241 km, 239°) | PYF | 18.0S | 149.0W | ||||||
344 | HONG KONG OBSERVATORY (14291 km, 67°) | HKG | 22.3N | 114.2E | ||||||
254 | LAVERTON (14461 km, 158°) | AUS | 37.9S | 144.8E | ||||||
26 | ASPENDALE (14463 km, 158°) | AUS | 38.0S | 145.1E | ||||||
394 | BROADMEADOWS (14485 km, 158°) | AUS | 37.7S | 144.9E | ||||||
95 | TAIPEI (14954 km, 62°) | TWN | 25.0N | 121.4E | ||||||
444 | CHEJU (15094 km, 49°) | KOR | 33.5N | 126.5E | ||||||
12 | SAPPORO (15436 km, 27°) | JPN | 43.1N | 141.3E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
190 | NAHA (15519 km, 58°) | JPN | 26.2N | 127.7E | ||||||
7 | KAGOSHIMA (15532 km, 49°) | JPN | 31.6N | 130.6E | ||||||
109 | HILO (15577 km, 291°) | USA | 19.7N | 155.1W | ||||||
14 | TSUKUBA (15946 km, 35°) | JPN | 36.1N | 140.1E | ||||||
191 | SAMOA (16397 km, 226°) | ASM | 14.2S | 170.6W | ||||||
438 | SUVA (16776 km, 205°) | FJI | 18.1S | 178.4E | ||||||
108 | CANTON ISLAND (17210 km, 245°) | USA | 2.8S | 171.7W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2024-11-11 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d8.0S14.4W&lang=e&source=W |
||
|