|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
406 | SCORESBYSUND (0 km) | GRL | 70.5N | 22.0W | ||||||
89 | NY-AALESUND (1327 km, 31°) | NOR | 78.9N | 11.9E | ||||||
43 | LERWICK (1490 km, 130°) | GBR | 60.1N | 1.2W | ||||||
460 | THULE (1562 km, 315°) | GRL | 76.5N | 68.7W | ||||||
18 | ALERT (1619 km, 340°) | CAN | 82.5N | 62.3W | ||||||
262 | SODANKYLA (1914 km, 76°) | FIN | 67.4N | 26.6E | ||||||
315 | EUREKA (1942 km, 328°) | CAN | 80.0N | 85.9W | ||||||
303 | IQALUIT (2076 km, 272°) | CAN | 63.8N | 68.5W | ||||||
318 | VALENTIA OBSERVATORY (2151 km, 157°) | IRL | 51.9N | 10.2W | ||||||
404 | JOKIOINEN (2271 km, 95°) | FIN | 60.8N | 23.5E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
24 | RESOLUTE (2303 km, 314°) | CAN | 74.8N | 95.0W | ||||||
316 | DE BILT (2460 km, 131°) | NLD | 52.1N | 5.2E | ||||||
53 | UCCLE (2569 km, 134°) | BEL | 50.8N | 4.3E | ||||||
181 | BERLIN/TEMPLEHOF (2667 km, 119°) | DEU | 52.5N | 13.4E | ||||||
76 | GOOSEBAY (2688 km, 244°) | CAN | 53.3N | 60.4W | ||||||
174 | LINDENBERG (2719 km, 119°) | DEU | 52.2N | 14.1E | ||||||
221 | LEGIONOWO (2931 km, 110°) | POL | 52.4N | 21.0E | ||||||
242 | PRAHA (2945 km, 121°) | CZE | 50.0N | 14.4E | ||||||
157 | THALWIL (3055 km, 134°) | CHE | 46.8N | 7.0E | ||||||
99 | HOHENPEISSENBERG (3064 km, 127°) | DEU | 47.8N | 11.0E | ||||||
156 | PAYERNE (3075 km, 134°) | CHE | 46.5N | 6.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
197 | BISCARROSSE/SMS (3117 km, 147°) | FRA | 44.4N | 1.2W | ||||||
40 | HAUTE PROVENCE (3325 km, 137°) | FRA | 43.9N | 5.7E | ||||||
297 | S.PIETRO CAPOFIUME (3410 km, 129°) | ITA | 44.6N | 11.6E | ||||||
77 | CHURCHILL (3424 km, 285°) | CAN | 58.7N | 94.1W | ||||||
308 | BARAJAS (3494 km, 152°) | ESP | 40.5N | 3.6W | ||||||
20 | CARIBOU (3571 km, 247°) | USA | 46.9N | 68.0W | ||||||
480 | SABLE ISLAND (3613 km, 235°) | CAN | 43.9N | 60.0W | ||||||
458 | YARMOUTH (3807 km, 242°) | CAN | 43.9N | 66.1W | ||||||
213 | EL ARENOSILLO (3818 km, 158°) | ESP | 37.1N | 6.7W | ||||||
199 | BARROW (3904 km, 336°) | USA | 71.3N | 156.6W | ||||||
38 | CAGLIARI/ELMAS (3909 km, 136°) | ITA | 39.2N | 9.1E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
132 | SOFIA (3962 km, 116°) | BGR | 42.8N | 23.4E | ||||||
488 | PARADOX (4063 km, 251°) | USA | 43.9N | 73.6W | ||||||
104 | BEDFORD (4124 km, 247°) | USA | 42.5N | 71.3W | ||||||
487 | NARRAGANSETT (4229 km, 247°) | USA | 41.5N | 71.4W | ||||||
456 | EGBERT (4255 km, 258°) | CAN | 44.2N | 79.8W | ||||||
228 | GIMLI (4270 km, 279°) | CAN | 50.6N | 97.0W | ||||||
65 | TORONTO (4284 km, 257°) | CAN | 43.8N | 79.5W | ||||||
360 | PELLSTON (MI) (4297 km, 264°) | USA | 45.6N | 84.7W | ||||||
198 | COLD LAKE (4334 km, 293°) | CAN | 54.8N | 110.0W | ||||||
217 | POKER FLAT (4370 km, 327°) | USA | 65.1N | 147.5W | ||||||
194 | YORKTON (4403 km, 284°) | CAN | 51.3N | 102.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
105 | FAIRBANKS (4408 km, 327°) | USA | 64.8N | 147.9W | ||||||
482 | WALSINGHAM (4443 km, 257°) | CAN | 42.6N | 80.6W | ||||||
257 | VANSCOY (4496 km, 289°) | CAN | 52.0N | 107.0W | ||||||
348 | ANKARA (4572 km, 107°) | TUR | 40.0N | 32.9E | ||||||
338 | BRATTS LAKE (4587 km, 285°) | CAN | 50.2N | 104.7W | ||||||
21 | STONYPLAIN (4596 km, 295°) | CAN | 53.5N | 114.1W | ||||||
420 | BELTSVILLE (MD) (4659 km, 251°) | USA | 39.0N | 76.5W | ||||||
401 | SANTA CRUZ (4679 km, 172°) | ESP | 28.5N | 16.3W | ||||||
64 | STERLING (4694 km, 252°) | USA | 39.0N | 77.5W | ||||||
107 | WALLOPS ISLAND (4736 km, 249°) | USA | 37.9N | 75.5W | ||||||
490 | VALPARAISO (IN) (4787 km, 263°) | USA | 41.5N | 87.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
237 | GREAT FALLS (5083 km, 289°) | USA | 47.5N | 111.3W | ||||||
457 | KELOWNA (5122 km, 297°) | CAN | 49.9N | 119.4W | ||||||
255 | AINSWORTH (AIRPORT) (5159 km, 276°) | USA | 42.6N | 100.0W | ||||||
231 | SPOKANE (5273 km, 294°) | USA | 47.7N | 117.4W | ||||||
137 | TOPEKA (5345 km, 270°) | USA | 39.1N | 95.6W | ||||||
418 | HUNTSVILLE (5458 km, 259°) | USA | 34.7N | 86.6W | ||||||
489 | RICHLAND (5483 km, 295°) | USA | 46.2N | 119.2W | ||||||
67 | BOULDER (5609 km, 279°) | USA | 40.0N | 105.2W | ||||||
238 | DENVER (5618 km, 279°) | USA | 39.8N | 104.9W | ||||||
235 | LONG VIEW (5984 km, 266°) | USA | 32.5N | 94.8W | ||||||
336 | ISFAHAN (6017 km, 93°) | IRN | 32.5N | 51.7E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
227 | MCDONALD OBSERVATORY (6024 km, 261°) | USA | 30.7N | 90.9W | ||||||
210 | PALESTINE (6088 km, 266°) | USA | 31.8N | 95.7W | ||||||
445 | TRINIDAD HEAD (6195 km, 296°) | USA | 40.8N | 124.2W | ||||||
484 | HOUSTON (TX) (6292 km, 265°) | USA | 29.7N | 95.4W | ||||||
234 | SAN JUAN (6469 km, 230°) | PRI | 18.5N | 66.1W | ||||||
236 | COOLIDGE FIELD (6479 km, 225°) | ATG | 17.3N | 61.8W | ||||||
260 | TABLE MOUNTAIN (CA) (6627 km, 287°) | USA | 34.4N | 117.7W | ||||||
361 | HOLTVILLE (CA) (6710 km, 285°) | USA | 32.8N | 115.4W | ||||||
239 | SAN DIEGO (6774 km, 286°) | USA | 32.8N | 117.2W | ||||||
483 | BARBADOS (6859 km, 222°) | BRB | 13.2N | 59.4W | ||||||
12 | SAPPORO (7305 km, 13°) | JPN | 43.1N | 141.3E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
472 | COTONOU (7348 km, 153°) | BEN | 6.2N | 2.2E | ||||||
10 | NEW DELHI (7376 km, 71°) | IND | 28.3N | 77.1E | ||||||
485 | TECAMEC (UNAM) (7508 km, 264°) | MEX | 19.3N | 99.2W | ||||||
225 | KOUROU (7564 km, 213°) | GUF | 5.3N | 52.6W | ||||||
435 | PARAMARIBO (7564 km, 215°) | SUR | 5.8N | 55.2W | ||||||
9 | MOUNT ABU (7603 km, 77°) | IND | 24.6N | 72.7E | ||||||
203 | FT. SHERMAN (7879 km, 242°) | PAN | 9.3N | 80.0W | ||||||
229 | ALBROOK (7894 km, 241°) | PAN | 9.0N | 79.5W | ||||||
477 | HEREDIA (7942 km, 246°) | CRI | 10.0N | 84.1W | ||||||
494 | ALAJUELA (7945 km, 246°) | CRI | 10.0N | 84.2W | ||||||
14 | TSUKUBA (8067 km, 15°) | JPN | 36.1N | 140.1E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
444 | CHEJU (8172 km, 27°) | KOR | 33.5N | 126.5E | ||||||
206 | BOMBAY (8178 km, 78°) | IND | 19.1N | 72.8E | ||||||
187 | PUNE (8270 km, 78°) | IND | 18.6N | 73.9E | ||||||
7 | KAGOSHIMA (8446 km, 23°) | JPN | 31.6N | 130.6E | ||||||
219 | NATAL (8501 km, 193°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (8501 km, 193°) | BRA | 5.5S | 35.3W | ||||||
328 | ASCENSION ISLAND (8740 km, 172°) | SHN | 8.0S | 14.4W | ||||||
329 | BRAZZAVILLE (8753 km, 142°) | COG | 4.3S | 15.2E | ||||||
190 | NAHA (8991 km, 27°) | JPN | 26.2N | 127.7E | ||||||
95 | TAIPEI (9005 km, 33°) | TWN | 25.0N | 121.4E | ||||||
175 | NAIROBI (9030 km, 120°) | KEN | 1.3S | 36.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
330 | HANOI (9061 km, 48°) | VNM | 21.0N | 105.8E | ||||||
344 | HONG KONG OBSERVATORY (9138 km, 40°) | HKG | 22.3N | 114.2E | ||||||
333 | PORTO NACIONAL (9252 km, 206°) | BRA | 10.8S | 48.4W | ||||||
434 | SAN CRISTOBAL (9282 km, 248°) | ECU | 0.9S | 89.6W | ||||||
448 | MALINDI (9322 km, 117°) | KEN | 3.0S | 40.2E | ||||||
109 | HILO (9342 km, 316°) | USA | 19.7N | 155.1W | ||||||
205 | THIRUVANANTHAPURAM (9440 km, 78°) | IND | 8.5N | 77.0E | ||||||
439 | KAASHIDHOO (9678 km, 83°) | MDV | 5.0N | 73.5E | ||||||
334 | CUIABA (9917 km, 212°) | BRA | 15.6S | 56.1W | ||||||
224 | CHILCA (10101 km, 232°) | PER | 12.5S | 76.8W | ||||||
149 | OVEJUYO (LA PAZ) (10288 km, 223°) | BOL | 16.5S | 68.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
335 | ETOSHA PAN (10389 km, 144°) | NAM | 19.2S | 15.9E | ||||||
443 | SEPANG AIRPORT (10896 km, 57°) | MYS | 2.7N | 101.7E | ||||||
265 | IRENE (11407 km, 134°) | ZAF | 25.9S | 28.2E | ||||||
436 | LA REUNION ISLAND (11752 km, 108°) | REU | 21.1S | 55.5E | ||||||
108 | CANTON ISLAND (12166 km, 327°) | USA | 2.8S | 171.7W | ||||||
437 | WATUKOSEK (JAVA) (12311 km, 49°) | IDN | 7.5S | 112.6E | ||||||
441 | EASTER ISLAND (12739 km, 257°) | CHL | 27.2S | 109.4W | ||||||
131 | PUERTO MONTT (13089 km, 221°) | CHL | 41.5S | 72.8W | ||||||
432 | PAPEETE (TAHITI) (13203 km, 299°) | PYF | 18.0S | 149.0W | ||||||
191 | SAMOA (13386 km, 324°) | ASM | 14.2S | 170.6W | ||||||
438 | SUVA (14017 km, 335°) | FJI | 18.1S | 178.4E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
339 | USHUAIA (14408 km, 212°) | ARG | 54.9S | 68.3W | ||||||
233 | MARAMBIO (15199 km, 201°) | ATA | 64.2S | 56.6W | ||||||
323 | NEUMAYER (15719 km, 172°) | ATA | 70.7S | 8.3W | ||||||
400 | MAITRI (15854 km, 162°) | ATA | 70.5S | 11.4E | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (15892 km, 162°) | ATA | 70.8S | 11.9E | ||||||
101 | SYOWA (16153 km, 146°) | JPN | 69.0S | 39.6E | ||||||
394 | BROADMEADOWS (16273 km, 18°) | AUS | 37.7S | 144.9E | ||||||
254 | LAVERTON (16294 km, 19°) | AUS | 37.9S | 144.8E | ||||||
26 | ASPENDALE (16309 km, 18°) | AUS | 38.0S | 145.1E | ||||||
138 | CHRISTCHURCH (16890 km, 337°) | NZL | 43.5S | 172.6E | ||||||
256 | LAUDER (17093 km, 341°) | NZL | 45.0S | 169.7E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
450 | DAVIS (17109 km, 124°) | ATA | 68.6S | 78.0E | ||||||
88 | MIRNY (17446 km, 112°) | ATA | 66.5S | 93.0E | ||||||
72 | BYRD (17706 km, 209°) | ATA | 80.0S | 119.5W | ||||||
111 | AMUNDSEN-SCOTT (17831 km, 180°) | ATA | 90.0S | 24.8W | ||||||
163 | WILKES (18048 km, 99°) | USA | 66.2S | 110.5E | ||||||
29 | MACQUARIE ISLAND (18219 km, 358°) | AUS | 54.5S | 158.9E | ||||||
69 | HALLETT (19522 km, 239°) | ATA | 72.3S | 170.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2024-10-10 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d70.5N22.0W&lang=e&source=W |
||
|