|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
163 | WILKES (0 km) | USA | 66.2S | 110.5E | ||||||
88 | MIRNY (778 km, 259°) | ATA | 66.5S | 93.0E | ||||||
450 | DAVIS (1395 km, 244°) | ATA | 68.6S | 78.0E | ||||||
69 | HALLETT (2333 km, 132°) | ATA | 72.3S | 170.2E | ||||||
111 | AMUNDSEN-SCOTT (2644 km, 180°) | ATA | 90.0S | 24.8W | ||||||
101 | SYOWA (2848 km, 231°) | JPN | 69.0S | 39.6E | ||||||
29 | MACQUARIE ISLAND (2864 km, 86°) | AUS | 54.5S | 158.9E | ||||||
72 | BYRD (3458 km, 165°) | ATA | 80.0S | 119.5W | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (3600 km, 217°) | ATA | 70.8S | 11.9E | ||||||
400 | MAITRI (3636 km, 217°) | ATA | 70.5S | 11.4E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
254 | LAVERTON (3821 km, 51°) | AUS | 37.9S | 144.8E | ||||||
26 | ASPENDALE (3822 km, 52°) | AUS | 38.0S | 145.1E | ||||||
394 | BROADMEADOWS (3845 km, 51°) | AUS | 37.7S | 144.9E | ||||||
323 | NEUMAYER (4103 km, 208°) | ATA | 70.7S | 8.3W | ||||||
256 | LAUDER (4169 km, 85°) | NZL | 45.0S | 169.7E | ||||||
138 | CHRISTCHURCH (4436 km, 87°) | NZL | 43.5S | 172.6E | ||||||
233 | MARAMBIO (5473 km, 187°) | ATA | 64.2S | 56.6W | ||||||
436 | LA REUNION ISLAND (6327 km, 294°) | REU | 21.1S | 55.5E | ||||||
437 | WATUKOSEK (JAVA) (6523 km, 2°) | IDN | 7.5S | 112.6E | ||||||
339 | USHUAIA (6543 km, 180°) | ARG | 54.9S | 68.3W | ||||||
265 | IRENE (7039 km, 265°) | ZAF | 25.9S | 28.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
438 | SUVA (7179 km, 77°) | FJI | 18.1S | 178.4E | ||||||
443 | SEPANG AIRPORT (7687 km, 350°) | MYS | 2.7N | 101.7E | ||||||
131 | PUERTO MONTT (8029 km, 177°) | CHL | 41.5S | 72.8W | ||||||
191 | SAMOA (8061 km, 85°) | ASM | 14.2S | 170.6W | ||||||
335 | ETOSHA PAN (8256 km, 257°) | NAM | 19.2S | 15.9E | ||||||
439 | KAASHIDHOO (8447 km, 321°) | MDV | 5.0N | 73.5E | ||||||
432 | PAPEETE (TAHITI) (8633 km, 106°) | PYF | 18.0S | 149.0W | ||||||
205 | THIRUVANANTHAPURAM (8732 km, 326°) | IND | 8.5N | 77.0E | ||||||
448 | MALINDI (8822 km, 286°) | KEN | 3.0S | 40.2E | ||||||
441 | EASTER ISLAND (9086 km, 144°) | CHL | 27.2S | 109.4W | ||||||
175 | NAIROBI (9143 km, 284°) | KEN | 1.3S | 36.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
108 | CANTON ISLAND (9169 km, 79°) | USA | 2.8S | 171.7W | ||||||
330 | HANOI (9695 km, 355°) | VNM | 21.0N | 105.8E | ||||||
329 | BRAZZAVILLE (9798 km, 263°) | COG | 4.3S | 15.2E | ||||||
344 | HONG KONG OBSERVATORY (9837 km, 3°) | HKG | 22.3N | 114.2E | ||||||
187 | PUNE (9902 km, 325°) | IND | 18.6N | 73.9E | ||||||
206 | BOMBAY (9984 km, 324°) | IND | 19.1N | 72.8E | ||||||
95 | TAIPEI (10174 km, 9°) | TWN | 25.0N | 121.4E | ||||||
190 | NAHA (10368 km, 15°) | JPN | 26.2N | 127.7E | ||||||
9 | MOUNT ABU (10578 km, 325°) | IND | 24.6N | 72.7E | ||||||
328 | ASCENSION ISLAND (10644 km, 234°) | SHN | 8.0S | 14.4W | ||||||
149 | OVEJUYO (LA PAZ) (10809 km, 181°) | BOL | 16.5S | 68.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
334 | CUIABA (10842 km, 193°) | BRA | 15.6S | 56.1W | ||||||
10 | NEW DELHI (10874 km, 330°) | IND | 28.3N | 77.1E | ||||||
7 | KAGOSHIMA (11000 km, 17°) | JPN | 31.6N | 130.6E | ||||||
444 | CHEJU (11160 km, 13°) | KOR | 33.5N | 126.5E | ||||||
224 | CHILCA (11233 km, 172°) | PER | 12.5S | 76.8W | ||||||
333 | PORTO NACIONAL (11270 km, 201°) | BRA | 10.8S | 48.4W | ||||||
472 | COTONOU (11442 km, 255°) | BEN | 6.2N | 2.2E | ||||||
219 | NATAL (11571 km, 215°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (11571 km, 215°) | BRA | 5.5S | 35.3W | ||||||
14 | TSUKUBA (11644 km, 24°) | JPN | 36.1N | 140.1E | ||||||
336 | ISFAHAN (12040 km, 310°) | IRN | 32.5N | 51.7E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
109 | HILO (12190 km, 85°) | USA | 19.7N | 155.1W | ||||||
434 | SAN CRISTOBAL (12374 km, 158°) | ECU | 0.9S | 89.6W | ||||||
12 | SAPPORO (12425 km, 23°) | JPN | 43.1N | 141.3E | ||||||
225 | KOUROU (13106 km, 199°) | GUF | 5.3N | 52.6W | ||||||
435 | PARAMARIBO (13196 km, 196°) | SUR | 5.8N | 55.2W | ||||||
348 | ANKARA (13493 km, 298°) | TUR | 40.0N | 32.9E | ||||||
229 | ALBROOK (13597 km, 168°) | PAN | 9.0N | 79.5W | ||||||
203 | FT. SHERMAN (13625 km, 167°) | PAN | 9.3N | 80.0W | ||||||
494 | ALAJUELA (13655 km, 162°) | CRI | 10.0N | 84.2W | ||||||
477 | HEREDIA (13656 km, 162°) | CRI | 10.0N | 84.1W | ||||||
483 | BARBADOS (14061 km, 192°) | BRB | 13.2N | 59.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
132 | SOFIA (14148 km, 292°) | BGR | 42.8N | 23.4E | ||||||
485 | TECAMEC (UNAM) (14364 km, 142°) | MEX | 19.3N | 99.2W | ||||||
38 | CAGLIARI/ELMAS (14420 km, 278°) | ITA | 39.2N | 9.1E | ||||||
401 | SANTA CRUZ (14494 km, 247°) | ESP | 28.5N | 16.3W | ||||||
236 | COOLIDGE FIELD (14535 km, 189°) | ATG | 17.3N | 61.8W | ||||||
234 | SAN JUAN (14692 km, 184°) | PRI | 18.5N | 66.1W | ||||||
297 | S.PIETRO CAPOFIUME (14819 km, 284°) | ITA | 44.6N | 11.6E | ||||||
213 | EL ARENOSILLO (14926 km, 262°) | ESP | 37.1N | 6.7W | ||||||
40 | HAUTE PROVENCE (15012 km, 279°) | FRA | 43.9N | 5.7E | ||||||
308 | BARAJAS (15111 km, 268°) | ESP | 40.5N | 3.6W | ||||||
99 | HOHENPEISSENBERG (15139 km, 286°) | DEU | 47.8N | 11.0E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
221 | LEGIONOWO (15141 km, 298°) | POL | 52.4N | 21.0E | ||||||
239 | SAN DIEGO (15151 km, 115°) | USA | 32.8N | 117.2W | ||||||
242 | PRAHA (15193 km, 291°) | CZE | 50.0N | 14.4E | ||||||
156 | PAYERNE (15211 km, 281°) | CHE | 46.5N | 6.6E | ||||||
157 | THALWIL (15221 km, 282°) | CHE | 46.8N | 7.0E | ||||||
361 | HOLTVILLE (CA) (15223 km, 117°) | USA | 32.8N | 115.4W | ||||||
260 | TABLE MOUNTAIN (CA) (15291 km, 114°) | USA | 34.4N | 117.7W | ||||||
197 | BISCARROSSE/SMS (15366 km, 273°) | FRA | 44.4N | 1.2W | ||||||
174 | LINDENBERG (15402 km, 292°) | DEU | 52.2N | 14.1E | ||||||
181 | BERLIN/TEMPLEHOF (15457 km, 292°) | DEU | 52.5N | 13.4E | ||||||
484 | HOUSTON (TX) (15579 km, 143°) | USA | 29.7N | 95.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
445 | TRINIDAD HEAD (15637 km, 102°) | USA | 40.8N | 124.2W | ||||||
53 | UCCLE (15696 km, 284°) | BEL | 50.8N | 4.3E | ||||||
316 | DE BILT (15769 km, 286°) | NLD | 52.1N | 5.2E | ||||||
404 | JOKIOINEN (15780 km, 307°) | FIN | 60.8N | 23.5E | ||||||
210 | PALESTINE (15795 km, 142°) | USA | 31.8N | 95.7W | ||||||
227 | MCDONALD OBSERVATORY (15798 km, 149°) | USA | 30.7N | 90.9W | ||||||
235 | LONG VIEW (15894 km, 143°) | USA | 32.5N | 94.8W | ||||||
262 | SODANKYLA (16211 km, 317°) | FIN | 67.4N | 26.6E | ||||||
418 | HUNTSVILLE (16323 km, 153°) | USA | 34.7N | 86.6W | ||||||
238 | DENVER (16328 km, 125°) | USA | 39.8N | 104.9W | ||||||
67 | BOULDER (16337 km, 124°) | USA | 40.0N | 105.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
489 | RICHLAND (16359 km, 102°) | USA | 46.2N | 119.2W | ||||||
318 | VALENTIA OBSERVATORY (16431 km, 273°) | IRL | 51.9N | 10.2W | ||||||
137 | TOPEKA (16567 km, 138°) | USA | 39.1N | 95.6W | ||||||
231 | SPOKANE (16574 km, 102°) | USA | 47.7N | 117.4W | ||||||
105 | FAIRBANKS (16619 km, 55°) | USA | 64.8N | 147.9W | ||||||
217 | POKER FLAT (16654 km, 55°) | USA | 65.1N | 147.5W | ||||||
457 | KELOWNA (16681 km, 98°) | CAN | 49.9N | 119.4W | ||||||
43 | LERWICK (16684 km, 291°) | GBR | 60.1N | 1.2W | ||||||
199 | BARROW (16757 km, 41°) | USA | 71.3N | 156.6W | ||||||
255 | AINSWORTH (AIRPORT) (16784 km, 129°) | USA | 42.6N | 100.0W | ||||||
237 | GREAT FALLS (16818 km, 109°) | USA | 47.5N | 111.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
107 | WALLOPS ISLAND (16830 km, 170°) | USA | 37.9N | 75.5W | ||||||
64 | STERLING (16933 km, 166°) | USA | 39.0N | 77.5W | ||||||
420 | BELTSVILLE (MD) (16943 km, 168°) | USA | 39.0N | 76.5W | ||||||
490 | VALPARAISO (IN) (17047 km, 149°) | USA | 41.5N | 87.0W | ||||||
21 | STONYPLAIN (17222 km, 98°) | CAN | 53.5N | 114.1W | ||||||
487 | NARRAGANSETT (17251 km, 176°) | USA | 41.5N | 71.4W | ||||||
89 | NY-AALESUND (17268 km, 332°) | NOR | 78.9N | 11.9E | ||||||
482 | WALSINGHAM (17289 km, 159°) | CAN | 42.6N | 80.6W | ||||||
338 | BRATTS LAKE (17339 km, 114°) | CAN | 50.2N | 104.7W | ||||||
104 | BEDFORD (17362 km, 176°) | USA | 42.5N | 71.3W | ||||||
257 | VANSCOY (17403 km, 108°) | CAN | 52.0N | 107.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
65 | TORONTO (17436 km, 161°) | CAN | 43.8N | 79.5W | ||||||
480 | SABLE ISLAND (17454 km, 197°) | CAN | 43.9N | 60.0W | ||||||
456 | EGBERT (17475 km, 160°) | CAN | 44.2N | 79.8W | ||||||
488 | PARADOX (17508 km, 172°) | USA | 43.9N | 73.6W | ||||||
198 | COLD LAKE (17509 km, 100°) | CAN | 54.8N | 110.0W | ||||||
458 | YARMOUTH (17511 km, 186°) | CAN | 43.9N | 66.1W | ||||||
194 | YORKTON (17528 km, 115°) | CAN | 51.3N | 102.5W | ||||||
360 | PELLSTON (MI) (17536 km, 150°) | USA | 45.6N | 84.7W | ||||||
228 | GIMLI (17676 km, 124°) | CAN | 50.6N | 97.0W | ||||||
20 | CARIBOU (17851 km, 183°) | USA | 46.9N | 68.0W | ||||||
406 | SCORESBYSUND (18048 km, 305°) | GRL | 70.5N | 22.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
18 | ALERT (18177 km, 356°) | CAN | 82.5N | 62.3W | ||||||
315 | EUREKA (18390 km, 11°) | CAN | 80.0N | 85.9W | ||||||
76 | GOOSEBAY (18480 km, 203°) | CAN | 53.3N | 60.4W | ||||||
77 | CHURCHILL (18499 km, 112°) | CAN | 58.7N | 94.1W | ||||||
24 | RESOLUTE (18674 km, 33°) | CAN | 74.8N | 95.0W | ||||||
460 | THULE (18853 km, 358°) | GRL | 76.5N | 68.7W | ||||||
303 | IQALUIT (19727 km, 190°) | CAN | 63.8N | 68.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2024-10-10 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d66.2S110.5E&lang=e&source=W |
||
|