|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
439 | KAASHIDHOO (0 km) | MDV | 5.0N | 73.5E | ||||||
205 | THIRUVANANTHAPURAM (547 km, 44°) | IND | 8.5N | 77.0E | ||||||
187 | PUNE (1511 km, 1°) | IND | 18.6N | 73.9E | ||||||
206 | BOMBAY (1568 km, 357°) | IND | 19.1N | 72.8E | ||||||
9 | MOUNT ABU (2179 km, 357°) | IND | 24.6N | 72.7E | ||||||
10 | NEW DELHI (2616 km, 7°) | IND | 28.3N | 77.1E | ||||||
443 | SEPANG AIRPORT (3136 km, 93°) | MYS | 2.7N | 101.7E | ||||||
436 | LA REUNION ISLAND (3500 km, 213°) | REU | 21.1S | 55.5E | ||||||
336 | ISFAHAN (3801 km, 326°) | IRN | 32.5N | 51.7E | ||||||
448 | MALINDI (3801 km, 257°) | KEN | 3.0S | 40.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
330 | HANOI (3908 km, 59°) | VNM | 21.0N | 105.8E | ||||||
175 | NAIROBI (4132 km, 261°) | KEN | 1.3S | 36.8E | ||||||
437 | WATUKOSEK (JAVA) (4551 km, 107°) | IDN | 7.5S | 112.6E | ||||||
344 | HONG KONG OBSERVATORY (4772 km, 62°) | HKG | 22.3N | 114.2E | ||||||
95 | TAIPEI (5560 km, 61°) | TWN | 25.0N | 121.4E | ||||||
348 | ANKARA (5615 km, 319°) | TUR | 40.0N | 32.9E | ||||||
265 | IRENE (5964 km, 232°) | ZAF | 25.9S | 28.2E | ||||||
190 | NAHA (6205 km, 61°) | JPN | 26.2N | 127.7E | ||||||
444 | CHEJU (6306 km, 52°) | KOR | 33.5N | 126.5E | ||||||
132 | SOFIA (6457 km, 318°) | BGR | 42.8N | 23.4E | ||||||
329 | BRAZZAVILLE (6551 km, 261°) | COG | 4.3S | 15.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
7 | KAGOSHIMA (6617 km, 56°) | JPN | 31.6N | 130.6E | ||||||
335 | ETOSHA PAN (6845 km, 245°) | NAM | 19.2S | 15.9E | ||||||
221 | LEGIONOWO (7105 km, 327°) | POL | 52.4N | 21.0E | ||||||
242 | PRAHA (7409 km, 323°) | CZE | 50.0N | 14.4E | ||||||
297 | S.PIETRO CAPOFIUME (7412 km, 316°) | ITA | 44.6N | 11.6E | ||||||
38 | CAGLIARI/ELMAS (7458 km, 310°) | ITA | 39.2N | 9.1E | ||||||
404 | JOKIOINEN (7459 km, 336°) | FIN | 60.8N | 23.5E | ||||||
174 | LINDENBERG (7519 km, 325°) | DEU | 52.2N | 14.1E | ||||||
99 | HOHENPEISSENBERG (7562 km, 320°) | DEU | 47.8N | 11.0E | ||||||
181 | BERLIN/TEMPLEHOF (7576 km, 325°) | DEU | 52.5N | 13.4E | ||||||
14 | TSUKUBA (7579 km, 52°) | JPN | 36.1N | 140.1E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
262 | SODANKYLA (7776 km, 342°) | FIN | 67.4N | 26.6E | ||||||
157 | THALWIL (7821 km, 318°) | CHE | 46.8N | 7.0E | ||||||
12 | SAPPORO (7828 km, 45°) | JPN | 43.1N | 141.3E | ||||||
156 | PAYERNE (7842 km, 317°) | CHE | 46.5N | 6.6E | ||||||
40 | HAUTE PROVENCE (7847 km, 314°) | FRA | 43.9N | 5.7E | ||||||
472 | COTONOU (7878 km, 274°) | BEN | 6.2N | 2.2E | ||||||
316 | DE BILT (8092 km, 323°) | NLD | 52.1N | 5.2E | ||||||
88 | MIRNY (8095 km, 171°) | ATA | 66.5S | 93.0E | ||||||
53 | UCCLE (8118 km, 321°) | BEL | 50.8N | 4.3E | ||||||
450 | DAVIS (8184 km, 178°) | ATA | 68.6S | 78.0E | ||||||
197 | BISCARROSSE/SMS (8398 km, 314°) | FRA | 44.4N | 1.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
163 | WILKES (8447 km, 165°) | USA | 66.2S | 110.5E | ||||||
308 | BARAJAS (8549 km, 310°) | ESP | 40.5N | 3.6W | ||||||
101 | SYOWA (8619 km, 191°) | JPN | 69.0S | 39.6E | ||||||
43 | LERWICK (8674 km, 330°) | GBR | 60.1N | 1.2W | ||||||
254 | LAVERTON (8727 km, 130°) | AUS | 37.9S | 144.8E | ||||||
394 | BROADMEADOWS (8729 km, 130°) | AUS | 37.7S | 144.9E | ||||||
26 | ASPENDALE (8755 km, 130°) | AUS | 38.0S | 145.1E | ||||||
213 | EL ARENOSILLO (8796 km, 306°) | ESP | 37.1N | 6.7W | ||||||
89 | NY-AALESUND (8867 km, 350°) | NOR | 78.9N | 11.9E | ||||||
318 | VALENTIA OBSERVATORY (9130 km, 321°) | IRL | 51.9N | 10.2W | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (9530 km, 196°) | ATA | 70.8S | 11.9E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
400 | MAITRI (9531 km, 197°) | ATA | 70.5S | 11.4E | ||||||
406 | SCORESBYSUND (9678 km, 340°) | GRL | 70.5N | 22.0W | ||||||
401 | SANTA CRUZ (9714 km, 298°) | ESP | 28.5N | 16.3W | ||||||
328 | ASCENSION ISLAND (9846 km, 261°) | SHN | 8.0S | 14.4W | ||||||
18 | ALERT (10042 km, 354°) | CAN | 82.5N | 62.3W | ||||||
29 | MACQUARIE ISLAND (10155 km, 144°) | AUS | 54.5S | 158.9E | ||||||
323 | NEUMAYER (10223 km, 199°) | ATA | 70.7S | 8.3W | ||||||
315 | EUREKA (10483 km, 356°) | CAN | 80.0N | 85.9W | ||||||
111 | AMUNDSEN-SCOTT (10554 km, 180°) | ATA | 90.0S | 24.8W | ||||||
460 | THULE (10630 km, 351°) | GRL | 76.5N | 68.7W | ||||||
69 | HALLETT (10754 km, 162°) | ATA | 72.3S | 170.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
199 | BARROW (10779 km, 14°) | USA | 71.3N | 156.6W | ||||||
256 | LAUDER (10878 km, 134°) | NZL | 45.0S | 169.7E | ||||||
24 | RESOLUTE (11098 km, 356°) | CAN | 74.8N | 95.0W | ||||||
138 | CHRISTCHURCH (11114 km, 133°) | NZL | 43.5S | 172.6E | ||||||
217 | POKER FLAT (11525 km, 16°) | USA | 65.1N | 147.5W | ||||||
105 | FAIRBANKS (11537 km, 16°) | USA | 64.8N | 147.9W | ||||||
72 | BYRD (11636 km, 177°) | ATA | 80.0S | 119.5W | ||||||
303 | IQALUIT (11728 km, 343°) | CAN | 63.8N | 68.5W | ||||||
438 | SUVA (11742 km, 107°) | FJI | 18.1S | 178.4E | ||||||
219 | NATAL (12125 km, 265°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (12125 km, 265°) | BRA | 5.5S | 35.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
76 | GOOSEBAY (12227 km, 332°) | CAN | 53.3N | 60.4W | ||||||
233 | MARAMBIO (12327 km, 200°) | ATA | 64.2S | 56.6W | ||||||
108 | CANTON ISLAND (12769 km, 90°) | USA | 2.8S | 171.7W | ||||||
77 | CHURCHILL (12835 km, 352°) | CAN | 58.7N | 94.1W | ||||||
480 | SABLE ISLAND (12854 km, 324°) | CAN | 43.9N | 60.0W | ||||||
191 | SAMOA (12922 km, 103°) | ASM | 14.2S | 170.6W | ||||||
20 | CARIBOU (13106 km, 331°) | USA | 46.9N | 68.0W | ||||||
458 | YARMOUTH (13231 km, 327°) | CAN | 43.9N | 66.1W | ||||||
198 | COLD LAKE (13346 km, 2°) | CAN | 54.8N | 110.0W | ||||||
21 | STONYPLAIN (13459 km, 5°) | CAN | 53.5N | 114.1W | ||||||
339 | USHUAIA (13490 km, 204°) | ARG | 54.9S | 68.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
333 | PORTO NACIONAL (13580 km, 260°) | BRA | 10.8S | 48.4W | ||||||
104 | BEDFORD (13639 km, 329°) | USA | 42.5N | 71.3W | ||||||
488 | PARADOX (13647 km, 332°) | USA | 43.9N | 73.6W | ||||||
257 | VANSCOY (13665 km, 0°) | CAN | 52.0N | 107.0W | ||||||
487 | NARRAGANSETT (13726 km, 328°) | USA | 41.5N | 71.4W | ||||||
194 | YORKTON (13731 km, 356°) | CAN | 51.3N | 102.5W | ||||||
228 | GIMLI (13754 km, 352°) | CAN | 50.6N | 97.0W | ||||||
457 | KELOWNA (13773 km, 9°) | CAN | 49.9N | 119.4W | ||||||
338 | BRATTS LAKE (13862 km, 358°) | CAN | 50.2N | 104.7W | ||||||
225 | KOUROU (13909 km, 280°) | GUF | 5.3N | 52.6W | ||||||
456 | EGBERT (13916 km, 336°) | CAN | 44.2N | 79.8W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
65 | TORONTO (13940 km, 336°) | CAN | 43.8N | 79.5W | ||||||
360 | PELLSTON (MI) (13975 km, 341°) | USA | 45.6N | 84.7W | ||||||
109 | HILO (14022 km, 61°) | USA | 19.7N | 155.1W | ||||||
231 | SPOKANE (14046 km, 9°) | USA | 47.7N | 117.4W | ||||||
482 | WALSINGHAM (14100 km, 336°) | CAN | 42.6N | 80.6W | ||||||
237 | GREAT FALLS (14146 km, 4°) | USA | 47.5N | 111.3W | ||||||
489 | RICHLAND (14173 km, 11°) | USA | 46.2N | 119.2W | ||||||
435 | PARAMARIBO (14182 km, 281°) | SUR | 5.8N | 55.2W | ||||||
420 | BELTSVILLE (MD) (14220 km, 330°) | USA | 39.0N | 76.5W | ||||||
107 | WALLOPS ISLAND (14258 km, 328°) | USA | 37.9N | 75.5W | ||||||
64 | STERLING (14274 km, 331°) | USA | 39.0N | 77.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
334 | CUIABA (14378 km, 253°) | BRA | 15.6S | 56.1W | ||||||
483 | BARBADOS (14422 km, 291°) | BRB | 13.2N | 59.4W | ||||||
490 | VALPARAISO (IN) (14466 km, 340°) | USA | 41.5N | 87.0W | ||||||
236 | COOLIDGE FIELD (14504 km, 297°) | ATG | 17.3N | 61.8W | ||||||
445 | TRINIDAD HEAD (14599 km, 17°) | USA | 40.8N | 124.2W | ||||||
255 | AINSWORTH (AIRPORT) (14669 km, 353°) | USA | 42.6N | 100.0W | ||||||
131 | PUERTO MONTT (14745 km, 214°) | CHL | 41.5S | 72.8W | ||||||
234 | SAN JUAN (14861 km, 301°) | PRI | 18.5N | 66.1W | ||||||
137 | TOPEKA (14972 km, 348°) | USA | 39.1N | 95.6W | ||||||
67 | BOULDER (14996 km, 358°) | USA | 40.0N | 105.2W | ||||||
238 | DENVER (15018 km, 358°) | USA | 39.8N | 104.9W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
418 | HUNTSVILLE (15120 km, 336°) | USA | 34.7N | 86.6W | ||||||
432 | PAPEETE (TAHITI) (15165 km, 111°) | PYF | 18.0S | 149.0W | ||||||
260 | TABLE MOUNTAIN (CA) (15465 km, 14°) | USA | 34.4N | 117.7W | ||||||
149 | OVEJUYO (LA PAZ) (15616 km, 249°) | BOL | 16.5S | 68.0W | ||||||
239 | SAN DIEGO (15649 km, 14°) | USA | 32.8N | 117.2W | ||||||
235 | LONG VIEW (15652 km, 344°) | USA | 32.5N | 94.8W | ||||||
361 | HOLTVILLE (CA) (15694 km, 11°) | USA | 32.8N | 115.4W | ||||||
227 | MCDONALD OBSERVATORY (15699 km, 338°) | USA | 30.7N | 90.9W | ||||||
210 | PALESTINE (15752 km, 345°) | USA | 31.8N | 95.7W | ||||||
484 | HOUSTON (TX) (15965 km, 343°) | USA | 29.7N | 95.4W | ||||||
229 | ALBROOK (16627 km, 297°) | PAN | 9.0N | 79.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
224 | CHILCA (16635 km, 253°) | PER | 12.5S | 76.8W | ||||||
203 | FT. SHERMAN (16661 km, 298°) | PAN | 9.3N | 80.0W | ||||||
477 | HEREDIA (17010 km, 303°) | CRI | 10.0N | 84.1W | ||||||
494 | ALAJUELA (17020 km, 304°) | CRI | 10.0N | 84.2W | ||||||
485 | TECAMEC (UNAM) (17182 km, 343°) | MEX | 19.3N | 99.2W | ||||||
441 | EASTER ISLAND (17512 km, 173°) | CHL | 27.2S | 109.4W | ||||||
434 | SAN CRISTOBAL (18068 km, 283°) | ECU | 0.9S | 89.6W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2024-11-11 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d5.0N73.5E&lang=e&source=W |
||
|