![]() |
|
![]() |
|||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
132 | SOFIA (0 km) | BGR | 42.8N | 23.4E | ||||||
348 | ANKARA (850 km, 108°) | TUR | 40.0N | 32.9E | ||||||
297 | S.PIETRO CAPOFIUME (967 km, 285°) | ITA | 44.6N | 11.6E | ||||||
242 | PRAHA (1054 km, 322°) | CZE | 50.0N | 14.4E | ||||||
221 | LEGIONOWO (1081 km, 351°) | POL | 52.4N | 21.0E | ||||||
99 | HOHENPEISSENBERG (1115 km, 304°) | DEU | 47.8N | 11.0E | ||||||
174 | LINDENBERG (1253 km, 329°) | DEU | 52.2N | 14.1E | ||||||
38 | CAGLIARI/ELMAS (1262 km, 256°) | ITA | 39.2N | 9.1E | ||||||
181 | BERLIN/TEMPLEHOF (1309 km, 328°) | DEU | 52.5N | 13.4E | ||||||
157 | THALWIL (1364 km, 294°) | CHE | 46.8N | 7.0E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
156 | PAYERNE (1386 km, 293°) | CHE | 46.5N | 6.6E | ||||||
40 | HAUTE PROVENCE (1432 km, 280°) | FRA | 43.9N | 5.7E | ||||||
53 | UCCLE (1695 km, 308°) | BEL | 50.8N | 4.3E | ||||||
316 | DE BILT (1705 km, 313°) | NLD | 52.1N | 5.2E | ||||||
197 | BISCARROSSE/SMS (1979 km, 283°) | FRA | 44.4N | 1.2W | ||||||
404 | JOKIOINEN (1999 km, 0°) | FIN | 60.8N | 23.5E | ||||||
308 | BARAJAS (2246 km, 272°) | ESP | 40.5N | 3.6W | ||||||
43 | LERWICK (2537 km, 327°) | GBR | 60.1N | 1.2W | ||||||
213 | EL ARENOSILLO (2625 km, 266°) | ESP | 37.1N | 6.7W | ||||||
318 | VALENTIA OBSERVATORY (2694 km, 303°) | IRL | 51.9N | 10.2W | ||||||
336 | ISFAHAN (2722 km, 105°) | IRN | 32.5N | 51.7E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
262 | SODANKYLA (2739 km, 2°) | FIN | 67.4N | 26.6E | ||||||
401 | SANTA CRUZ (3875 km, 258°) | ESP | 28.5N | 16.3W | ||||||
406 | SCORESBYSUND (3962 km, 335°) | GRL | 70.5N | 22.0W | ||||||
89 | NY-AALESUND (4041 km, 356°) | NOR | 78.9N | 11.9E | ||||||
472 | COTONOU (4567 km, 213°) | BEN | 6.2N | 2.2E | ||||||
9 | MOUNT ABU (4901 km, 98°) | IND | 24.6N | 72.7E | ||||||
10 | NEW DELHI (5022 km, 90°) | IND | 28.3N | 77.1E | ||||||
175 | NAIROBI (5079 km, 161°) | KEN | 1.3S | 36.8E | ||||||
18 | ALERT (5232 km, 349°) | CAN | 82.5N | 62.3W | ||||||
206 | BOMBAY (5295 km, 103°) | IND | 19.1N | 72.8E | ||||||
329 | BRAZZAVILLE (5297 km, 191°) | COG | 4.3S | 15.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
448 | MALINDI (5360 km, 157°) | KEN | 3.0S | 40.2E | ||||||
187 | PUNE (5418 km, 103°) | IND | 18.6N | 73.9E | ||||||
460 | THULE (5457 km, 342°) | GRL | 76.5N | 68.7W | ||||||
315 | EUREKA (5685 km, 347°) | CAN | 80.0N | 85.9W | ||||||
303 | IQALUIT (5911 km, 326°) | CAN | 63.8N | 68.5W | ||||||
76 | GOOSEBAY (5965 km, 312°) | CAN | 53.3N | 60.4W | ||||||
24 | RESOLUTE (6183 km, 343°) | CAN | 74.8N | 95.0W | ||||||
480 | SABLE ISLAND (6428 km, 302°) | CAN | 43.9N | 60.0W | ||||||
205 | THIRUVANANTHAPURAM (6435 km, 110°) | IND | 8.5N | 77.0E | ||||||
439 | KAASHIDHOO (6457 km, 115°) | MDV | 5.0N | 73.5E | ||||||
20 | CARIBOU (6784 km, 308°) | USA | 46.9N | 68.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
328 | ASCENSION ISLAND (6815 km, 223°) | SHN | 8.0S | 14.4W | ||||||
458 | YARMOUTH (6842 km, 304°) | CAN | 43.9N | 66.1W | ||||||
335 | ETOSHA PAN (6930 km, 187°) | NAM | 19.2S | 15.9E | ||||||
104 | BEDFORD (7277 km, 306°) | USA | 42.5N | 71.3W | ||||||
199 | BARROW (7321 km, 360°) | USA | 71.3N | 156.6W | ||||||
488 | PARADOX (7332 km, 308°) | USA | 43.9N | 73.6W | ||||||
77 | CHURCHILL (7347 km, 329°) | CAN | 58.7N | 94.1W | ||||||
487 | NARRAGANSETT (7350 km, 305°) | USA | 41.5N | 71.4W | ||||||
265 | IRENE (7648 km, 175°) | ZAF | 25.9S | 28.2E | ||||||
456 | EGBERT (7698 km, 311°) | CAN | 44.2N | 79.8W | ||||||
65 | TORONTO (7708 km, 311°) | CAN | 43.8N | 79.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
436 | LA REUNION ISLAND (7822 km, 148°) | REU | 21.1S | 55.5E | ||||||
330 | HANOI (7830 km, 79°) | VNM | 21.0N | 105.8E | ||||||
420 | BELTSVILLE (MD) (7861 km, 305°) | USA | 39.0N | 76.5W | ||||||
482 | WALSINGHAM (7863 km, 310°) | CAN | 42.6N | 80.6W | ||||||
107 | WALLOPS ISLAND (7873 km, 304°) | USA | 37.9N | 75.5W | ||||||
360 | PELLSTON (MI) (7885 km, 315°) | USA | 45.6N | 84.7W | ||||||
64 | STERLING (7927 km, 306°) | USA | 39.0N | 77.5W | ||||||
219 | NATAL (7963 km, 243°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (7963 km, 243°) | BRA | 5.5S | 35.3W | ||||||
217 | POKER FLAT (7984 km, 355°) | USA | 65.1N | 147.5W | ||||||
105 | FAIRBANKS (8019 km, 356°) | USA | 64.8N | 147.9W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
228 | GIMLI (8130 km, 325°) | CAN | 50.6N | 97.0W | ||||||
198 | COLD LAKE (8294 km, 334°) | CAN | 54.8N | 110.0W | ||||||
194 | YORKTON (8316 km, 328°) | CAN | 51.3N | 102.5W | ||||||
236 | COOLIDGE FIELD (8320 km, 279°) | ATG | 17.3N | 61.8W | ||||||
490 | VALPARAISO (IN) (8333 km, 313°) | USA | 41.5N | 87.0W | ||||||
344 | HONG KONG OBSERVATORY (8401 km, 72°) | HKG | 22.3N | 114.2E | ||||||
483 | BARBADOS (8425 km, 275°) | BRB | 13.2N | 59.4W | ||||||
257 | VANSCOY (8438 km, 331°) | CAN | 52.0N | 107.0W | ||||||
225 | KOUROU (8459 km, 264°) | GUF | 5.3N | 52.6W | ||||||
444 | CHEJU (8480 km, 56°) | KOR | 33.5N | 126.5E | ||||||
338 | BRATTS LAKE (8507 km, 328°) | CAN | 50.2N | 104.7W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
21 | STONYPLAIN (8558 km, 335°) | CAN | 53.5N | 114.1W | ||||||
234 | SAN JUAN (8576 km, 283°) | PRI | 18.5N | 66.1W | ||||||
12 | SAPPORO (8629 km, 41°) | JPN | 43.1N | 141.3E | ||||||
435 | PARAMARIBO (8633 km, 266°) | SUR | 5.8N | 55.2W | ||||||
95 | TAIPEI (8752 km, 66°) | TWN | 25.0N | 121.4E | ||||||
443 | SEPANG AIRPORT (8842 km, 96°) | MYS | 2.7N | 101.7E | ||||||
418 | HUNTSVILLE (8843 km, 308°) | USA | 34.7N | 86.6W | ||||||
7 | KAGOSHIMA (8903 km, 55°) | JPN | 31.6N | 130.6E | ||||||
255 | AINSWORTH (AIRPORT) (8959 km, 321°) | USA | 42.6N | 100.0W | ||||||
137 | TOPEKA (9024 km, 316°) | USA | 39.1N | 95.6W | ||||||
237 | GREAT FALLS (9025 km, 330°) | USA | 47.5N | 111.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
457 | KELOWNA (9083 km, 336°) | CAN | 49.9N | 119.4W | ||||||
190 | NAHA (9121 km, 61°) | JPN | 26.2N | 127.7E | ||||||
14 | TSUKUBA (9143 km, 46°) | JPN | 36.1N | 140.1E | ||||||
231 | SPOKANE (9234 km, 334°) | USA | 47.7N | 117.4W | ||||||
333 | PORTO NACIONAL (9375 km, 249°) | BRA | 10.8S | 48.4W | ||||||
227 | MCDONALD OBSERVATORY (9442 km, 308°) | USA | 30.7N | 90.9W | ||||||
489 | RICHLAND (9444 km, 335°) | USA | 46.2N | 119.2W | ||||||
67 | BOULDER (9450 km, 323°) | USA | 40.0N | 105.2W | ||||||
238 | DENVER (9453 km, 322°) | USA | 39.8N | 104.9W | ||||||
235 | LONG VIEW (9536 km, 311°) | USA | 32.5N | 94.8W | ||||||
210 | PALESTINE (9650 km, 311°) | USA | 31.8N | 95.7W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
484 | HOUSTON (TX) (9810 km, 310°) | USA | 29.7N | 95.4W | ||||||
445 | TRINIDAD HEAD (10158 km, 336°) | USA | 40.8N | 124.2W | ||||||
334 | CUIABA (10342 km, 251°) | BRA | 15.6S | 56.1W | ||||||
229 | ALBROOK (10352 km, 285°) | PAN | 9.0N | 79.5W | ||||||
203 | FT. SHERMAN (10368 km, 285°) | PAN | 9.3N | 80.0W | ||||||
437 | WATUKOSEK (JAVA) (10499 km, 96°) | IDN | 7.5S | 112.6E | ||||||
260 | TABLE MOUNTAIN (CA) (10555 km, 328°) | USA | 34.4N | 117.7W | ||||||
361 | HOLTVILLE (CA) (10610 km, 326°) | USA | 32.8N | 115.4W | ||||||
477 | HEREDIA (10632 km, 289°) | CRI | 10.0N | 84.1W | ||||||
494 | ALAJUELA (10639 km, 289°) | CRI | 10.0N | 84.2W | ||||||
239 | SAN DIEGO (10691 km, 327°) | USA | 32.8N | 117.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
485 | TECAMEC (UNAM) (10947 km, 306°) | MEX | 19.3N | 99.2W | ||||||
149 | OVEJUYO (LA PAZ) (11346 km, 258°) | BOL | 16.5S | 68.0W | ||||||
224 | CHILCA (11765 km, 267°) | PER | 12.5S | 76.8W | ||||||
434 | SAN CRISTOBAL (11920 km, 285°) | ECU | 0.9S | 89.6W | ||||||
101 | SYOWA (12492 km, 173°) | JPN | 69.0S | 39.6E | ||||||
400 | MAITRI (12624 km, 184°) | ATA | 70.5S | 11.4E | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (12654 km, 184°) | ATA | 70.8S | 11.9E | ||||||
323 | NEUMAYER (12863 km, 191°) | ATA | 70.7S | 8.3W | ||||||
109 | HILO (13052 km, 358°) | USA | 19.7N | 155.1W | ||||||
450 | DAVIS (13167 km, 160°) | ATA | 68.6S | 78.0E | ||||||
131 | PUERTO MONTT (13402 km, 239°) | CHL | 41.5S | 72.8W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
88 | MIRNY (13488 km, 154°) | ATA | 66.5S | 93.0E | ||||||
233 | MARAMBIO (13753 km, 211°) | ATA | 64.2S | 56.6W | ||||||
339 | USHUAIA (13847 km, 224°) | ARG | 54.9S | 68.3W | ||||||
163 | WILKES (14148 km, 149°) | USA | 66.2S | 110.5E | ||||||
111 | AMUNDSEN-SCOTT (14754 km, 180°) | ATA | 90.0S | 24.8W | ||||||
394 | BROADMEADOWS (15104 km, 103°) | AUS | 37.7S | 144.9E | ||||||
254 | LAVERTON (15106 km, 104°) | AUS | 37.9S | 144.8E | ||||||
26 | ASPENDALE (15135 km, 104°) | AUS | 38.0S | 145.1E | ||||||
108 | CANTON ISLAND (15308 km, 22°) | USA | 2.8S | 171.7W | ||||||
441 | EASTER ISLAND (15435 km, 276°) | CHL | 27.2S | 109.4W | ||||||
72 | BYRD (15600 km, 189°) | ATA | 80.0S | 119.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
69 | HALLETT (16276 km, 162°) | ATA | 72.3S | 170.2E | ||||||
438 | SUVA (16384 km, 48°) | FJI | 18.1S | 178.4E | ||||||
191 | SAMOA (16550 km, 27°) | ASM | 14.2S | 170.6W | ||||||
29 | MACQUARIE ISLAND (16552 km, 127°) | AUS | 54.5S | 158.9E | ||||||
432 | PAPEETE (TAHITI) (17151 km, 343°) | PYF | 18.0S | 149.0W | ||||||
256 | LAUDER (17308 km, 106°) | NZL | 45.0S | 169.7E | ||||||
138 | CHRISTCHURCH (17514 km, 102°) | NZL | 43.5S | 172.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
![]() |
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2025-01-21 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d42.8N23.4E&lang=e&source=W |
||
|