|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
255 | AINSWORTH (AIRPORT) (0 km) | USA | 42.6N | 100.0W | ||||||
238 | DENVER (514 km, 234°) | USA | 39.8N | 104.9W | ||||||
67 | BOULDER (521 km, 238°) | USA | 40.0N | 105.2W | ||||||
137 | TOPEKA (536 km, 134°) | USA | 39.1N | 95.6W | ||||||
338 | BRATTS LAKE (917 km, 338°) | CAN | 50.2N | 104.7W | ||||||
228 | GIMLI (917 km, 13°) | CAN | 50.6N | 97.0W | ||||||
194 | YORKTON (984 km, 349°) | CAN | 51.3N | 102.5W | ||||||
237 | GREAT FALLS (1039 km, 305°) | USA | 47.5N | 111.3W | ||||||
490 | VALPARAISO (IN) (1078 km, 92°) | USA | 41.5N | 87.0W | ||||||
257 | VANSCOY (1168 km, 335°) | CAN | 52.0N | 107.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
235 | LONG VIEW (1211 km, 156°) | USA | 32.5N | 94.8W | ||||||
210 | PALESTINE (1258 km, 161°) | USA | 31.8N | 95.7W | ||||||
360 | PELLSTON (MI) (1263 km, 69°) | USA | 45.6N | 84.7W | ||||||
418 | HUNTSVILLE (1453 km, 122°) | USA | 34.7N | 86.6W | ||||||
231 | SPOKANE (1472 km, 298°) | USA | 47.7N | 117.4W | ||||||
484 | HOUSTON (TX) (1490 km, 162°) | USA | 29.7N | 95.4W | ||||||
198 | COLD LAKE (1537 km, 335°) | CAN | 54.8N | 110.0W | ||||||
227 | MCDONALD OBSERVATORY (1548 km, 145°) | USA | 30.7N | 90.9W | ||||||
489 | RICHLAND (1571 km, 291°) | USA | 46.2N | 119.2W | ||||||
482 | WALSINGHAM (1583 km, 83°) | CAN | 42.6N | 80.6W | ||||||
21 | STONYPLAIN (1595 km, 324°) | CAN | 53.5N | 114.1W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
456 | EGBERT (1636 km, 76°) | CAN | 44.2N | 79.8W | ||||||
65 | TORONTO (1661 km, 78°) | CAN | 43.8N | 79.5W | ||||||
457 | KELOWNA (1689 km, 305°) | CAN | 49.9N | 119.4W | ||||||
361 | HOLTVILLE (CA) (1732 km, 236°) | USA | 32.8N | 115.4W | ||||||
260 | TABLE MOUNTAIN (CA) (1783 km, 245°) | USA | 34.4N | 117.7W | ||||||
77 | CHURCHILL (1834 km, 10°) | CAN | 58.7N | 94.1W | ||||||
239 | SAN DIEGO (1857 km, 239°) | USA | 32.8N | 117.2W | ||||||
64 | STERLING (1927 km, 94°) | USA | 39.0N | 77.5W | ||||||
420 | BELTSVILLE (MD) (2009 km, 93°) | USA | 39.0N | 76.5W | ||||||
445 | TRINIDAD HEAD (2010 km, 272°) | USA | 40.8N | 124.2W | ||||||
488 | PARADOX (2132 km, 77°) | USA | 43.9N | 73.6W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
107 | WALLOPS ISLAND (2133 km, 95°) | USA | 37.9N | 75.5W | ||||||
104 | BEDFORD (2337 km, 80°) | USA | 42.5N | 71.3W | ||||||
487 | NARRAGANSETT (2351 km, 83°) | USA | 41.5N | 71.4W | ||||||
20 | CARIBOU (2551 km, 68°) | USA | 46.9N | 68.0W | ||||||
485 | TECAMEC (UNAM) (2589 km, 178°) | MEX | 19.3N | 99.2W | ||||||
458 | YARMOUTH (2727 km, 75°) | CAN | 43.9N | 66.1W | ||||||
303 | IQALUIT (3090 km, 29°) | CAN | 63.8N | 68.5W | ||||||
76 | GOOSEBAY (3128 km, 53°) | CAN | 53.3N | 60.4W | ||||||
480 | SABLE ISLAND (3208 km, 73°) | CAN | 43.9N | 60.0W | ||||||
24 | RESOLUTE (3586 km, 2°) | CAN | 74.8N | 95.0W | ||||||
217 | POKER FLAT (3841 km, 326°) | USA | 65.1N | 147.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
105 | FAIRBANKS (3850 km, 326°) | USA | 64.8N | 147.9W | ||||||
494 | ALAJUELA (3933 km, 152°) | CRI | 10.0N | 84.2W | ||||||
477 | HEREDIA (3937 km, 152°) | CRI | 10.0N | 84.1W | ||||||
460 | THULE (4042 km, 11°) | GRL | 76.5N | 68.7W | ||||||
234 | SAN JUAN (4157 km, 119°) | PRI | 18.5N | 66.1W | ||||||
203 | FT. SHERMAN (4180 km, 146°) | PAN | 9.3N | 80.0W | ||||||
315 | EUREKA (4195 km, 3°) | CAN | 80.0N | 85.9W | ||||||
229 | ALBROOK (4233 km, 145°) | PAN | 9.0N | 79.5W | ||||||
199 | BARROW (4394 km, 335°) | USA | 71.3N | 156.6W | ||||||
236 | COOLIDGE FIELD (4566 km, 116°) | ATG | 17.3N | 61.8W | ||||||
18 | ALERT (4628 km, 6°) | CAN | 82.5N | 62.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
434 | SAN CRISTOBAL (4943 km, 165°) | ECU | 0.9S | 89.6W | ||||||
483 | BARBADOS (5074 km, 117°) | BRB | 13.2N | 59.4W | ||||||
406 | SCORESBYSUND (5159 km, 26°) | GRL | 70.5N | 22.0W | ||||||
109 | HILO (5704 km, 261°) | USA | 19.7N | 155.1W | ||||||
89 | NY-AALESUND (5811 km, 13°) | NOR | 78.9N | 11.9E | ||||||
435 | PARAMARIBO (5997 km, 119°) | SUR | 5.8N | 55.2W | ||||||
225 | KOUROU (6225 km, 117°) | GUF | 5.3N | 52.6W | ||||||
318 | VALENTIA OBSERVATORY (6411 km, 46°) | IRL | 51.9N | 10.2W | ||||||
43 | LERWICK (6438 km, 35°) | GBR | 60.1N | 1.2W | ||||||
224 | CHILCA (6562 km, 153°) | PER | 12.5S | 76.8W | ||||||
262 | SODANKYLA (6983 km, 20°) | FIN | 67.4N | 26.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
316 | DE BILT (7271 km, 40°) | NLD | 52.1N | 5.2E | ||||||
53 | UCCLE (7312 km, 42°) | BEL | 50.8N | 4.3E | ||||||
149 | OVEJUYO (LA PAZ) (7335 km, 146°) | BOL | 16.5S | 68.0W | ||||||
401 | SANTA CRUZ (7421 km, 71°) | ESP | 28.5N | 16.3W | ||||||
197 | BISCARROSSE/SMS (7427 km, 50°) | FRA | 44.4N | 1.2W | ||||||
404 | JOKIOINEN (7430 km, 26°) | FIN | 60.8N | 23.5E | ||||||
308 | BARAJAS (7536 km, 54°) | ESP | 40.5N | 3.6W | ||||||
213 | EL ARENOSILLO (7555 km, 59°) | ESP | 37.1N | 6.7W | ||||||
181 | BERLIN/TEMPLEHOF (7661 km, 36°) | DEU | 52.5N | 13.4E | ||||||
174 | LINDENBERG (7718 km, 36°) | DEU | 52.2N | 14.1E | ||||||
156 | PAYERNE (7748 km, 44°) | CHE | 46.5N | 6.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
157 | THALWIL (7749 km, 44°) | CHE | 46.8N | 7.0E | ||||||
441 | EASTER ISLAND (7814 km, 188°) | CHL | 27.2S | 109.4W | ||||||
334 | CUIABA (7866 km, 134°) | BRA | 15.6S | 56.1W | ||||||
40 | HAUTE PROVENCE (7886 km, 47°) | FRA | 43.9N | 5.7E | ||||||
99 | HOHENPEISSENBERG (7897 km, 41°) | DEU | 47.8N | 11.0E | ||||||
242 | PRAHA (7905 km, 38°) | CZE | 50.0N | 14.4E | ||||||
333 | PORTO NACIONAL (7910 km, 125°) | BRA | 10.8S | 48.4W | ||||||
221 | LEGIONOWO (8026 km, 33°) | POL | 52.4N | 21.0E | ||||||
297 | S.PIETRO CAPOFIUME (8177 km, 43°) | ITA | 44.6N | 11.6E | ||||||
432 | PAPEETE (TAHITI) (8389 km, 227°) | PYF | 18.0S | 149.0W | ||||||
219 | NATAL (8402 km, 111°) | BRA | 5.5S | 35.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
466 | MAXARANGUAPE (NATAL) (8402 km, 111°) | BRA | 5.5S | 35.3W | ||||||
38 | CAGLIARI/ELMAS (8448 km, 48°) | ITA | 39.2N | 9.1E | ||||||
12 | SAPPORO (8688 km, 319°) | JPN | 43.1N | 141.3E | ||||||
108 | CANTON ISLAND (8731 km, 255°) | USA | 2.8S | 171.7W | ||||||
132 | SOFIA (8959 km, 38°) | BGR | 42.8N | 23.4E | ||||||
14 | TSUKUBA (9346 km, 315°) | JPN | 36.1N | 140.1E | ||||||
191 | SAMOA (9546 km, 246°) | ASM | 14.2S | 170.6W | ||||||
348 | ANKARA (9672 km, 34°) | TUR | 40.0N | 32.9E | ||||||
131 | PUERTO MONTT (9732 km, 159°) | CHL | 41.5S | 72.8W | ||||||
328 | ASCENSION ISLAND (10242 km, 98°) | SHN | 8.0S | 14.4W | ||||||
7 | KAGOSHIMA (10274 km, 318°) | JPN | 31.6N | 130.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
444 | CHEJU (10310 km, 322°) | KOR | 33.5N | 126.5E | ||||||
472 | COTONOU (10518 km, 77°) | BEN | 6.2N | 2.2E | ||||||
438 | SUVA (10688 km, 251°) | FJI | 18.1S | 178.4E | ||||||
190 | NAHA (10929 km, 317°) | JPN | 26.2N | 127.7E | ||||||
336 | ISFAHAN (11170 km, 23°) | IRN | 32.5N | 51.7E | ||||||
339 | USHUAIA (11239 km, 162°) | ARG | 54.9S | 68.3W | ||||||
95 | TAIPEI (11374 km, 322°) | TWN | 25.0N | 121.4E | ||||||
344 | HONG KONG OBSERVATORY (11981 km, 326°) | HKG | 22.3N | 114.2E | ||||||
10 | NEW DELHI (12115 km, 2°) | IND | 28.3N | 77.1E | ||||||
329 | BRAZZAVILLE (12365 km, 75°) | COG | 4.3S | 15.2E | ||||||
330 | HANOI (12453 km, 333°) | VNM | 21.0N | 105.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
233 | MARAMBIO (12457 km, 161°) | ATA | 64.2S | 56.6W | ||||||
9 | MOUNT ABU (12494 km, 7°) | IND | 24.6N | 72.7E | ||||||
138 | CHRISTCHURCH (12911 km, 233°) | NZL | 43.5S | 172.6E | ||||||
206 | BOMBAY (13103 km, 7°) | IND | 19.1N | 72.8E | ||||||
187 | PUNE (13170 km, 6°) | IND | 18.6N | 73.9E | ||||||
256 | LAUDER (13195 km, 233°) | NZL | 45.0S | 169.7E | ||||||
335 | ETOSHA PAN (13526 km, 87°) | NAM | 19.2S | 15.9E | ||||||
72 | BYRD (13676 km, 183°) | ATA | 80.0S | 119.5W | ||||||
175 | NAIROBI (13719 km, 55°) | KEN | 1.3S | 36.8E | ||||||
448 | MALINDI (14096 km, 53°) | KEN | 3.0S | 40.2E | ||||||
205 | THIRUVANANTHAPURAM (14312 km, 3°) | IND | 8.5N | 77.0E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
29 | MACQUARIE ISLAND (14364 km, 227°) | AUS | 54.5S | 158.9E | ||||||
69 | HALLETT (14453 km, 203°) | ATA | 72.3S | 170.2E | ||||||
323 | NEUMAYER (14470 km, 154°) | ATA | 70.7S | 8.3W | ||||||
443 | SEPANG AIRPORT (14513 km, 330°) | MYS | 2.7N | 101.7E | ||||||
26 | ASPENDALE (14595 km, 252°) | AUS | 38.0S | 145.1E | ||||||
394 | BROADMEADOWS (14595 km, 252°) | AUS | 37.7S | 144.9E | ||||||
254 | LAVERTON (14613 km, 252°) | AUS | 37.9S | 144.8E | ||||||
439 | KAASHIDHOO (14669 km, 8°) | MDV | 5.0N | 73.5E | ||||||
111 | AMUNDSEN-SCOTT (14731 km, 180°) | ATA | 90.0S | 24.8W | ||||||
437 | WATUKOSEK (JAVA) (14963 km, 311°) | IDN | 7.5S | 112.6E | ||||||
265 | IRENE (14980 km, 85°) | ZAF | 25.9S | 28.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
400 | MAITRI (15186 km, 153°) | ATA | 70.5S | 11.4E | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (15203 km, 153°) | ATA | 70.8S | 11.9E | ||||||
101 | SYOWA (16263 km, 155°) | JPN | 69.0S | 39.6E | ||||||
436 | LA REUNION ISLAND (16697 km, 51°) | REU | 21.1S | 55.5E | ||||||
163 | WILKES (16784 km, 205°) | USA | 66.2S | 110.5E | ||||||
450 | DAVIS (17107 km, 178°) | ATA | 68.6S | 78.0E | ||||||
88 | MIRNY (17226 km, 192°) | ATA | 66.5S | 93.0E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2025-01-21 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d42.6N100.0W&lang=e&source=W |
||
|