|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
131 | PUERTO MONTT (0 km) | CHL | 41.5S | 72.8W | ||||||
339 | USHUAIA (1524 km, 169°) | ARG | 54.9S | 68.3W | ||||||
233 | MARAMBIO (2727 km, 163°) | ATA | 64.2S | 56.6W | ||||||
149 | OVEJUYO (LA PAZ) (2815 km, 10°) | BOL | 16.5S | 68.0W | ||||||
224 | CHILCA (3245 km, 351°) | PER | 12.5S | 76.8W | ||||||
334 | CUIABA (3293 km, 34°) | BRA | 15.6S | 56.1W | ||||||
441 | EASTER ISLAND (3678 km, 283°) | CHL | 27.2S | 109.4W | ||||||
333 | PORTO NACIONAL (4157 km, 41°) | BRA | 10.8S | 48.4W | ||||||
72 | BYRD (4679 km, 190°) | ATA | 80.0S | 119.5W | ||||||
323 | NEUMAYER (4771 km, 154°) | ATA | 70.7S | 8.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
434 | SAN CRISTOBAL (4814 km, 335°) | ECU | 0.9S | 89.6W | ||||||
111 | AMUNDSEN-SCOTT (5388 km, 180°) | ATA | 90.0S | 24.8W | ||||||
219 | NATAL (5453 km, 53°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (5453 km, 53°) | BRA | 5.5S | 35.3W | ||||||
400 | MAITRI (5495 km, 154°) | ATA | 70.5S | 11.4E | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (5507 km, 154°) | ATA | 70.8S | 11.9E | ||||||
435 | PARAMARIBO (5550 km, 23°) | SUR | 5.8N | 55.2W | ||||||
225 | KOUROU (5589 km, 26°) | GUF | 5.3N | 52.6W | ||||||
229 | ALBROOK (5652 km, 351°) | PAN | 9.0N | 79.5W | ||||||
203 | FT. SHERMAN (5691 km, 350°) | PAN | 9.3N | 80.0W | ||||||
477 | HEREDIA (5837 km, 345°) | CRI | 10.0N | 84.1W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
494 | ALAJUELA (5839 km, 345°) | CRI | 10.0N | 84.2W | ||||||
483 | BARBADOS (6230 km, 15°) | BRB | 13.2N | 59.4W | ||||||
69 | HALLETT (6459 km, 198°) | ATA | 72.3S | 170.2E | ||||||
101 | SYOWA (6545 km, 157°) | JPN | 69.0S | 39.6E | ||||||
236 | COOLIDGE FIELD (6630 km, 12°) | ATG | 17.3N | 61.8W | ||||||
234 | SAN JUAN (6701 km, 7°) | PRI | 18.5N | 66.1W | ||||||
328 | ASCENSION ISLAND (6805 km, 74°) | SHN | 8.0S | 14.4W | ||||||
485 | TECAMEC (UNAM) (7280 km, 332°) | MEX | 19.3N | 99.2W | ||||||
450 | DAVIS (7528 km, 168°) | ATA | 68.6S | 78.0E | ||||||
432 | PAPEETE (TAHITI) (7554 km, 264°) | PYF | 18.0S | 149.0W | ||||||
88 | MIRNY (7938 km, 174°) | ATA | 66.5S | 93.0E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
163 | WILKES (8029 km, 181°) | USA | 66.2S | 110.5E | ||||||
227 | MCDONALD OBSERVATORY (8233 km, 343°) | USA | 30.7N | 90.9W | ||||||
484 | HOUSTON (TX) (8243 km, 339°) | USA | 29.7N | 95.4W | ||||||
29 | MACQUARIE ISLAND (8259 km, 208°) | AUS | 54.5S | 158.9E | ||||||
210 | PALESTINE (8474 km, 340°) | USA | 31.8N | 95.7W | ||||||
335 | ETOSHA PAN (8495 km, 103°) | NAM | 19.2S | 15.9E | ||||||
138 | CHRISTCHURCH (8521 km, 222°) | NZL | 43.5S | 172.6E | ||||||
235 | LONG VIEW (8524 km, 341°) | USA | 32.5N | 94.8W | ||||||
256 | LAUDER (8560 km, 220°) | NZL | 45.0S | 169.7E | ||||||
418 | HUNTSVILLE (8582 km, 348°) | USA | 34.7N | 86.6W | ||||||
107 | WALLOPS ISLAND (8825 km, 357°) | USA | 37.9N | 75.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
420 | BELTSVILLE (MD) (8951 km, 357°) | USA | 39.0N | 76.5W | ||||||
64 | STERLING (8956 km, 356°) | USA | 39.0N | 77.5W | ||||||
265 | IRENE (8970 km, 116°) | ZAF | 25.9S | 28.2E | ||||||
487 | NARRAGANSETT (9222 km, 1°) | USA | 41.5N | 71.4W | ||||||
472 | COTONOU (9225 km, 75°) | BEN | 6.2N | 2.2E | ||||||
137 | TOPEKA (9246 km, 342°) | USA | 39.1N | 95.6W | ||||||
490 | VALPARAISO (IN) (9331 km, 349°) | USA | 41.5N | 87.0W | ||||||
361 | HOLTVILLE (CA) (9332 km, 325°) | USA | 32.8N | 115.4W | ||||||
104 | BEDFORD (9333 km, 1°) | USA | 42.5N | 71.3W | ||||||
482 | WALSINGHAM (9376 km, 354°) | CAN | 42.6N | 80.6W | ||||||
239 | SAN DIEGO (9419 km, 323°) | USA | 32.8N | 117.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
488 | PARADOX (9488 km, 359°) | USA | 43.9N | 73.6W | ||||||
65 | TORONTO (9500 km, 355°) | CAN | 43.8N | 79.5W | ||||||
458 | YARMOUTH (9511 km, 4°) | CAN | 43.9N | 66.1W | ||||||
329 | BRAZZAVILLE (9516 km, 91°) | COG | 4.3S | 15.2E | ||||||
456 | EGBERT (9546 km, 354°) | CAN | 44.2N | 79.8W | ||||||
480 | SABLE ISLAND (9573 km, 9°) | CAN | 43.9N | 60.0W | ||||||
191 | SAMOA (9591 km, 254°) | ASM | 14.2S | 170.6W | ||||||
260 | TABLE MOUNTAIN (CA) (9595 km, 324°) | USA | 34.4N | 117.7W | ||||||
238 | DENVER (9595 km, 335°) | USA | 39.8N | 104.9W | ||||||
67 | BOULDER (9626 km, 335°) | USA | 40.0N | 105.2W | ||||||
401 | SANTA CRUZ (9699 km, 47°) | ESP | 28.5N | 16.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
255 | AINSWORTH (AIRPORT) (9732 km, 340°) | USA | 42.6N | 100.0W | ||||||
360 | PELLSTON (MI) (9748 km, 351°) | USA | 45.6N | 84.7W | ||||||
20 | CARIBOU (9832 km, 3°) | USA | 46.9N | 68.0W | ||||||
438 | SUVA (10148 km, 244°) | FJI | 18.1S | 178.4E | ||||||
26 | ASPENDALE (10366 km, 209°) | AUS | 38.0S | 145.1E | ||||||
254 | LAVERTON (10388 km, 208°) | AUS | 37.9S | 144.8E | ||||||
394 | BROADMEADOWS (10404 km, 209°) | AUS | 37.7S | 144.9E | ||||||
228 | GIMLI (10498 km, 344°) | CAN | 50.6N | 97.0W | ||||||
445 | TRINIDAD HEAD (10504 km, 323°) | USA | 40.8N | 124.2W | ||||||
108 | CANTON ISLAND (10530 km, 261°) | USA | 2.8S | 171.7W | ||||||
237 | GREAT FALLS (10588 km, 335°) | USA | 47.5N | 111.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
76 | GOOSEBAY (10599 km, 7°) | CAN | 53.3N | 60.4W | ||||||
338 | BRATTS LAKE (10649 km, 340°) | CAN | 50.2N | 104.7W | ||||||
194 | YORKTON (10702 km, 341°) | CAN | 51.3N | 102.5W | ||||||
489 | RICHLAND (10769 km, 329°) | USA | 46.2N | 119.2W | ||||||
109 | HILO (10821 km, 289°) | USA | 19.7N | 155.1W | ||||||
231 | SPOKANE (10836 km, 331°) | USA | 47.7N | 117.4W | ||||||
257 | VANSCOY (10898 km, 339°) | CAN | 52.0N | 107.0W | ||||||
213 | EL ARENOSILLO (11006 km, 47°) | ESP | 37.1N | 6.7W | ||||||
457 | KELOWNA (11121 km, 331°) | CAN | 49.9N | 119.4W | ||||||
436 | LA REUNION ISLAND (11245 km, 131°) | REU | 21.1S | 55.5E | ||||||
198 | COLD LAKE (11265 km, 339°) | CAN | 54.8N | 110.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
21 | STONYPLAIN (11267 km, 336°) | CAN | 53.5N | 114.1W | ||||||
77 | CHURCHILL (11304 km, 348°) | CAN | 58.7N | 94.1W | ||||||
308 | BARAJAS (11463 km, 46°) | ESP | 40.5N | 3.6W | ||||||
175 | NAIROBI (11516 km, 104°) | KEN | 1.3S | 36.8E | ||||||
448 | MALINDI (11657 km, 107°) | KEN | 3.0S | 40.2E | ||||||
303 | IQALUIT (11704 km, 1°) | CAN | 63.8N | 68.5W | ||||||
197 | BISCARROSSE/SMS (11903 km, 45°) | FRA | 44.4N | 1.2W | ||||||
318 | VALENTIA OBSERVATORY (11997 km, 35°) | IRL | 51.9N | 10.2W | ||||||
38 | CAGLIARI/ELMAS (12187 km, 54°) | ITA | 39.2N | 9.1E | ||||||
40 | HAUTE PROVENCE (12287 km, 48°) | FRA | 43.9N | 5.7E | ||||||
156 | PAYERNE (12520 km, 47°) | CHE | 46.5N | 6.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
157 | THALWIL (12564 km, 47°) | CHE | 46.8N | 7.0E | ||||||
53 | UCCLE (12672 km, 42°) | BEL | 50.8N | 4.3E | ||||||
297 | S.PIETRO CAPOFIUME (12710 km, 51°) | ITA | 44.6N | 11.6E | ||||||
316 | DE BILT (12808 km, 41°) | NLD | 52.1N | 5.2E | ||||||
99 | HOHENPEISSENBERG (12874 km, 47°) | DEU | 47.8N | 11.0E | ||||||
43 | LERWICK (13017 km, 32°) | GBR | 60.1N | 1.2W | ||||||
24 | RESOLUTE (13024 km, 353°) | CAN | 74.8N | 95.0W | ||||||
406 | SCORESBYSUND (13089 km, 17°) | GRL | 70.5N | 22.0W | ||||||
460 | THULE (13113 km, 1°) | GRL | 76.5N | 68.7W | ||||||
242 | PRAHA (13215 km, 47°) | CZE | 50.0N | 14.4E | ||||||
181 | BERLIN/TEMPLEHOF (13298 km, 44°) | DEU | 52.5N | 13.4E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
174 | LINDENBERG (13322 km, 44°) | DEU | 52.2N | 14.1E | ||||||
132 | SOFIA (13402 km, 57°) | BGR | 42.8N | 23.4E | ||||||
105 | FAIRBANKS (13461 km, 331°) | USA | 64.8N | 147.9W | ||||||
217 | POKER FLAT (13463 km, 331°) | USA | 65.1N | 147.5W | ||||||
315 | EUREKA (13523 km, 357°) | CAN | 80.0N | 85.9W | ||||||
221 | LEGIONOWO (13746 km, 47°) | POL | 52.4N | 21.0E | ||||||
18 | ALERT (13788 km, 1°) | CAN | 82.5N | 62.3W | ||||||
348 | ANKARA (13946 km, 64°) | TUR | 40.0N | 32.9E | ||||||
199 | BARROW (14108 km, 336°) | USA | 71.3N | 156.6W | ||||||
404 | JOKIOINEN (14243 km, 38°) | FIN | 60.8N | 23.5E | ||||||
89 | NY-AALESUND (14394 km, 14°) | NOR | 78.9N | 11.9E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
437 | WATUKOSEK (JAVA) (14526 km, 187°) | IDN | 7.5S | 112.6E | ||||||
262 | SODANKYLA (14576 km, 30°) | FIN | 67.4N | 26.6E | ||||||
439 | KAASHIDHOO (14745 km, 131°) | MDV | 5.0N | 73.5E | ||||||
336 | ISFAHAN (15059 km, 82°) | IRN | 32.5N | 51.7E | ||||||
205 | THIRUVANANTHAPURAM (15284 km, 132°) | IND | 8.5N | 77.0E | ||||||
443 | SEPANG AIRPORT (15652 km, 171°) | MYS | 2.7N | 101.7E | ||||||
206 | BOMBAY (15909 km, 116°) | IND | 19.1N | 72.8E | ||||||
187 | PUNE (15951 km, 118°) | IND | 18.6N | 73.9E | ||||||
9 | MOUNT ABU (16312 km, 109°) | IND | 24.6N | 72.7E | ||||||
10 | NEW DELHI (16910 km, 108°) | IND | 28.3N | 77.1E | ||||||
14 | TSUKUBA (17105 km, 268°) | JPN | 36.1N | 140.1E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
12 | SAPPORO (17209 km, 285°) | JPN | 43.1N | 141.3E | ||||||
190 | NAHA (17467 km, 234°) | JPN | 26.2N | 127.7E | ||||||
7 | KAGOSHIMA (17648 km, 249°) | JPN | 31.6N | 130.6E | ||||||
330 | HANOI (17716 km, 176°) | VNM | 21.0N | 105.8E | ||||||
95 | TAIPEI (17746 km, 219°) | TWN | 25.0N | 121.4E | ||||||
344 | HONG KONG OBSERVATORY (17767 km, 199°) | HKG | 22.3N | 114.2E | ||||||
444 | CHEJU (18084 km, 248°) | KOR | 33.5N | 126.5E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2024-12-02 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d41.5S72.8W&lang=e&source=W |
||
|