![]() |
|
![]() |
|||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
348 | ANKARA (0 km) | TUR | 40.0N | 32.9E | ||||||
132 | SOFIA (850 km, 294°) | BGR | 42.8N | 23.4E | ||||||
221 | LEGIONOWO (1649 km, 330°) | POL | 52.4N | 21.0E | ||||||
297 | S.PIETRO CAPOFIUME (1817 km, 293°) | ITA | 44.6N | 11.6E | ||||||
242 | PRAHA (1820 km, 313°) | CZE | 50.0N | 14.4E | ||||||
336 | ISFAHAN (1874 km, 110°) | IRN | 32.5N | 51.7E | ||||||
99 | HOHENPEISSENBERG (1946 km, 303°) | DEU | 47.8N | 11.0E | ||||||
174 | LINDENBERG (1972 km, 319°) | DEU | 52.2N | 14.1E | ||||||
181 | BERLIN/TEMPLEHOF (2030 km, 319°) | DEU | 52.5N | 13.4E | ||||||
38 | CAGLIARI/ELMAS (2033 km, 275°) | ITA | 39.2N | 9.1E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
157 | THALWIL (2210 km, 298°) | CHE | 46.8N | 7.0E | ||||||
156 | PAYERNE (2235 km, 297°) | CHE | 46.5N | 6.6E | ||||||
40 | HAUTE PROVENCE (2278 km, 289°) | FRA | 43.9N | 5.7E | ||||||
404 | JOKIOINEN (2399 km, 347°) | FIN | 60.8N | 23.5E | ||||||
316 | DE BILT (2500 km, 311°) | NLD | 52.1N | 5.2E | ||||||
53 | UCCLE (2510 km, 308°) | BEL | 50.8N | 4.3E | ||||||
197 | BISCARROSSE/SMS (2827 km, 291°) | FRA | 44.4N | 1.2W | ||||||
262 | SODANKYLA (3068 km, 354°) | FIN | 67.4N | 26.6E | ||||||
308 | BARAJAS (3073 km, 283°) | ESP | 40.5N | 3.6W | ||||||
43 | LERWICK (3237 km, 324°) | GBR | 60.1N | 1.2W | ||||||
213 | EL ARENOSILLO (3427 km, 277°) | ESP | 37.1N | 6.7W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
318 | VALENTIA OBSERVATORY (3520 km, 306°) | IRL | 51.9N | 10.2W | ||||||
9 | MOUNT ABU (4067 km, 102°) | IND | 24.6N | 72.7E | ||||||
10 | NEW DELHI (4218 km, 93°) | IND | 28.3N | 77.1E | ||||||
89 | NY-AALESUND (4420 km, 353°) | NOR | 78.9N | 11.9E | ||||||
206 | BOMBAY (4447 km, 109°) | IND | 19.1N | 72.8E | ||||||
187 | PUNE (4571 km, 109°) | IND | 18.6N | 73.9E | ||||||
406 | SCORESBYSUND (4572 km, 335°) | GRL | 70.5N | 22.0W | ||||||
175 | NAIROBI (4605 km, 174°) | KEN | 1.3S | 36.8E | ||||||
401 | SANTA CRUZ (4633 km, 269°) | ESP | 28.5N | 16.3W | ||||||
448 | MALINDI (4834 km, 169°) | KEN | 3.0S | 40.2E | ||||||
472 | COTONOU (4843 km, 227°) | BEN | 6.2N | 2.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
329 | BRAZZAVILLE (5243 km, 204°) | COG | 4.3S | 15.2E | ||||||
205 | THIRUVANANTHAPURAM (5585 km, 116°) | IND | 8.5N | 77.0E | ||||||
439 | KAASHIDHOO (5615 km, 122°) | MDV | 5.0N | 73.5E | ||||||
18 | ALERT (5675 km, 350°) | CAN | 82.5N | 62.3W | ||||||
460 | THULE (5989 km, 343°) | GRL | 76.5N | 68.7W | ||||||
315 | EUREKA (6146 km, 349°) | CAN | 80.0N | 85.9W | ||||||
303 | IQALUIT (6593 km, 329°) | CAN | 63.8N | 68.5W | ||||||
24 | RESOLUTE (6688 km, 346°) | CAN | 74.8N | 95.0W | ||||||
76 | GOOSEBAY (6746 km, 316°) | CAN | 53.3N | 60.4W | ||||||
335 | ETOSHA PAN (6808 km, 198°) | NAM | 19.2S | 15.9E | ||||||
330 | HANOI (7094 km, 83°) | VNM | 21.0N | 105.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
436 | LA REUNION ISLAND (7180 km, 156°) | REU | 21.1S | 55.5E | ||||||
328 | ASCENSION ISLAND (7204 km, 233°) | SHN | 8.0S | 14.4W | ||||||
480 | SABLE ISLAND (7255 km, 307°) | CAN | 43.9N | 60.0W | ||||||
265 | IRENE (7337 km, 184°) | ZAF | 25.9S | 28.2E | ||||||
20 | CARIBOU (7583 km, 313°) | USA | 46.9N | 68.0W | ||||||
199 | BARROW (7609 km, 3°) | USA | 71.3N | 156.6W | ||||||
458 | YARMOUTH (7659 km, 310°) | CAN | 43.9N | 66.1W | ||||||
344 | HONG KONG OBSERVATORY (7715 km, 77°) | HKG | 22.3N | 114.2E | ||||||
444 | CHEJU (7961 km, 61°) | KOR | 33.5N | 126.5E | ||||||
77 | CHURCHILL (7994 km, 334°) | CAN | 58.7N | 94.1W | ||||||
443 | SEPANG AIRPORT (8012 km, 101°) | MYS | 2.7N | 101.7E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
104 | BEDFORD (8088 km, 311°) | USA | 42.5N | 71.3W | ||||||
95 | TAIPEI (8127 km, 71°) | TWN | 25.0N | 121.4E | ||||||
488 | PARADOX (8133 km, 313°) | USA | 43.9N | 73.6W | ||||||
487 | NARRAGANSETT (8164 km, 310°) | USA | 41.5N | 71.4W | ||||||
12 | SAPPORO (8307 km, 45°) | JPN | 43.1N | 141.3E | ||||||
217 | POKER FLAT (8321 km, 0°) | USA | 65.1N | 147.5W | ||||||
105 | FAIRBANKS (8354 km, 0°) | USA | 64.8N | 147.9W | ||||||
7 | KAGOSHIMA (8394 km, 60°) | JPN | 31.6N | 130.6E | ||||||
456 | EGBERT (8481 km, 317°) | CAN | 44.2N | 79.8W | ||||||
65 | TORONTO (8494 km, 316°) | CAN | 43.8N | 79.5W | ||||||
190 | NAHA (8546 km, 66°) | JPN | 26.2N | 127.7E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
219 | NATAL (8576 km, 251°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (8576 km, 251°) | BRA | 5.5S | 35.3W | ||||||
360 | PELLSTON (MI) (8646 km, 320°) | USA | 45.6N | 84.7W | ||||||
482 | WALSINGHAM (8650 km, 316°) | CAN | 42.6N | 80.6W | ||||||
420 | BELTSVILLE (MD) (8673 km, 311°) | USA | 39.0N | 76.5W | ||||||
107 | WALLOPS ISLAND (8690 km, 310°) | USA | 37.9N | 75.5W | ||||||
64 | STERLING (8736 km, 312°) | USA | 39.0N | 77.5W | ||||||
14 | TSUKUBA (8745 km, 51°) | JPN | 36.1N | 140.1E | ||||||
228 | GIMLI (8815 km, 330°) | CAN | 50.6N | 97.0W | ||||||
198 | COLD LAKE (8891 km, 339°) | CAN | 54.8N | 110.0W | ||||||
194 | YORKTON (8972 km, 333°) | CAN | 51.3N | 102.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
257 | VANSCOY (9067 km, 336°) | CAN | 52.0N | 107.0W | ||||||
490 | VALPARAISO (IN) (9105 km, 319°) | USA | 41.5N | 87.0W | ||||||
21 | STONYPLAIN (9139 km, 340°) | CAN | 53.5N | 114.1W | ||||||
338 | BRATTS LAKE (9157 km, 334°) | CAN | 50.2N | 104.7W | ||||||
236 | COOLIDGE FIELD (9161 km, 286°) | ATG | 17.3N | 61.8W | ||||||
225 | KOUROU (9238 km, 271°) | GUF | 5.3N | 52.6W | ||||||
483 | BARBADOS (9253 km, 281°) | BRB | 13.2N | 59.4W | ||||||
234 | SAN JUAN (9423 km, 289°) | PRI | 18.5N | 66.1W | ||||||
435 | PARAMARIBO (9423 km, 273°) | SUR | 5.8N | 55.2W | ||||||
418 | HUNTSVILLE (9643 km, 314°) | USA | 34.7N | 86.6W | ||||||
457 | KELOWNA (9649 km, 342°) | CAN | 49.9N | 119.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
237 | GREAT FALLS (9654 km, 336°) | USA | 47.5N | 111.3W | ||||||
437 | WATUKOSEK (JAVA) (9668 km, 102°) | IDN | 7.5S | 112.6E | ||||||
255 | AINSWORTH (AIRPORT) (9672 km, 327°) | USA | 42.6N | 100.0W | ||||||
137 | TOPEKA (9774 km, 322°) | USA | 39.1N | 95.6W | ||||||
231 | SPOKANE (9823 km, 340°) | USA | 47.7N | 117.4W | ||||||
489 | RICHLAND (10028 km, 341°) | USA | 46.2N | 119.2W | ||||||
333 | PORTO NACIONAL (10041 km, 256°) | BRA | 10.8S | 48.4W | ||||||
67 | BOULDER (10149 km, 329°) | USA | 40.0N | 105.2W | ||||||
238 | DENVER (10155 km, 328°) | USA | 39.8N | 104.9W | ||||||
227 | MCDONALD OBSERVATORY (10242 km, 314°) | USA | 30.7N | 90.9W | ||||||
235 | LONG VIEW (10315 km, 318°) | USA | 32.5N | 94.8W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
210 | PALESTINE (10428 km, 318°) | USA | 31.8N | 95.7W | ||||||
484 | HOUSTON (TX) (10597 km, 316°) | USA | 29.7N | 95.4W | ||||||
445 | TRINIDAD HEAD (10727 km, 342°) | USA | 40.8N | 124.2W | ||||||
334 | CUIABA (11021 km, 257°) | BRA | 15.6S | 56.1W | ||||||
260 | TABLE MOUNTAIN (CA) (11199 km, 335°) | USA | 34.4N | 117.7W | ||||||
229 | ALBROOK (11201 km, 291°) | PAN | 9.0N | 79.5W | ||||||
203 | FT. SHERMAN (11217 km, 292°) | PAN | 9.3N | 80.0W | ||||||
361 | HOLTVILLE (CA) (11278 km, 333°) | USA | 32.8N | 115.4W | ||||||
239 | SAN DIEGO (11345 km, 334°) | USA | 32.8N | 117.2W | ||||||
477 | HEREDIA (11482 km, 295°) | CRI | 10.0N | 84.1W | ||||||
494 | ALAJUELA (11489 km, 295°) | CRI | 10.0N | 84.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
485 | TECAMEC (UNAM) (11754 km, 313°) | MEX | 19.3N | 99.2W | ||||||
149 | OVEJUYO (LA PAZ) (12082 km, 263°) | BOL | 16.5S | 68.0W | ||||||
101 | SYOWA (12122 km, 177°) | JPN | 69.0S | 39.6E | ||||||
400 | MAITRI (12397 km, 187°) | ATA | 70.5S | 11.4E | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (12424 km, 187°) | ATA | 70.8S | 11.9E | ||||||
224 | CHILCA (12557 km, 272°) | PER | 12.5S | 76.8W | ||||||
450 | DAVIS (12626 km, 163°) | ATA | 68.6S | 78.0E | ||||||
323 | NEUMAYER (12731 km, 193°) | ATA | 70.7S | 8.3W | ||||||
434 | SAN CRISTOBAL (12769 km, 291°) | ECU | 0.9S | 89.6W | ||||||
88 | MIRNY (12879 km, 157°) | ATA | 66.5S | 93.0E | ||||||
109 | HILO (13313 km, 8°) | USA | 19.7N | 155.1W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
163 | WILKES (13493 km, 152°) | USA | 66.2S | 110.5E | ||||||
233 | MARAMBIO (13904 km, 212°) | ATA | 64.2S | 56.6W | ||||||
131 | PUERTO MONTT (13946 km, 242°) | CHL | 41.5S | 72.8W | ||||||
339 | USHUAIA (14186 km, 225°) | ARG | 54.9S | 68.3W | ||||||
394 | BROADMEADOWS (14257 km, 110°) | AUS | 37.7S | 144.9E | ||||||
254 | LAVERTON (14258 km, 111°) | AUS | 37.9S | 144.8E | ||||||
26 | ASPENDALE (14287 km, 111°) | AUS | 38.0S | 145.1E | ||||||
111 | AMUNDSEN-SCOTT (14443 km, 180°) | ATA | 90.0S | 24.8W | ||||||
108 | CANTON ISLAND (15180 km, 37°) | USA | 2.8S | 171.7W | ||||||
72 | BYRD (15406 km, 186°) | ATA | 80.0S | 119.5W | ||||||
69 | HALLETT (15730 km, 160°) | ATA | 72.3S | 170.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
29 | MACQUARIE ISLAND (15742 km, 130°) | AUS | 54.5S | 158.9E | ||||||
438 | SUVA (15899 km, 63°) | FJI | 18.1S | 178.4E | ||||||
441 | EASTER ISLAND (16264 km, 280°) | CHL | 27.2S | 109.4W | ||||||
191 | SAMOA (16332 km, 45°) | ASM | 14.2S | 170.6W | ||||||
256 | LAUDER (16458 km, 113°) | NZL | 45.0S | 169.7E | ||||||
138 | CHRISTCHURCH (16667 km, 110°) | NZL | 43.5S | 172.6E | ||||||
432 | PAPEETE (TAHITI) (17547 km, 4°) | PYF | 18.0S | 149.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
![]() |
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2025-03-24 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d40.0N32.9E&lang=e&source=W |
||
|