|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
444 | CHEJU (0 km) | KOR | 33.5N | 126.5E | ||||||
7 | KAGOSHIMA (438 km, 117°) | JPN | 31.6N | 130.6E | ||||||
190 | NAHA (819 km, 171°) | JPN | 26.2N | 127.7E | ||||||
95 | TAIPEI (1065 km, 208°) | TWN | 25.0N | 121.4E | ||||||
14 | TSUKUBA (1272 km, 73°) | JPN | 36.1N | 140.1E | ||||||
12 | SAPPORO (1669 km, 45°) | JPN | 43.1N | 141.3E | ||||||
344 | HONG KONG OBSERVATORY (1731 km, 227°) | HKG | 22.3N | 114.2E | ||||||
330 | HANOI (2463 km, 240°) | VNM | 21.0N | 105.8E | ||||||
443 | SEPANG AIRPORT (4282 km, 222°) | MYS | 2.7N | 101.7E | ||||||
10 | NEW DELHI (4700 km, 276°) | IND | 28.3N | 77.1E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
437 | WATUKOSEK (JAVA) (4785 km, 200°) | IDN | 7.5S | 112.6E | ||||||
9 | MOUNT ABU (5260 km, 273°) | IND | 24.6N | 72.7E | ||||||
187 | PUNE (5443 km, 266°) | IND | 18.6N | 73.9E | ||||||
206 | BOMBAY (5519 km, 267°) | IND | 19.1N | 72.8E | ||||||
205 | THIRUVANANTHAPURAM (5764 km, 252°) | IND | 8.5N | 77.0E | ||||||
199 | BARROW (6033 km, 22°) | USA | 71.3N | 156.6W | ||||||
439 | KAASHIDHOO (6306 km, 252°) | MDV | 5.0N | 73.5E | ||||||
105 | FAIRBANKS (6468 km, 29°) | USA | 64.8N | 147.9W | ||||||
217 | POKER FLAT (6479 km, 29°) | USA | 65.1N | 147.5W | ||||||
336 | ISFAHAN (6805 km, 291°) | IRN | 32.5N | 51.7E | ||||||
89 | NY-AALESUND (6849 km, 348°) | NOR | 78.9N | 11.9E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
262 | SODANKYLA (6995 km, 334°) | FIN | 67.4N | 26.6E | ||||||
18 | ALERT (7101 km, 1°) | CAN | 82.5N | 62.3W | ||||||
315 | EUREKA (7230 km, 5°) | CAN | 80.0N | 85.9W | ||||||
404 | JOKIOINEN (7446 km, 328°) | FIN | 60.8N | 23.5E | ||||||
24 | RESOLUTE (7594 km, 10°) | CAN | 74.8N | 95.0W | ||||||
108 | CANTON ISLAND (7609 km, 108°) | USA | 2.8S | 171.7W | ||||||
460 | THULE (7730 km, 3°) | GRL | 76.5N | 68.7W | ||||||
109 | HILO (7764 km, 79°) | USA | 19.7N | 155.1W | ||||||
438 | SUVA (7941 km, 127°) | FJI | 18.1S | 178.4E | ||||||
348 | ANKARA (7961 km, 306°) | TUR | 40.0N | 32.9E | ||||||
221 | LEGIONOWO (8050 km, 321°) | POL | 52.4N | 21.0E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
394 | BROADMEADOWS (8135 km, 164°) | AUS | 37.7S | 144.9E | ||||||
254 | LAVERTON (8154 km, 165°) | AUS | 37.9S | 144.8E | ||||||
26 | ASPENDALE (8172 km, 164°) | AUS | 38.0S | 145.1E | ||||||
406 | SCORESBYSUND (8172 km, 349°) | GRL | 70.5N | 22.0W | ||||||
174 | LINDENBERG (8447 km, 324°) | DEU | 52.2N | 14.1E | ||||||
181 | BERLIN/TEMPLEHOF (8464 km, 324°) | DEU | 52.5N | 13.4E | ||||||
132 | SOFIA (8480 km, 312°) | BGR | 42.8N | 23.4E | ||||||
191 | SAMOA (8502 km, 117°) | ASM | 14.2S | 170.6W | ||||||
43 | LERWICK (8559 km, 336°) | GBR | 60.1N | 1.2W | ||||||
242 | PRAHA (8579 km, 322°) | CZE | 50.0N | 14.4E | ||||||
457 | KELOWNA (8698 km, 36°) | CAN | 49.9N | 119.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
21 | STONYPLAIN (8716 km, 31°) | CAN | 53.5N | 114.1W | ||||||
198 | COLD LAKE (8809 km, 29°) | CAN | 54.8N | 110.0W | ||||||
316 | DE BILT (8915 km, 327°) | NLD | 52.1N | 5.2E | ||||||
99 | HOHENPEISSENBERG (8926 km, 322°) | DEU | 47.8N | 11.0E | ||||||
231 | SPOKANE (8967 km, 37°) | USA | 47.7N | 117.4W | ||||||
489 | RICHLAND (8970 km, 39°) | USA | 46.2N | 119.2W | ||||||
445 | TRINIDAD HEAD (9027 km, 46°) | USA | 40.8N | 124.2W | ||||||
53 | UCCLE (9060 km, 327°) | BEL | 50.8N | 4.3E | ||||||
77 | CHURCHILL (9087 km, 19°) | CAN | 58.7N | 94.1W | ||||||
303 | IQALUIT (9107 km, 6°) | CAN | 63.8N | 68.5W | ||||||
297 | S.PIETRO CAPOFIUME (9120 km, 319°) | ITA | 44.6N | 11.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
257 | VANSCOY (9171 km, 29°) | CAN | 52.0N | 107.0W | ||||||
157 | THALWIL (9225 km, 323°) | CHE | 46.8N | 7.0E | ||||||
156 | PAYERNE (9270 km, 323°) | CHE | 46.5N | 6.6E | ||||||
237 | GREAT FALLS (9318 km, 35°) | USA | 47.5N | 111.3W | ||||||
338 | BRATTS LAKE (9428 km, 30°) | CAN | 50.2N | 104.7W | ||||||
194 | YORKTON (9433 km, 28°) | CAN | 51.3N | 102.5W | ||||||
40 | HAUTE PROVENCE (9520 km, 321°) | FRA | 43.9N | 5.7E | ||||||
318 | VALENTIA OBSERVATORY (9617 km, 334°) | IRL | 51.9N | 10.2W | ||||||
436 | LA REUNION ISLAND (9651 km, 242°) | REU | 21.1S | 55.5E | ||||||
38 | CAGLIARI/ELMAS (9671 km, 316°) | ITA | 39.2N | 9.1E | ||||||
228 | GIMLI (9727 km, 25°) | CAN | 50.6N | 97.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
256 | LAUDER (9747 km, 151°) | NZL | 45.0S | 169.7E | ||||||
138 | CHRISTCHURCH (9747 km, 148°) | NZL | 43.5S | 172.6E | ||||||
448 | MALINDI (9840 km, 265°) | KEN | 3.0S | 40.2E | ||||||
197 | BISCARROSSE/SMS (9860 km, 325°) | FRA | 44.4N | 1.2W | ||||||
260 | TABLE MOUNTAIN (CA) (9920 km, 47°) | USA | 34.4N | 117.7W | ||||||
175 | NAIROBI (10050 km, 268°) | KEN | 1.3S | 36.8E | ||||||
239 | SAN DIEGO (10072 km, 48°) | USA | 32.8N | 117.2W | ||||||
361 | HOLTVILLE (CA) (10197 km, 47°) | USA | 32.8N | 115.4W | ||||||
29 | MACQUARIE ISLAND (10256 km, 161°) | AUS | 54.5S | 158.9E | ||||||
67 | BOULDER (10260 km, 36°) | USA | 40.0N | 105.2W | ||||||
238 | DENVER (10294 km, 36°) | USA | 39.8N | 104.9W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
255 | AINSWORTH (AIRPORT) (10310 km, 32°) | USA | 42.6N | 100.0W | ||||||
308 | BARAJAS (10317 km, 324°) | ESP | 40.5N | 3.6W | ||||||
76 | GOOSEBAY (10331 km, 4°) | CAN | 53.3N | 60.4W | ||||||
432 | PAPEETE (TAHITI) (10601 km, 108°) | PYF | 18.0S | 149.0W | ||||||
360 | PELLSTON (MI) (10666 km, 21°) | USA | 45.6N | 84.7W | ||||||
213 | EL ARENOSILLO (10779 km, 324°) | ESP | 37.1N | 6.7W | ||||||
137 | TOPEKA (10842 km, 31°) | USA | 39.1N | 95.6W | ||||||
20 | CARIBOU (10948 km, 9°) | USA | 46.9N | 68.0W | ||||||
456 | EGBERT (10964 km, 18°) | CAN | 44.2N | 79.8W | ||||||
490 | VALPARAISO (IN) (10990 km, 24°) | USA | 41.5N | 87.0W | ||||||
65 | TORONTO (11015 km, 18°) | CAN | 43.8N | 79.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
482 | WALSINGHAM (11104 km, 19°) | CAN | 42.6N | 80.6W | ||||||
163 | WILKES (11160 km, 186°) | USA | 66.2S | 110.5E | ||||||
488 | PARADOX (11161 km, 14°) | USA | 43.9N | 73.6W | ||||||
458 | YARMOUTH (11304 km, 9°) | CAN | 43.9N | 66.1W | ||||||
104 | BEDFORD (11362 km, 13°) | USA | 42.5N | 71.3W | ||||||
480 | SABLE ISLAND (11373 km, 4°) | CAN | 43.9N | 60.0W | ||||||
487 | NARRAGANSETT (11467 km, 13°) | USA | 41.5N | 71.4W | ||||||
88 | MIRNY (11468 km, 193°) | ATA | 66.5S | 93.0E | ||||||
235 | LONG VIEW (11488 km, 34°) | USA | 32.5N | 94.8W | ||||||
210 | PALESTINE (11503 km, 35°) | USA | 31.8N | 95.7W | ||||||
64 | STERLING (11572 km, 19°) | USA | 39.0N | 77.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
420 | BELTSVILLE (MD) (11602 km, 18°) | USA | 39.0N | 76.5W | ||||||
418 | HUNTSVILLE (11674 km, 27°) | USA | 34.7N | 86.6W | ||||||
484 | HOUSTON (TX) (11710 km, 36°) | USA | 29.7N | 95.4W | ||||||
107 | WALLOPS ISLAND (11746 km, 17°) | USA | 37.9N | 75.5W | ||||||
227 | MCDONALD OBSERVATORY (11857 km, 33°) | USA | 30.7N | 90.9W | ||||||
450 | DAVIS (12020 km, 196°) | ATA | 68.6S | 78.0E | ||||||
401 | SANTA CRUZ (12074 km, 325°) | ESP | 28.5N | 16.3W | ||||||
69 | HALLETT (12224 km, 167°) | ATA | 72.3S | 170.2E | ||||||
329 | BRAZZAVILLE (12230 km, 278°) | COG | 4.3S | 15.2E | ||||||
265 | IRENE (12270 km, 251°) | ZAF | 25.9S | 28.2E | ||||||
485 | TECAMEC (UNAM) (12392 km, 46°) | MEX | 19.3N | 99.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
472 | COTONOU (12671 km, 295°) | BEN | 6.2N | 2.2E | ||||||
335 | ETOSHA PAN (13031 km, 264°) | NAM | 19.2S | 15.9E | ||||||
101 | SYOWA (13325 km, 204°) | JPN | 69.0S | 39.6E | ||||||
111 | AMUNDSEN-SCOTT (13720 km, 180°) | ATA | 90.0S | 24.8W | ||||||
234 | SAN JUAN (14068 km, 14°) | PRI | 18.5N | 66.1W | ||||||
72 | BYRD (14114 km, 168°) | ATA | 80.0S | 119.5W | ||||||
494 | ALAJUELA (14177 km, 39°) | CRI | 10.0N | 84.2W | ||||||
477 | HEREDIA (14183 km, 39°) | CRI | 10.0N | 84.1W | ||||||
236 | COOLIDGE FIELD (14285 km, 10°) | ATG | 17.3N | 61.8W | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (14381 km, 202°) | ATA | 70.8S | 11.9E | ||||||
400 | MAITRI (14406 km, 203°) | ATA | 70.5S | 11.4E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
203 | FT. SHERMAN (14480 km, 35°) | PAN | 9.3N | 80.0W | ||||||
229 | ALBROOK (14536 km, 34°) | PAN | 9.0N | 79.5W | ||||||
441 | EASTER ISLAND (14656 km, 98°) | CHL | 27.2S | 109.4W | ||||||
483 | BARBADOS (14772 km, 7°) | BRB | 13.2N | 59.4W | ||||||
434 | SAN CRISTOBAL (14779 km, 53°) | ECU | 0.9S | 89.6W | ||||||
323 | NEUMAYER (15071 km, 199°) | ATA | 70.7S | 8.3W | ||||||
328 | ASCENSION ISLAND (15094 km, 296°) | SHN | 8.0S | 14.4W | ||||||
435 | PARAMARIBO (15628 km, 2°) | SUR | 5.8N | 55.2W | ||||||
225 | KOUROU (15686 km, 358°) | GUF | 5.3N | 52.6W | ||||||
219 | NATAL (16363 km, 324°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (16363 km, 324°) | BRA | 5.5S | 35.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
233 | MARAMBIO (16580 km, 177°) | ATA | 64.2S | 56.6W | ||||||
224 | CHILCA (16679 km, 50°) | PER | 12.5S | 76.8W | ||||||
339 | USHUAIA (17356 km, 158°) | ARG | 54.9S | 68.3W | ||||||
333 | PORTO NACIONAL (17423 km, 347°) | BRA | 10.8S | 48.4W | ||||||
149 | OVEJUYO (LA PAZ) (17616 km, 41°) | BOL | 16.5S | 68.0W | ||||||
334 | CUIABA (17992 km, 8°) | BRA | 15.6S | 56.1W | ||||||
131 | PUERTO MONTT (18084 km, 123°) | CHL | 41.5S | 72.8W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2025-01-21 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d33.5N126.5E&lang=e&source=W |
||
|