|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
108 | CANTON ISLAND (0 km) | USA | 2.8S | 171.7W | ||||||
191 | SAMOA (1272 km, 174°) | ASM | 14.2S | 170.6W | ||||||
438 | SUVA (2012 km, 211°) | FJI | 18.1S | 178.4E | ||||||
432 | PAPEETE (TAHITI) (2993 km, 125°) | PYF | 18.0S | 149.0W | ||||||
109 | HILO (3087 km, 35°) | USA | 19.7N | 155.1W | ||||||
138 | CHRISTCHURCH (4779 km, 196°) | NZL | 43.5S | 172.6E | ||||||
256 | LAUDER (5028 km, 198°) | NZL | 45.0S | 169.7E | ||||||
394 | BROADMEADOWS (5870 km, 223°) | AUS | 37.7S | 144.9E | ||||||
26 | ASPENDALE (5872 km, 222°) | AUS | 38.0S | 145.1E | ||||||
254 | LAVERTON (5889 km, 222°) | AUS | 37.9S | 144.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
29 | MACQUARIE ISLAND (6329 km, 199°) | AUS | 54.5S | 158.9E | ||||||
14 | TSUKUBA (6598 km, 315°) | JPN | 36.1N | 140.1E | ||||||
445 | TRINIDAD HEAD (6820 km, 39°) | USA | 40.8N | 124.2W | ||||||
12 | SAPPORO (6927 km, 322°) | JPN | 43.1N | 141.3E | ||||||
239 | SAN DIEGO (6948 km, 50°) | USA | 32.8N | 117.2W | ||||||
260 | TABLE MOUNTAIN (CA) (6979 km, 48°) | USA | 34.4N | 117.7W | ||||||
361 | HOLTVILLE (CA) (7103 km, 51°) | USA | 32.8N | 115.4W | ||||||
441 | EASTER ISLAND (7132 km, 118°) | CHL | 27.2S | 109.4W | ||||||
7 | KAGOSHIMA (7176 km, 307°) | JPN | 31.6N | 130.6E | ||||||
190 | NAHA (7251 km, 300°) | JPN | 26.2N | 127.7E | ||||||
489 | RICHLAND (7479 km, 36°) | USA | 46.2N | 119.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
444 | CHEJU (7609 km, 307°) | KOR | 33.5N | 126.5E | ||||||
231 | SPOKANE (7681 km, 35°) | USA | 47.7N | 117.4W | ||||||
457 | KELOWNA (7681 km, 33°) | CAN | 49.9N | 119.4W | ||||||
105 | FAIRBANKS (7757 km, 10°) | USA | 64.8N | 147.9W | ||||||
217 | POKER FLAT (7795 km, 10°) | USA | 65.1N | 147.5W | ||||||
69 | HALLETT (7823 km, 185°) | ATA | 72.3S | 170.2E | ||||||
95 | TAIPEI (7827 km, 297°) | TWN | 25.0N | 121.4E | ||||||
237 | GREAT FALLS (8077 km, 37°) | USA | 47.5N | 111.3W | ||||||
21 | STONYPLAIN (8198 km, 31°) | CAN | 53.5N | 114.1W | ||||||
67 | BOULDER (8234 km, 46°) | USA | 40.0N | 105.2W | ||||||
238 | DENVER (8251 km, 47°) | USA | 39.8N | 104.9W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
485 | TECAMEC (UNAM) (8276 km, 69°) | MEX | 19.3N | 99.2W | ||||||
199 | BARROW (8305 km, 4°) | USA | 71.3N | 156.6W | ||||||
437 | WATUKOSEK (JAVA) (8384 km, 262°) | IDN | 7.5S | 112.6E | ||||||
344 | HONG KONG OBSERVATORY (8491 km, 293°) | HKG | 22.3N | 114.2E | ||||||
198 | COLD LAKE (8501 km, 31°) | CAN | 54.8N | 110.0W | ||||||
257 | VANSCOY (8558 km, 34°) | CAN | 52.0N | 107.0W | ||||||
338 | BRATTS LAKE (8637 km, 37°) | CAN | 50.2N | 104.7W | ||||||
255 | AINSWORTH (AIRPORT) (8731 km, 45°) | USA | 42.6N | 100.0W | ||||||
194 | YORKTON (8823 km, 36°) | CAN | 51.3N | 102.5W | ||||||
484 | HOUSTON (TX) (8838 km, 59°) | USA | 29.7N | 95.4W | ||||||
210 | PALESTINE (8849 km, 56°) | USA | 31.8N | 95.7W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
235 | LONG VIEW (8945 km, 56°) | USA | 32.5N | 94.8W | ||||||
137 | TOPEKA (9005 km, 49°) | USA | 39.1N | 95.6W | ||||||
72 | BYRD (9012 km, 172°) | ATA | 80.0S | 119.5W | ||||||
434 | SAN CRISTOBAL (9117 km, 90°) | ECU | 0.9S | 89.6W | ||||||
163 | WILKES (9169 km, 203°) | USA | 66.2S | 110.5E | ||||||
228 | GIMLI (9172 km, 38°) | CAN | 50.6N | 97.0W | ||||||
227 | MCDONALD OBSERVATORY (9282 km, 58°) | USA | 30.7N | 90.9W | ||||||
330 | HANOI (9334 km, 291°) | VNM | 21.0N | 105.8E | ||||||
77 | CHURCHILL (9555 km, 30°) | CAN | 58.7N | 94.1W | ||||||
443 | SEPANG AIRPORT (9636 km, 272°) | MYS | 2.7N | 101.7E | ||||||
111 | AMUNDSEN-SCOTT (9687 km, 180°) | ATA | 90.0S | 24.8W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
418 | HUNTSVILLE (9729 km, 55°) | USA | 34.7N | 86.6W | ||||||
490 | VALPARAISO (IN) (9765 km, 48°) | USA | 41.5N | 87.0W | ||||||
494 | ALAJUELA (9779 km, 79°) | CRI | 10.0N | 84.2W | ||||||
477 | HEREDIA (9790 km, 79°) | CRI | 10.0N | 84.1W | ||||||
24 | RESOLUTE (9915 km, 14°) | CAN | 74.8N | 95.0W | ||||||
88 | MIRNY (9948 km, 203°) | ATA | 66.5S | 93.0E | ||||||
360 | PELLSTON (MI) (9988 km, 44°) | USA | 45.6N | 84.7W | ||||||
315 | EUREKA (10224 km, 9°) | CAN | 80.0N | 85.9W | ||||||
203 | FT. SHERMAN (10235 km, 80°) | PAN | 9.3N | 80.0W | ||||||
229 | ALBROOK (10288 km, 81°) | PAN | 9.0N | 79.5W | ||||||
482 | WALSINGHAM (10299 km, 47°) | CAN | 42.6N | 80.6W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
456 | EGBERT (10367 km, 45°) | CAN | 44.2N | 79.8W | ||||||
65 | TORONTO (10390 km, 46°) | CAN | 43.8N | 79.5W | ||||||
224 | CHILCA (10462 km, 102°) | PER | 12.5S | 76.8W | ||||||
450 | DAVIS (10514 km, 200°) | ATA | 68.6S | 78.0E | ||||||
131 | PUERTO MONTT (10530 km, 132°) | CHL | 41.5S | 72.8W | ||||||
64 | STERLING (10557 km, 51°) | USA | 39.0N | 77.5W | ||||||
18 | ALERT (10583 km, 7°) | CAN | 82.5N | 62.3W | ||||||
339 | USHUAIA (10592 km, 145°) | ARG | 54.9S | 68.3W | ||||||
460 | THULE (10636 km, 13°) | GRL | 76.5N | 68.7W | ||||||
420 | BELTSVILLE (MD) (10643 km, 51°) | USA | 39.0N | 76.5W | ||||||
107 | WALLOPS ISLAND (10733 km, 52°) | USA | 37.9N | 75.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
488 | PARADOX (10862 km, 46°) | USA | 43.9N | 73.6W | ||||||
233 | MARAMBIO (10895 km, 156°) | ATA | 64.2S | 56.6W | ||||||
303 | IQALUIT (10922 km, 25°) | CAN | 63.8N | 68.5W | ||||||
104 | BEDFORD (11060 km, 47°) | USA | 42.5N | 71.3W | ||||||
487 | NARRAGANSETT (11061 km, 48°) | USA | 41.5N | 71.4W | ||||||
20 | CARIBOU (11263 km, 42°) | USA | 46.9N | 68.0W | ||||||
149 | OVEJUYO (LA PAZ) (11364 km, 107°) | BOL | 16.5S | 68.0W | ||||||
458 | YARMOUTH (11459 km, 45°) | CAN | 43.9N | 66.1W | ||||||
89 | NY-AALESUND (11540 km, 359°) | NOR | 78.9N | 11.9E | ||||||
76 | GOOSEBAY (11646 km, 35°) | CAN | 53.3N | 60.4W | ||||||
101 | SYOWA (11674 km, 191°) | JPN | 69.0S | 39.6E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
234 | SAN JUAN (11740 km, 71°) | PRI | 18.5N | 66.1W | ||||||
323 | NEUMAYER (11740 km, 174°) | ATA | 70.7S | 8.3W | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (11816 km, 181°) | ATA | 70.8S | 11.9E | ||||||
400 | MAITRI (11851 km, 181°) | ATA | 70.5S | 11.4E | ||||||
480 | SABLE ISLAND (11938 km, 44°) | CAN | 43.9N | 60.0W | ||||||
406 | SCORESBYSUND (12166 km, 10°) | GRL | 70.5N | 22.0W | ||||||
236 | COOLIDGE FIELD (12201 km, 72°) | ATG | 17.3N | 61.8W | ||||||
10 | NEW DELHI (12215 km, 299°) | IND | 28.3N | 77.1E | ||||||
205 | THIRUVANANTHAPURAM (12384 km, 278°) | IND | 8.5N | 77.0E | ||||||
483 | BARBADOS (12481 km, 76°) | BRB | 13.2N | 59.4W | ||||||
334 | CUIABA (12636 km, 108°) | BRA | 15.6S | 56.1W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
187 | PUNE (12664 km, 289°) | IND | 18.6N | 73.9E | ||||||
262 | SODANKYLA (12684 km, 352°) | FIN | 67.4N | 26.6E | ||||||
9 | MOUNT ABU (12707 km, 295°) | IND | 24.6N | 72.7E | ||||||
439 | KAASHIDHOO (12769 km, 274°) | MDV | 5.0N | 73.5E | ||||||
206 | BOMBAY (12774 km, 289°) | IND | 19.1N | 72.8E | ||||||
435 | PARAMARIBO (12958 km, 84°) | SUR | 5.8N | 55.2W | ||||||
225 | KOUROU (13245 km, 85°) | GUF | 5.3N | 52.6W | ||||||
404 | JOKIOINEN (13427 km, 351°) | FIN | 60.8N | 23.5E | ||||||
333 | PORTO NACIONAL (13551 km, 104°) | BRA | 10.8S | 48.4W | ||||||
43 | LERWICK (13580 km, 5°) | GBR | 60.1N | 1.2W | ||||||
436 | LA REUNION ISLAND (14219 km, 240°) | REU | 21.1S | 55.5E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
318 | VALENTIA OBSERVATORY (14279 km, 14°) | IRL | 51.9N | 10.2W | ||||||
221 | LEGIONOWO (14363 km, 350°) | POL | 52.4N | 21.0E | ||||||
336 | ISFAHAN (14405 km, 311°) | IRN | 32.5N | 51.7E | ||||||
181 | BERLIN/TEMPLEHOF (14456 km, 355°) | DEU | 52.5N | 13.4E | ||||||
174 | LINDENBERG (14483 km, 355°) | DEU | 52.2N | 14.1E | ||||||
316 | DE BILT (14513 km, 2°) | NLD | 52.1N | 5.2E | ||||||
53 | UCCLE (14652 km, 3°) | BEL | 50.8N | 4.3E | ||||||
242 | PRAHA (14722 km, 354°) | CZE | 50.0N | 14.4E | ||||||
99 | HOHENPEISSENBERG (14991 km, 357°) | DEU | 47.8N | 11.0E | ||||||
219 | NATAL (15072 km, 100°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (15072 km, 100°) | BRA | 5.5S | 35.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
157 | THALWIL (15107 km, 1°) | CHE | 46.8N | 7.0E | ||||||
156 | PAYERNE (15140 km, 1°) | CHE | 46.5N | 6.6E | ||||||
348 | ANKARA (15180 km, 332°) | TUR | 40.0N | 32.9E | ||||||
197 | BISCARROSSE/SMS (15283 km, 10°) | FRA | 44.4N | 1.2W | ||||||
132 | SOFIA (15308 km, 343°) | BGR | 42.8N | 23.4E | ||||||
297 | S.PIETRO CAPOFIUME (15342 km, 356°) | ITA | 44.6N | 11.6E | ||||||
40 | HAUTE PROVENCE (15424 km, 2°) | FRA | 43.9N | 5.7E | ||||||
308 | BARAJAS (15642 km, 14°) | ESP | 40.5N | 3.6W | ||||||
213 | EL ARENOSILLO (15890 km, 20°) | ESP | 37.1N | 6.7W | ||||||
38 | CAGLIARI/ELMAS (15953 km, 358°) | ITA | 39.2N | 9.1E | ||||||
401 | SANTA CRUZ (16134 km, 39°) | ESP | 28.5N | 16.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
265 | IRENE (16157 km, 212°) | ZAF | 25.9S | 28.2E | ||||||
448 | MALINDI (16397 km, 259°) | KEN | 3.0S | 40.2E | ||||||
175 | NAIROBI (16799 km, 262°) | KEN | 1.3S | 36.8E | ||||||
328 | ASCENSION ISLAND (17210 km, 115°) | SHN | 8.0S | 14.4W | ||||||
335 | ETOSHA PAN (17416 km, 198°) | NAM | 19.2S | 15.9E | ||||||
329 | BRAZZAVILLE (18898 km, 224°) | COG | 4.3S | 15.2E | ||||||
472 | COTONOU (19224 km, 60°) | BEN | 6.2N | 2.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2024-12-02 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d2.8S171.7W&lang=e&source=W |
||
|