|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
438 | SUVA (0 km) | FJI | 18.1S | 178.4E | ||||||
191 | SAMOA (1250 km, 71°) | ASM | 14.2S | 170.6W | ||||||
108 | CANTON ISLAND (2012 km, 33°) | USA | 2.8S | 171.7W | ||||||
138 | CHRISTCHURCH (2873 km, 189°) | NZL | 43.5S | 172.6E | ||||||
256 | LAUDER (3095 km, 193°) | NZL | 45.0S | 169.7E | ||||||
432 | PAPEETE (TAHITI) (3439 km, 94°) | PYF | 18.0S | 149.0W | ||||||
26 | ASPENDALE (3908 km, 228°) | AUS | 38.0S | 145.1E | ||||||
394 | BROADMEADOWS (3910 km, 229°) | AUS | 37.7S | 144.9E | ||||||
254 | LAVERTON (3928 km, 228°) | AUS | 37.9S | 144.8E | ||||||
29 | MACQUARIE ISLAND (4372 km, 197°) | AUS | 54.5S | 158.9E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
109 | HILO (5097 km, 35°) | USA | 19.7N | 155.1W | ||||||
69 | HALLETT (6044 km, 183°) | ATA | 72.3S | 170.2E | ||||||
163 | WILKES (7179 km, 204°) | USA | 66.2S | 110.5E | ||||||
437 | WATUKOSEK (JAVA) (7191 km, 270°) | IDN | 7.5S | 112.6E | ||||||
14 | TSUKUBA (7242 km, 326°) | JPN | 36.1N | 140.1E | ||||||
190 | NAHA (7358 km, 310°) | JPN | 26.2N | 127.7E | ||||||
441 | EASTER ISLAND (7376 km, 112°) | CHL | 27.2S | 109.4W | ||||||
72 | BYRD (7495 km, 170°) | ATA | 80.0S | 119.5W | ||||||
7 | KAGOSHIMA (7510 km, 316°) | JPN | 31.6N | 130.6E | ||||||
12 | SAPPORO (7782 km, 332°) | JPN | 43.1N | 141.3E | ||||||
95 | TAIPEI (7804 km, 306°) | TWN | 25.0N | 121.4E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
444 | CHEJU (7941 km, 316°) | KOR | 33.5N | 126.5E | ||||||
88 | MIRNY (7957 km, 204°) | ATA | 66.5S | 93.0E | ||||||
111 | AMUNDSEN-SCOTT (7988 km, 180°) | ATA | 90.0S | 24.8W | ||||||
344 | HONG KONG OBSERVATORY (8292 km, 300°) | HKG | 22.3N | 114.2E | ||||||
450 | DAVIS (8543 km, 201°) | ATA | 68.6S | 78.0E | ||||||
443 | SEPANG AIRPORT (8692 km, 276°) | MYS | 2.7N | 101.7E | ||||||
445 | TRINIDAD HEAD (8816 km, 40°) | USA | 40.8N | 124.2W | ||||||
239 | SAN DIEGO (8866 km, 50°) | USA | 32.8N | 117.2W | ||||||
260 | TABLE MOUNTAIN (CA) (8914 km, 48°) | USA | 34.4N | 117.7W | ||||||
361 | HOLTVILLE (CA) (9013 km, 51°) | USA | 32.8N | 115.4W | ||||||
330 | HANOI (9014 km, 295°) | VNM | 21.0N | 105.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
489 | RICHLAND (9485 km, 37°) | USA | 46.2N | 119.2W | ||||||
105 | FAIRBANKS (9644 km, 13°) | USA | 64.8N | 147.9W | ||||||
217 | POKER FLAT (9683 km, 13°) | USA | 65.1N | 147.5W | ||||||
231 | SPOKANE (9689 km, 37°) | USA | 47.7N | 117.4W | ||||||
457 | KELOWNA (9693 km, 34°) | CAN | 49.9N | 119.4W | ||||||
233 | MARAMBIO (9728 km, 159°) | ATA | 64.2S | 56.6W | ||||||
339 | USHUAIA (9757 km, 148°) | ARG | 54.9S | 68.3W | ||||||
101 | SYOWA (9784 km, 193°) | JPN | 69.0S | 39.6E | ||||||
485 | TECAMEC (UNAM) (9897 km, 69°) | MEX | 19.3N | 99.2W | ||||||
280 | NOVOLASAREVSKAYA/FORSTER (10066 km, 184°) | ATA | 70.8S | 11.9E | ||||||
237 | GREAT FALLS (10079 km, 39°) | USA | 47.5N | 111.3W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
400 | MAITRI (10102 km, 184°) | ATA | 70.5S | 11.4E | ||||||
199 | BARROW (10114 km, 7°) | USA | 71.3N | 156.6W | ||||||
323 | NEUMAYER (10118 km, 177°) | ATA | 70.7S | 8.3W | ||||||
131 | PUERTO MONTT (10148 km, 134°) | CHL | 41.5S | 72.8W | ||||||
434 | SAN CRISTOBAL (10179 km, 91°) | ECU | 0.9S | 89.6W | ||||||
67 | BOULDER (10180 km, 48°) | USA | 40.0N | 105.2W | ||||||
238 | DENVER (10195 km, 48°) | USA | 39.8N | 104.9W | ||||||
21 | STONYPLAIN (10211 km, 33°) | CAN | 53.5N | 114.1W | ||||||
198 | COLD LAKE (10514 km, 33°) | CAN | 54.8N | 110.0W | ||||||
257 | VANSCOY (10568 km, 36°) | CAN | 52.0N | 107.0W | ||||||
484 | HOUSTON (TX) (10631 km, 60°) | USA | 29.7N | 95.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
338 | BRATTS LAKE (10641 km, 38°) | CAN | 50.2N | 104.7W | ||||||
210 | PALESTINE (10674 km, 58°) | USA | 31.8N | 95.7W | ||||||
255 | AINSWORTH (AIRPORT) (10688 km, 47°) | USA | 42.6N | 100.0W | ||||||
235 | LONG VIEW (10778 km, 58°) | USA | 32.5N | 94.8W | ||||||
194 | YORKTON (10829 km, 38°) | CAN | 51.3N | 102.5W | ||||||
137 | TOPEKA (10921 km, 51°) | USA | 39.1N | 95.6W | ||||||
227 | MCDONALD OBSERVATORY (11077 km, 60°) | USA | 30.7N | 90.9W | ||||||
224 | CHILCA (11085 km, 106°) | PER | 12.5S | 76.8W | ||||||
494 | ALAJUELA (11115 km, 82°) | CRI | 10.0N | 84.2W | ||||||
477 | HEREDIA (11126 km, 82°) | CRI | 10.0N | 84.1W | ||||||
228 | GIMLI (11172 km, 40°) | CAN | 50.6N | 97.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
205 | THIRUVANANTHAPURAM (11487 km, 274°) | IND | 8.5N | 77.0E | ||||||
203 | FT. SHERMAN (11534 km, 84°) | PAN | 9.3N | 80.0W | ||||||
77 | CHURCHILL (11567 km, 32°) | CAN | 58.7N | 94.1W | ||||||
418 | HUNTSVILLE (11574 km, 57°) | USA | 34.7N | 86.6W | ||||||
229 | ALBROOK (11577 km, 85°) | PAN | 9.0N | 79.5W | ||||||
490 | VALPARAISO (IN) (11692 km, 50°) | USA | 41.5N | 87.0W | ||||||
439 | KAASHIDHOO (11742 km, 270°) | MDV | 5.0N | 73.5E | ||||||
149 | OVEJUYO (LA PAZ) (11783 km, 113°) | BOL | 16.5S | 68.0W | ||||||
24 | RESOLUTE (11838 km, 15°) | CAN | 74.8N | 95.0W | ||||||
360 | PELLSTON (MI) (11950 km, 46°) | USA | 45.6N | 84.7W | ||||||
10 | NEW DELHI (12013 km, 294°) | IND | 28.3N | 77.1E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
315 | EUREKA (12088 km, 10°) | CAN | 80.0N | 85.9W | ||||||
187 | PUNE (12103 km, 284°) | IND | 18.6N | 73.9E | ||||||
206 | BOMBAY (12228 km, 284°) | IND | 19.1N | 72.8E | ||||||
482 | WALSINGHAM (12233 km, 50°) | CAN | 42.6N | 80.6W | ||||||
456 | EGBERT (12315 km, 48°) | CAN | 44.2N | 79.8W | ||||||
65 | TORONTO (12335 km, 49°) | CAN | 43.8N | 79.5W | ||||||
9 | MOUNT ABU (12365 km, 290°) | IND | 24.6N | 72.7E | ||||||
18 | ALERT (12402 km, 7°) | CAN | 82.5N | 62.3W | ||||||
436 | LA REUNION ISLAND (12410 km, 237°) | REU | 21.1S | 55.5E | ||||||
64 | STERLING (12449 km, 54°) | USA | 39.0N | 77.5W | ||||||
420 | BELTSVILLE (MD) (12535 km, 54°) | USA | 39.0N | 76.5W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
460 | THULE (12538 km, 13°) | GRL | 76.5N | 68.7W | ||||||
107 | WALLOPS ISLAND (12610 km, 55°) | USA | 37.9N | 75.5W | ||||||
488 | PARADOX (12807 km, 49°) | USA | 43.9N | 73.6W | ||||||
303 | IQALUIT (12923 km, 26°) | CAN | 63.8N | 68.5W | ||||||
334 | CUIABA (12956 km, 118°) | BRA | 15.6S | 56.1W | ||||||
487 | NARRAGANSETT (12982 km, 51°) | USA | 41.5N | 71.4W | ||||||
104 | BEDFORD (12991 km, 50°) | USA | 42.5N | 71.3W | ||||||
89 | NY-AALESUND (13206 km, 357°) | NOR | 78.9N | 11.9E | ||||||
234 | SAN JUAN (13234 km, 78°) | PRI | 18.5N | 66.1W | ||||||
20 | CARIBOU (13235 km, 45°) | USA | 46.9N | 68.0W | ||||||
458 | YARMOUTH (13407 km, 49°) | CAN | 43.9N | 66.1W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
76 | GOOSEBAY (13655 km, 37°) | CAN | 53.3N | 60.4W | ||||||
236 | COOLIDGE FIELD (13655 km, 80°) | ATG | 17.3N | 61.8W | ||||||
483 | BARBADOS (13813 km, 86°) | BRB | 13.2N | 59.4W | ||||||
480 | SABLE ISLAND (13893 km, 48°) | CAN | 43.9N | 60.0W | ||||||
333 | PORTO NACIONAL (13944 km, 118°) | BRA | 10.8S | 48.4W | ||||||
406 | SCORESBYSUND (14017 km, 8°) | GRL | 70.5N | 22.0W | ||||||
435 | PARAMARIBO (14036 km, 96°) | SUR | 5.8N | 55.2W | ||||||
265 | IRENE (14145 km, 214°) | ZAF | 25.9S | 28.2E | ||||||
262 | SODANKYLA (14165 km, 346°) | FIN | 67.4N | 26.6E | ||||||
225 | KOUROU (14291 km, 97°) | GUF | 5.3N | 52.6W | ||||||
336 | ISFAHAN (14469 km, 297°) | IRN | 32.5N | 51.7E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
404 | JOKIOINEN (14856 km, 343°) | FIN | 60.8N | 23.5E | ||||||
448 | MALINDI (14858 km, 247°) | KEN | 3.0S | 40.2E | ||||||
175 | NAIROBI (15279 km, 246°) | KEN | 1.3S | 36.8E | ||||||
43 | LERWICK (15331 km, 359°) | GBR | 60.1N | 1.2W | ||||||
335 | ETOSHA PAN (15435 km, 205°) | NAM | 19.2S | 15.9E | ||||||
219 | NATAL (15468 km, 122°) | BRA | 5.5S | 35.3W | ||||||
466 | MAXARANGUAPE (NATAL) (15468 km, 122°) | BRA | 5.5S | 35.3W | ||||||
221 | LEGIONOWO (15709 km, 337°) | POL | 52.4N | 21.0E | ||||||
348 | ANKARA (15899 km, 313°) | TUR | 40.0N | 32.9E | ||||||
181 | BERLIN/TEMPLEHOF (15959 km, 344°) | DEU | 52.5N | 13.4E | ||||||
174 | LINDENBERG (15969 km, 343°) | DEU | 52.2N | 14.1E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
318 | VALENTIA OBSERVATORY (16168 km, 9°) | IRL | 51.9N | 10.2W | ||||||
316 | DE BILT (16174 km, 352°) | NLD | 52.1N | 5.2E | ||||||
242 | PRAHA (16178 km, 341°) | CZE | 50.0N | 14.4E | ||||||
53 | UCCLE (16327 km, 353°) | BEL | 50.8N | 4.3E | ||||||
132 | SOFIA (16384 km, 324°) | BGR | 42.8N | 23.4E | ||||||
99 | HOHENPEISSENBERG (16505 km, 343°) | DEU | 47.8N | 11.0E | ||||||
157 | THALWIL (16713 km, 348°) | CHE | 46.8N | 7.0E | ||||||
156 | PAYERNE (16754 km, 348°) | CHE | 46.5N | 6.6E | ||||||
328 | ASCENSION ISLAND (16776 km, 153°) | SHN | 8.0S | 14.4W | ||||||
297 | S.PIETRO CAPOFIUME (16808 km, 340°) | ITA | 44.6N | 11.6E | ||||||
329 | BRAZZAVILLE (16902 km, 218°) | COG | 4.3S | 15.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
40 | HAUTE PROVENCE (17051 km, 348°) | FRA | 43.9N | 5.7E | ||||||
197 | BISCARROSSE/SMS (17075 km, 359°) | FRA | 44.4N | 1.2W | ||||||
38 | CAGLIARI/ELMAS (17436 km, 338°) | ITA | 39.2N | 9.1E | ||||||
308 | BARAJAS (17502 km, 3°) | ESP | 40.5N | 3.6W | ||||||
213 | EL ARENOSILLO (17829 km, 12°) | ESP | 37.1N | 6.7W | ||||||
401 | SANTA CRUZ (18107 km, 49°) | ESP | 28.5N | 16.3W | ||||||
472 | COTONOU (18613 km, 197°) | BEN | 6.2N | 2.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2024-10-10 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?sort=d18.1S178.4E&lang=e&source=W |
||
|