SXCN10 CYYQ 160831
*** NO VALID DATA FILES FOUND FOR BREWER #203 TODAY ***
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 07:53
SXCN10 CYYQ 160931
*** NO VALID DATA FILES FOUND FOR BREWER #203 TODAY ***
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 07:53
SXCN10 CYYQ 161031
*** NO VALID DATA FILES FOUND FOR BREWER #203 TODAY ***
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 07:53
SXCN10 CYYQ 161131
*** NO VALID DATA FILES FOUND FOR BREWER #203 TODAY ***
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 11:21
SXCN10 CYYQ 161231


    ***      INSUFFICIENT DATA TO CALCULATE      ***
    ***  STATISTICS FOR THIS DAY'S OBSERVATIONS. ***


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-16
*** NO UV DATA FOR THE DAY ***
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 12:19
SXCN10 CYYQ 161331
PRELIMINARY DIRECT SUN DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  13:05:23   17    5.663     322.2     2.7    -3.8     3.9
DS 0  13:17:50   17    4.978     327.9     2.0    -0.7     0.7

   DAILY MEANS   17    5.321     325.0            -2.2
   STANDARD DEVIATION              4.0             2.2
                             2 / 2


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-16
     LOCAL SOLAR NOON = 18:10:58 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 12:13:10    16     87.724      10.889    0.0     319.0   2.0      85
 12:22:19    16     86.539       9.765    0.0     328.0   4.0      86
 12:57:00    16     82.068       6.228    0.1     322.0   3.0      98

DAILY MEANS  16                  8.961            323.0            90
STANDARD DEVIATION                                  4.6             7
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 13:24
SXCN10 CYYQ 161431
PRELIMINARY DIRECT SUN DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  13:05:23   17    5.663     322.2     2.7    -3.8     3.9
DS 0  13:17:50   17    4.978     327.9     2.0    -0.7     0.7
DS 0  13:33:16   17    4.324     324.3     1.6    -0.1     0.6
DS 0  13:38:47   17    4.131     324.5     1.0    -0.1     0.8
DS 1  13:52:54   17    3.709     324.1     2.0     0.4     0.9
DS 1  14:07:31   17    3.361     321.2     0.8     0.7     0.3
DS 1  14:12:59   18    3.249     320.5     1.4     0.4     0.7
DS 1  14:19:20   18    3.129     320.9     1.5     0.2     0.6

   DAILY MEANS   17    4.068     323.2            -0.4
   STANDARD DEVIATION              2.5             1.4
                             8 / 8


PRELIMINARY ZENITH SKY DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:43:17   17    3.985     313.0     4.2     1.6     1.2
ZS 0  13:48:19   17    3.835     315.9     3.2    -0.1     0.7

   DAILY MEANS   17    3.910     314.4             0.8
   STANDARD DEVIATION              2.1             1.2
                             2 / 2


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-16
     LOCAL SOLAR NOON = 18:10:58 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 12:13:10    16     87.724      10.889    0.0     319.0   2.0      85
 12:22:19    16     86.539       9.765    0.0     328.0   4.0      86
 12:57:00    16     82.068       6.228    0.1     322.0   3.0      98
 13:27:42    17     78.181       4.539    0.3     315.0   1.0      99
 14:00:15    17     74.200       3.525    0.5     313.0   1.0      97

DAILY MEANS  16                  6.989            319.4            93
STANDARD DEVIATION                                  5.9             7
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 14:23
SXCN10 CYYQ 161531
PRELIMINARY DIRECT SUN DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  13:05:23   17    5.663     322.2     2.7    -3.8     3.9
DS 0  13:17:50   17    4.978     327.9     2.0    -0.7     0.7
DS 0  13:33:16   17    4.324     324.3     1.6    -0.1     0.6
DS 0  13:38:47   17    4.131     324.5     1.0    -0.1     0.8
DS 1  13:52:54   17    3.709     324.1     2.0     0.4     0.9
DS 1  14:07:31   17    3.361     321.2     0.8     0.7     0.3
DS 1  14:12:59   18    3.249     320.5     1.4     0.4     0.7
DS 1  14:19:20   18    3.129     320.9     1.5     0.2     0.6
DS 2  14:34:51   18    2.877     319.4     2.0     0.9     0.8
DS 2  14:38:34   18    2.824     320.0     1.8     0.2     0.7
DS 2  14:42:16   18    2.773     320.3     1.0     0.0     0.3
DS 2  14:56:19   18    2.602     318.9     0.4     0.5     0.4
DS 2  15:00:02   18    2.562     319.7     1.2    -0.1     0.6
DS 2  15:11:20   18    2.449     320.2     2.1     0.1     0.7
DS 2  15:15:01   18    2.415     320.1     1.7     0.3     0.5
DS 2  15:18:43   18    2.383     321.4     1.5    -0.3     0.7
DS 2  15:22:25   18    2.352     321.2     2.0    -0.1     0.7

   DAILY MEANS   18    3.281     321.6            -0.1
   STANDARD DEVIATION              2.3             1.0
                             17 / 17


PRELIMINARY ZENITH SKY DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:43:17   17    3.985     313.0     4.2     1.6     1.2
ZS 0  13:48:19   17    3.835     315.9     3.2    -0.1     0.7
ZS 0  14:46:47   18    2.715     308.4     2.3    -4.4     0.8
ZS 0  14:51:49   18    2.654     307.3     1.5    -4.4     0.6

   DAILY MEANS   18    3.297     311.1            -1.8
   STANDARD DEVIATION              4.0             3.1
                             4 / 4


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-16
     LOCAL SOLAR NOON = 18:10:58 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 12:13:10    16     87.724      10.889    0.0     319.0   2.0      85
 12:22:19    16     86.539       9.765    0.0     328.0   4.0      86
 12:57:00    16     82.068       6.228    0.1     322.0   3.0      98
 13:27:42    17     78.181       4.539    0.3     315.0   1.0      99
 14:00:15    17     74.200       3.525    0.5     313.0   1.0      97
 14:29:11    18     70.835       2.963    0.7     317.0   1.0      97
 15:05:45    18     66.905       2.503    1.1     317.0   1.0      96

DAILY MEANS  17                  5.773            318.7            94
STANDARD DEVIATION                                  5.0             6
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 15:24
SXCN10 CYYQ 161631
PRELIMINARY DIRECT SUN DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  13:05:23   17    5.663     322.2     2.7    -3.8     3.9
DS 0  13:17:50   17    4.978     327.9     2.0    -0.7     0.7
DS 0  13:33:16   17    4.324     324.3     1.6    -0.1     0.6
DS 0  13:38:47   17    4.131     324.5     1.0    -0.1     0.8
DS 1  13:52:54   17    3.709     324.1     2.0     0.4     0.9
DS 1  14:07:31   17    3.361     321.2     0.8     0.7     0.3
DS 1  14:12:59   18    3.249     320.5     1.4     0.4     0.7
DS 1  14:19:20   18    3.129     320.9     1.5     0.2     0.6
DS 2  14:34:51   18    2.877     319.4     2.0     0.9     0.8
DS 2  14:38:34   18    2.824     320.0     1.8     0.2     0.7
DS 2  14:42:16   18    2.773     320.3     1.0     0.0     0.3
DS 2  14:56:19   18    2.602     318.9     0.4     0.5     0.4
DS 2  15:00:02   18    2.562     319.7     1.2    -0.1     0.6
DS 2  15:11:20   18    2.449     320.2     2.1     0.1     0.7
DS 2  15:15:01   18    2.415     320.1     1.7     0.3     0.5
DS 2  15:18:43   18    2.383     321.4     1.5    -0.3     0.7
DS 2  15:22:25   18    2.352     321.2     2.0    -0.1     0.7
DS 2  15:33:54   18    2.264     321.0     1.4     0.4     0.6
DS 2  15:37:37   18    2.238     321.8     1.1     0.1     0.4
DS 2  15:41:19   18    2.213     321.8     0.7     0.1     0.3
DS 2  15:55:39   18    2.126     321.9     0.9    -0.2     0.4
DS 2  15:59:21   18    2.106     321.2     0.5     0.1     0.1
DS 2  16:10:40   18    2.049     321.2     1.4     0.2     0.4
DS 2  16:14:22   18    2.033     321.5     1.2    -0.1     0.4
DS 2  16:18:04   18    2.016     320.9     1.0    -0.1     0.3
DS 2  16:21:46   18    2.001     320.9     1.3     0.1     0.5

   DAILY MEANS   18    2.878     321.5            -0.0
   STANDARD DEVIATION              1.9             0.8
                             26 / 26


PRELIMINARY ZENITH SKY DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:43:17   17    3.985     313.0     4.2     1.6     1.2
ZS 0  13:48:19   17    3.835     315.9     3.2    -0.1     0.7
ZS 0  14:46:47   18    2.715     308.4     2.3    -4.4     0.8
ZS 0  14:51:49   18    2.654     307.3     1.5    -4.4     0.6
ZS 0  15:45:50   18    2.184     310.2     1.2    -5.6     0.3

   DAILY MEANS   18    3.075     311.0            -2.6
   STANDARD DEVIATION              3.5             3.1
                             5 / 5


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-16
     LOCAL SOLAR NOON = 18:10:58 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 12:13:10    16     87.724      10.889    0.0     319.0   2.0      85
 12:22:19    16     86.539       9.765    0.0     328.0   4.0      86
 12:57:00    16     82.068       6.228    0.1     322.0   3.0      98
 13:27:42    17     78.181       4.539    0.3     315.0   1.0      99
 14:00:15    17     74.200       3.525    0.5     313.0   1.0      97
 14:29:11    18     70.835       2.963    0.7     317.0   1.0      97
 15:05:45    18     66.905       2.503    1.1     317.0   1.0      96
 15:28:19    18     64.704       2.305    1.3     315.0   1.0      96
 16:05:06    18     61.570       2.076    1.7     314.0   1.0      96

DAILY MEANS  17                  4.977            317.8            94
STANDARD DEVIATION                                  4.7             5
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 16:24
SXCN10 CYYQ 161731
PRELIMINARY DIRECT SUN DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  13:05:23   17    5.663     322.2     2.7    -3.8     3.9
DS 0  13:17:50   17    4.978     327.9     2.0    -0.7     0.7
DS 0  13:33:16   17    4.324     324.3     1.6    -0.1     0.6
DS 0  13:38:47   17    4.131     324.5     1.0    -0.1     0.8
DS 1  13:52:54   17    3.709     324.1     2.0     0.4     0.9
DS 1  14:07:31   17    3.361     321.2     0.8     0.7     0.3
DS 1  14:12:59   18    3.249     320.5     1.4     0.4     0.7
DS 1  14:19:20   18    3.129     320.9     1.5     0.2     0.6
DS 2  14:34:51   18    2.877     319.4     2.0     0.9     0.8
DS 2  14:38:34   18    2.824     320.0     1.8     0.2     0.7
DS 2  14:42:16   18    2.773     320.3     1.0     0.0     0.3
DS 2  14:56:19   18    2.602     318.9     0.4     0.5     0.4
DS 2  15:00:02   18    2.562     319.7     1.2    -0.1     0.6
DS 2  15:11:20   18    2.449     320.2     2.1     0.1     0.7
DS 2  15:15:01   18    2.415     320.1     1.7     0.3     0.5
DS 2  15:18:43   18    2.383     321.4     1.5    -0.3     0.7
DS 2  15:22:25   18    2.352     321.2     2.0    -0.1     0.7
DS 2  15:33:54   18    2.264     321.0     1.4     0.4     0.6
DS 2  15:37:37   18    2.238     321.8     1.1     0.1     0.4
DS 2  15:41:19   18    2.213     321.8     0.7     0.1     0.3
DS 2  15:55:39   18    2.126     321.9     0.9    -0.2     0.4
DS 2  15:59:21   18    2.106     321.2     0.5     0.1     0.1
DS 2  16:10:40   18    2.049     321.2     1.4     0.2     0.4
DS 2  16:14:22   18    2.033     321.5     1.2    -0.1     0.4
DS 2  16:18:04   18    2.016     320.9     1.0    -0.1     0.3
DS 2  16:21:46   18    2.001     320.9     1.3     0.1     0.5
DS 2  16:33:14   18    1.958     322.1     0.8    -0.1     0.2
DS 2  16:36:58   18    1.945     320.8     1.1     0.4     0.5
DS 2  16:40:40   18    1.933     321.4     1.0     0.3     0.4
DS 3  16:54:57   18    1.892     322.8     1.9     0.2     0.7
DS 3  16:58:39   18    1.882     321.6     1.1     0.2     0.3
DS 3  17:09:58   18    1.857     321.2     2.7     0.6     0.8
DS 3  17:13:41   19    1.850     322.4     0.5     0.1     0.6
DS 3  17:17:23   18    1.843     321.4     2.4     0.5     0.7
DS 3  17:21:05   18    1.837     320.4     1.5     1.0     0.4

   DAILY MEANS   18    2.624     321.5             0.1
   STANDARD DEVIATION              1.7             0.8
                             35 / 35


PRELIMINARY ZENITH SKY DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:43:17   17    3.985     313.0     4.2     1.6     1.2
ZS 0  13:48:19   17    3.835     315.9     3.2    -0.1     0.7
ZS 0  14:46:47   18    2.715     308.4     2.3    -4.4     0.8
ZS 0  14:51:49   18    2.654     307.3     1.5    -4.4     0.6
ZS 0  15:45:50   18    2.184     310.2     1.2    -5.6     0.3
ZS 0  16:45:14   18    1.919     311.3     1.6    -5.9     0.6
ZS 0  16:50:23   18    1.904     312.0     1.5    -6.2     0.5

   DAILY MEANS   18    2.742     311.2            -3.6
   STANDARD DEVIATION              2.9             3.1
                             7 / 7


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-16
     LOCAL SOLAR NOON = 18:10:58 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 12:13:10    16     87.724      10.889    0.0     319.0   2.0      85
 12:22:19    16     86.539       9.765    0.0     328.0   4.0      86
 12:57:00    16     82.068       6.228    0.1     322.0   3.0      98
 13:27:42    17     78.181       4.539    0.3     315.0   1.0      99
 14:00:15    17     74.200       3.525    0.5     313.0   1.0      97
 14:29:11    18     70.835       2.963    0.7     317.0   1.0      97
 15:05:45    18     66.905       2.503    1.1     317.0   1.0      96
 15:28:19    18     64.704       2.305    1.3     315.0   1.0      96
 16:05:06    18     61.570       2.076    1.7     314.0   1.0      96
 16:27:40    18     59.969       1.978    2.0     317.0   1.0      96
 17:04:23    18     57.968       1.869    2.3     316.0   1.0      97

DAILY MEANS  17                  4.422            317.5            95
STANDARD DEVIATION                                  4.3             5
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 17:24
SXCN10 CYYQ 161831
PRELIMINARY DIRECT SUN DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  13:05:23   17    5.663     322.2     2.7    -3.8     3.9
DS 0  13:17:50   17    4.978     327.9     2.0    -0.7     0.7
DS 0  13:33:16   17    4.324     324.3     1.6    -0.1     0.6
DS 0  13:38:47   17    4.131     324.5     1.0    -0.1     0.8
DS 1  13:52:54   17    3.709     324.1     2.0     0.4     0.9
DS 1  14:07:31   17    3.361     321.2     0.8     0.7     0.3
DS 1  14:12:59   18    3.249     320.5     1.4     0.4     0.7
DS 1  14:19:20   18    3.129     320.9     1.5     0.2     0.6
DS 2  14:34:51   18    2.877     319.4     2.0     0.9     0.8
DS 2  14:38:34   18    2.824     320.0     1.8     0.2     0.7
DS 2  14:42:16   18    2.773     320.3     1.0     0.0     0.3
DS 2  14:56:19   18    2.602     318.9     0.4     0.5     0.4
DS 2  15:00:02   18    2.562     319.7     1.2    -0.1     0.6
DS 2  15:11:20   18    2.449     320.2     2.1     0.1     0.7
DS 2  15:15:01   18    2.415     320.1     1.7     0.3     0.5
DS 2  15:18:43   18    2.383     321.4     1.5    -0.3     0.7
DS 2  15:22:25   18    2.352     321.2     2.0    -0.1     0.7
DS 2  15:33:54   18    2.264     321.0     1.4     0.4     0.6
DS 2  15:37:37   18    2.238     321.8     1.1     0.1     0.4
DS 2  15:41:19   18    2.213     321.8     0.7     0.1     0.3
DS 2  15:55:39   18    2.126     321.9     0.9    -0.2     0.4
DS 2  15:59:21   18    2.106     321.2     0.5     0.1     0.1
DS 2  16:10:40   18    2.049     321.2     1.4     0.2     0.4
DS 2  16:14:22   18    2.033     321.5     1.2    -0.1     0.4
DS 2  16:18:04   18    2.016     320.9     1.0    -0.1     0.3
DS 2  16:21:46   18    2.001     320.9     1.3     0.1     0.5
DS 2  16:33:14   18    1.958     322.1     0.8    -0.1     0.2
DS 2  16:36:58   18    1.945     320.8     1.1     0.4     0.5
DS 2  16:40:40   18    1.933     321.4     1.0     0.3     0.4
DS 3  16:54:57   18    1.892     322.8     1.9     0.2     0.7
DS 3  16:58:39   18    1.882     321.6     1.1     0.2     0.3
DS 3  17:09:58   18    1.857     321.2     2.7     0.6     0.8
DS 3  17:13:41   19    1.850     322.4     0.5     0.1     0.6
DS 3  17:17:23   18    1.843     321.4     2.4     0.5     0.7
DS 3  17:21:05   18    1.837     320.4     1.5     1.0     0.4
DS 3  17:27:29   18    1.828     322.1     2.0     0.6     0.7
DS 3  17:42:56   19    1.810     323.4     0.8     0.6     0.5
DS 3  17:46:39   19    1.807     323.7     2.1     0.2     0.7
DS 3  17:50:21   19    1.804     322.7     1.4     0.9     0.5
DS 3  18:04:35   19    1.799     323.4     3.2     0.3     1.3
DS 3  18:08:17   19    1.798     321.9     1.0     0.7     0.6

   DAILY MEANS   18    2.504     321.7             0.1
   STANDARD DEVIATION              1.6             0.7
                             41 / 41


PRELIMINARY ZENITH SKY DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:43:17   17    3.985     313.0     4.2     1.6     1.2
ZS 0  13:48:19   17    3.835     315.9     3.2    -0.1     0.7
ZS 0  14:46:47   18    2.715     308.4     2.3    -4.4     0.8
ZS 0  14:51:49   18    2.654     307.3     1.5    -4.4     0.6
ZS 0  15:45:50   18    2.184     310.2     1.2    -5.6     0.3
ZS 0  16:45:14   18    1.919     311.3     1.6    -5.9     0.6
ZS 0  16:50:23   18    1.904     312.0     1.5    -6.2     0.5
ZS 0  17:54:56   19    1.802     316.2     1.5    -6.2     0.4
ZS 0  18:00:05   19    1.800     314.9     1.9    -6.2     0.6

   DAILY MEANS   18    2.533     312.1            -4.2
   STANDARD DEVIATION              3.2             2.9
                             9 / 9


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-16
     LOCAL SOLAR NOON = 18:10:58 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 12:13:10    16     87.724      10.889    0.0     319.0   2.0      85
 12:22:19    16     86.539       9.765    0.0     328.0   4.0      86
 12:57:00    16     82.068       6.228    0.1     322.0   3.0      98
 13:27:42    17     78.181       4.539    0.3     315.0   1.0      99
 14:00:15    17     74.200       3.525    0.5     313.0   1.0      97
 14:29:11    18     70.835       2.963    0.7     317.0   1.0      97
 15:05:45    18     66.905       2.503    1.1     317.0   1.0      96
 15:28:19    18     64.704       2.305    1.3     315.0   1.0      96
 16:05:06    18     61.570       2.076    1.7     314.0   1.0      96
 16:27:40    18     59.969       1.978    2.0     317.0   1.0      96
 17:04:23    18     57.968       1.869    2.3     316.0   1.0      97
 17:37:21    19     56.878       1.815    2.4     316.0   1.0      98
 18:14:01    19     56.509       1.798    2.3     304.0   2.0      82

DAILY MEANS  18                  4.019            316.4            94
STANDARD DEVIATION                                  5.4             6
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#203/DATA/B26024.203
LATEST B-FILE TIMESTAMP:  20240916 18:21
SXCN10 CYYQ 161931
PRELIMINARY DIRECT SUN DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
              LOCAL SOLAR NOON = 18:10:58 GMT
   ETC'S - O3/SO2 - 1500 / -124  :   ABSORPTION - 0.3418 / 1.1472

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  13:05:23   17    5.663     322.2     2.7    -3.8     3.9
DS 0  13:17:50   17    4.978     327.9     2.0    -0.7     0.7
DS 0  13:33:16   17    4.324     324.3     1.6    -0.1     0.6
DS 0  13:38:47   17    4.131     324.5     1.0    -0.1     0.8
DS 1  13:52:54   17    3.709     324.1     2.0     0.4     0.9
DS 1  14:07:31   17    3.361     321.2     0.8     0.7     0.3
DS 1  14:12:59   18    3.249     320.5     1.4     0.4     0.7
DS 1  14:19:20   18    3.129     320.9     1.5     0.2     0.6
DS 2  14:34:51   18    2.877     319.4     2.0     0.9     0.8
DS 2  14:38:34   18    2.824     320.0     1.8     0.2     0.7
DS 2  14:42:16   18    2.773     320.3     1.0     0.0     0.3
DS 2  14:56:19   18    2.602     318.9     0.4     0.5     0.4
DS 2  15:00:02   18    2.562     319.7     1.2    -0.1     0.6
DS 2  15:11:20   18    2.449     320.2     2.1     0.1     0.7
DS 2  15:15:01   18    2.415     320.1     1.7     0.3     0.5
DS 2  15:18:43   18    2.383     321.4     1.5    -0.3     0.7
DS 2  15:22:25   18    2.352     321.2     2.0    -0.1     0.7
DS 2  15:33:54   18    2.264     321.0     1.4     0.4     0.6
DS 2  15:37:37   18    2.238     321.8     1.1     0.1     0.4
DS 2  15:41:19   18    2.213     321.8     0.7     0.1     0.3
DS 2  15:55:39   18    2.126     321.9     0.9    -0.2     0.4
DS 2  15:59:21   18    2.106     321.2     0.5     0.1     0.1
DS 2  16:10:40   18    2.049     321.2     1.4     0.2     0.4
DS 2  16:14:22   18    2.033     321.5     1.2    -0.1     0.4
DS 2  16:18:04   18    2.016     320.9     1.0    -0.1     0.3
DS 2  16:21:46   18    2.001     320.9     1.3     0.1     0.5
DS 2  16:33:14   18    1.958     322.1     0.8    -0.1     0.2
DS 2  16:36:58   18    1.945     320.8     1.1     0.4     0.5
DS 2  16:40:40   18    1.933     321.4     1.0     0.3     0.4
DS 3  16:54:57   18    1.892     322.8     1.9     0.2     0.7
DS 3  16:58:39   18    1.882     321.6     1.1     0.2     0.3
DS 3  17:09:58   18    1.857     321.2     2.7     0.6     0.8
DS 3  17:13:41   19    1.850     322.4     0.5     0.1     0.6
DS 3  17:17:23   18    1.843     321.4     2.4     0.5     0.7
DS 3  17:21:05   18    1.837     320.4     1.5     1.0     0.4
DS 3  17:27:29   18    1.828     322.1     2.0     0.6     0.7
DS 3  17:42:56   19    1.810     323.4     0.8     0.6     0.5
DS 3  17:46:39   19    1.807     323.7     2.1     0.2     0.7
DS 3  17:50:21   19    1.804     322.7     1.4     0.9     0.5
DS 3  18:04:35   19    1.799     323.4     3.2     0.3     1.3
DS 3  18:08:17   19    1.798     321.9     1.0     0.7     0.6
DS 0  18:42:46   19    1.814     323.0     4.4     1.4     1.0
DS 0  18:46:33   19    1.819     326.6     3.1     0.1     0.8
DS 1  19:19:23   19    1.875     325.4    11.3     0.0     2.7

   DAILY MEANS   18    2.459     321.9             0.2
   STANDARD DEVIATION              1.8             0.7
                             44 / 44


PRELIMINARY ZENITH SKY DATA


CHURCHILL OZONE - BREWER # 203
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-16
              LATITUDE - 58.739  :   LONGITUDE - 94.074
