SXCN10 CWTO 071031
*** NO VALID DATA FILES FOUND FOR BREWER #14 TODAY ***
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#014/DATA/B25124.014
LATEST B-FILE TIMESTAMP:  20240907 10:23
SXCN10 CWTO 071131


    ***      INSUFFICIENT DATA TO CALCULATE      ***
    ***  STATISTICS FOR THIS DAY'S OBSERVATIONS. ***


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-07
*** NO UV DATA FOR THE DAY ***
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#014/DATA/B25124.014
LATEST B-FILE TIMESTAMP:  20240907 11:24
SXCN10 CWTO 071231
PRELIMINARY DIRECT SUN DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  12:21:16   19    3.527     341.5     0.5    -1.2     0.4

   DAILY MEANS   19    3.527     341.5            -1.2
   STANDARD DEVIATION              0.0             0.0
                             1 / 1


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-07
     LOCAL SOLAR NOON = 17:15:44 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 11:03:49    18     88.146      11.246    0.0     407.0   6.0      41
 11:15:09    18     86.111       9.351    0.0     357.0   5.0      60
 11:52:34    18     79.370       4.959    0.2     375.0   3.0      84

DAILY MEANS  18                  8.519            379.7            62
STANDARD DEVIATION                                 25.3            22
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#014/DATA/B25124.014
LATEST B-FILE TIMESTAMP:  20240907 12:24
SXCN10 CWTO 071331
PRELIMINARY DIRECT SUN DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  12:21:16   19    3.527     341.5     0.5    -1.2     0.4
DS 0  12:32:24   19    3.172     342.2     4.4     0.3     0.7
DS 1  12:35:56   20    3.074     345.7     0.5     0.0     0.2
DS 1  12:39:17   20    2.987     347.5     1.7     0.1     0.5
DS 1  12:42:40   20    2.904     346.4     2.2     0.8     0.6
DS 0  12:46:30   20    2.816     347.8     3.3     0.3     2.3
DS 2  12:59:49   20    2.551     353.0     1.6     1.4     0.5
DS 2  13:03:11   20    2.493     353.5     1.6     1.6     0.4
DS 2  13:06:33   21    2.437     354.0     1.4     1.5     0.5
DS 2  13:09:56   20    2.384     354.6     1.3     1.5     0.3
DS 2  13:13:17   21    2.334     355.2     1.0     2.2     0.5

   DAILY MEANS   20    2.789     349.2             0.8
   STANDARD DEVIATION              5.0             1.0
                             11 / 11


PRELIMINARY ZENITH SKY DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:17:26   21    2.276     370.6     3.8    -4.7     0.6
ZS 0  13:22:01   22    2.215     369.5     4.3    -4.7     1.0

   DAILY MEANS   22    2.245     370.1            -4.7
   STANDARD DEVIATION              0.8             0.0
                             2 / 2


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-07
     LOCAL SOLAR NOON = 17:15:44 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 11:03:49    18     88.146      11.246    0.0     407.0   6.0      41
 11:15:09    18     86.111       9.351    0.0     357.0   5.0      60
 11:52:34    18     79.370       4.959    0.2     375.0   3.0      84
 12:27:29    18     73.102       3.319    0.5     369.0   4.0      87
 12:54:59    20     68.237       2.641    0.8     371.0   2.0      91

DAILY MEANS  18                  6.303            375.8            73
STANDARD DEVIATION                                 18.7            21
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#014/DATA/B25124.014
LATEST B-FILE TIMESTAMP:  20240907 13:24
SXCN10 CWTO 071431
PRELIMINARY DIRECT SUN DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  12:21:16   19    3.527     341.5     0.5    -1.2     0.4
DS 0  12:32:24   19    3.172     342.2     4.4     0.3     0.7
DS 1  12:35:56   20    3.074     345.7     0.5     0.0     0.2
DS 1  12:39:17   20    2.987     347.5     1.7     0.1     0.5
DS 1  12:42:40   20    2.904     346.4     2.2     0.8     0.6
DS 0  12:46:30   20    2.816     347.8     3.3     0.3     2.3
DS 2  12:59:49   20    2.551     353.0     1.6     1.4     0.5
DS 2  13:03:11   20    2.493     353.5     1.6     1.6     0.4
DS 2  13:06:33   21    2.437     354.0     1.4     1.5     0.5
DS 2  13:09:56   20    2.384     354.6     1.3     1.5     0.3
DS 2  13:13:17   21    2.334     355.2     1.0     2.2     0.5
DS 2  13:26:10   22    2.163     356.8     3.6     2.2     1.0
DS 2  13:29:31   22    2.124     357.8     1.6     2.1     0.6
DS 2  13:38:59   23    2.021     358.4     1.8     2.2     0.5
DS 2  13:45:42   22    1.955     364.7    10.2     2.0     1.8
DS 2  13:58:52   22    1.842     352.6     3.3     3.2     1.1
DS 3  14:16:26   23    1.717     350.8     3.9     3.2     0.7
DS 3  14:19:49   23    1.695     353.0     2.8     2.5     0.4

   DAILY MEANS   21    2.455     352.0             1.4
   STANDARD DEVIATION              5.9             1.2
                             18 / 18


PRELIMINARY ZENITH SKY DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:17:26   21    2.276     370.6     3.8    -4.7     0.6
ZS 0  13:22:01   22    2.215     369.5     4.3    -4.7     1.0
ZS 0  13:50:08   23    1.915     355.0     2.5    -2.7     0.6

   DAILY MEANS   22    2.135     365.0            -4.0
   STANDARD DEVIATION              8.7             1.2
                             3 / 3


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-07
     LOCAL SOLAR NOON = 17:15:44 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 11:03:49    18     88.146      11.246    0.0     407.0   6.0      41
 11:15:09    18     86.111       9.351    0.0     357.0   5.0      60
 11:52:34    18     79.370       4.959    0.2     375.0   3.0      84
 12:27:29    18     73.102       3.319    0.5     369.0   4.0      87
 12:54:59    20     68.237       2.641    0.8     371.0   2.0      91
 13:34:17    21     61.476       2.070    1.4     370.0   1.0      90
 14:07:21    22     56.072       1.778    1.7     332.0   3.0      64

DAILY MEANS  19                  5.052            368.7            74
STANDARD DEVIATION                                 22.4            19
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#014/DATA/B25124.014
LATEST B-FILE TIMESTAMP:  20240907 14:24
SXCN10 CWTO 071531
PRELIMINARY DIRECT SUN DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  12:21:16   19    3.527     341.5     0.5    -1.2     0.4
DS 0  12:32:24   19    3.172     342.2     4.4     0.3     0.7
DS 1  12:35:56   20    3.074     345.7     0.5     0.0     0.2
DS 1  12:39:17   20    2.987     347.5     1.7     0.1     0.5
DS 1  12:42:40   20    2.904     346.4     2.2     0.8     0.6
DS 0  12:46:30   20    2.816     347.8     3.3     0.3     2.3
DS 2  12:59:49   20    2.551     353.0     1.6     1.4     0.5
DS 2  13:03:11   20    2.493     353.5     1.6     1.6     0.4
DS 2  13:06:33   21    2.437     354.0     1.4     1.5     0.5
DS 2  13:09:56   20    2.384     354.6     1.3     1.5     0.3
DS 2  13:13:17   21    2.334     355.2     1.0     2.2     0.5
DS 2  13:26:10   22    2.163     356.8     3.6     2.2     1.0
DS 2  13:29:31   22    2.124     357.8     1.6     2.1     0.6
DS 2  13:38:59   23    2.021     358.4     1.8     2.2     0.5
DS 2  13:45:42   22    1.955     364.7    10.2     2.0     1.8
DS 2  13:58:52   22    1.842     352.6     3.3     3.2     1.1
DS 3  14:16:26   23    1.717     350.8     3.9     3.2     0.7
DS 3  14:19:49   23    1.695     353.0     2.8     2.5     0.4
DS 3  14:46:42   24    1.553     362.6     0.6     2.7     0.4
DS 1  14:50:11   24    1.538     359.5     5.9     3.5     1.5
DS 3  15:00:20   24    1.496     364.8     3.5     2.6     0.6
DS 3  15:20:36   25    1.426     368.7     2.2     2.3     0.4

   DAILY MEANS   22    2.282     354.1             1.7
   STANDARD DEVIATION              7.3             1.2
                             22 / 22


PRELIMINARY ZENITH SKY DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:17:26   21    2.276     370.6     3.8    -4.7     0.6
ZS 0  13:22:01   22    2.215     369.5     4.3    -4.7     1.0
ZS 0  13:50:08   23    1.915     355.0     2.5    -2.7     0.6
ZS 0  14:24:54   23    1.665     363.7     1.5    -2.8     0.7
ZS 0  14:29:34   24    1.639     365.3     1.8    -3.1     0.5
ZS 0  14:54:38   24    1.519     370.2     2.3    -2.7     0.7

   DAILY MEANS   23    1.871     365.7            -3.5
   STANDARD DEVIATION              6.0             1.0
                             6 / 6


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-07
     LOCAL SOLAR NOON = 17:15:44 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 11:03:49    18     88.146      11.246    0.0     407.0   6.0      41
 11:15:09    18     86.111       9.351    0.0     357.0   5.0      60
 11:52:34    18     79.370       4.959    0.2     375.0   3.0      84
 12:27:29    18     73.102       3.319    0.5     369.0   4.0      87
 12:54:59    20     68.237       2.641    0.8     371.0   2.0      91
 13:34:17    21     61.476       2.070    1.4     370.0   1.0      90
 14:07:21    22     56.072       1.778    1.7     332.0   3.0      64
 14:41:57    23     50.828       1.575    2.6     389.0   3.0     103
 15:15:51    24     46.273       1.441    3.7     364.0   1.0      98

DAILY MEANS  20                  4.264            370.4            80
STANDARD DEVIATION                                 20.6            20
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#014/DATA/B25124.014
LATEST B-FILE TIMESTAMP:  20240907 15:24
SXCN10 CWTO 071631
PRELIMINARY DIRECT SUN DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  12:21:16   19    3.527     341.5     0.5    -1.2     0.4
DS 0  12:32:24   19    3.172     342.2     4.4     0.3     0.7
DS 1  12:35:56   20    3.074     345.7     0.5     0.0     0.2
DS 1  12:39:17   20    2.987     347.5     1.7     0.1     0.5
DS 1  12:42:40   20    2.904     346.4     2.2     0.8     0.6
DS 0  12:46:30   20    2.816     347.8     3.3     0.3     2.3
DS 2  12:59:49   20    2.551     353.0     1.6     1.4     0.5
DS 2  13:03:11   20    2.493     353.5     1.6     1.6     0.4
DS 2  13:06:33   21    2.437     354.0     1.4     1.5     0.5
DS 2  13:09:56   20    2.384     354.6     1.3     1.5     0.3
DS 2  13:13:17   21    2.334     355.2     1.0     2.2     0.5
DS 2  13:26:10   22    2.163     356.8     3.6     2.2     1.0
DS 2  13:29:31   22    2.124     357.8     1.6     2.1     0.6
DS 2  13:38:59   23    2.021     358.4     1.8     2.2     0.5
DS 2  13:45:42   22    1.955     364.7    10.2     2.0     1.8
DS 2  13:58:52   22    1.842     352.6     3.3     3.2     1.1
DS 3  14:16:26   23    1.717     350.8     3.9     3.2     0.7
DS 3  14:19:49   23    1.695     353.0     2.8     2.5     0.4
DS 3  14:46:42   24    1.553     362.6     0.6     2.7     0.4
DS 1  14:50:11   24    1.538     359.5     5.9     3.5     1.5
DS 3  15:00:20   24    1.496     364.8     3.5     2.6     0.6
DS 3  15:20:36   25    1.426     368.7     2.2     2.3     0.4
DS 3  15:23:39   25    1.417     365.1     2.0     1.9     3.3
DS 3  15:52:35   25    1.347     360.2     7.5     3.9     1.6
DS 3  15:55:57   25    1.340     364.5     7.3     3.8     1.4
DS 3  16:10:16   26    1.316     367.3     4.4     3.4     0.8
DS 3  16:21:30   26    1.300     362.3    10.6     4.3     2.0

   DAILY MEANS   22    2.108     355.9             2.0
   STANDARD DEVIATION              7.7             1.3
                             27 / 27


PRELIMINARY ZENITH SKY DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:17:26   21    2.276     370.6     3.8    -4.7     0.6
ZS 0  13:22:01   22    2.215     369.5     4.3    -4.7     1.0
ZS 0  13:50:08   23    1.915     355.0     2.5    -2.7     0.6
ZS 0  14:24:54   23    1.665     363.7     1.5    -2.8     0.7
ZS 0  14:29:34   24    1.639     365.3     1.8    -3.1     0.5
ZS 0  14:54:38   24    1.519     370.2     2.3    -2.7     0.7
ZS 0  15:28:24   25    1.404     372.3     4.0    -2.2     1.4
ZS 0  15:33:37   25    1.390     371.4     2.9    -1.9     0.7
ZS 0  15:38:49   25    1.377     369.6     2.0    -1.9     0.6
ZS 0  15:43:30   25    1.366     370.7     2.0    -2.7     0.4
ZS 0  16:06:28   26    1.322     376.4     2.2    -2.7     0.7

   DAILY MEANS   24    1.644     368.6            -2.9
   STANDARD DEVIATION              5.6             1.0
                             11 / 11


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-07
     LOCAL SOLAR NOON = 17:15:44 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 11:03:49    18     88.146      11.246    0.0     407.0   6.0      41
 11:15:09    18     86.111       9.351    0.0     357.0   5.0      60
 11:52:34    18     79.370       4.959    0.2     375.0   3.0      84
 12:27:29    18     73.102       3.319    0.5     369.0   4.0      87
 12:54:59    20     68.237       2.641    0.8     371.0   2.0      91
 13:34:17    21     61.476       2.070    1.4     370.0   1.0      90
 14:07:21    22     56.072       1.778    1.7     332.0   3.0      64
 14:41:57    23     50.828       1.575    2.6     389.0   3.0     103
 15:15:51    24     46.273       1.441    3.7     364.0   1.0      98
 16:00:41    25     41.496       1.332    2.8     368.0   2.0      57

DAILY MEANS  21                  3.971            370.2            78
STANDARD DEVIATION                                 19.5            21
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#014/DATA/B25124.014
LATEST B-FILE TIMESTAMP:  20240907 16:24
SXCN10 CWTO 071731
PRELIMINARY DIRECT SUN DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  12:21:16   19    3.527     341.5     0.5    -1.2     0.4
DS 0  12:32:24   19    3.172     342.2     4.4     0.3     0.7
DS 1  12:35:56   20    3.074     345.7     0.5     0.0     0.2
DS 1  12:39:17   20    2.987     347.5     1.7     0.1     0.5
DS 1  12:42:40   20    2.904     346.4     2.2     0.8     0.6
DS 0  12:46:30   20    2.816     347.8     3.3     0.3     2.3
DS 2  12:59:49   20    2.551     353.0     1.6     1.4     0.5
DS 2  13:03:11   20    2.493     353.5     1.6     1.6     0.4
DS 2  13:06:33   21    2.437     354.0     1.4     1.5     0.5
DS 2  13:09:56   20    2.384     354.6     1.3     1.5     0.3
DS 2  13:13:17   21    2.334     355.2     1.0     2.2     0.5
DS 2  13:26:10   22    2.163     356.8     3.6     2.2     1.0
DS 2  13:29:31   22    2.124     357.8     1.6     2.1     0.6
DS 2  13:38:59   23    2.021     358.4     1.8     2.2     0.5
DS 2  13:45:42   22    1.955     364.7    10.2     2.0     1.8
DS 2  13:58:52   22    1.842     352.6     3.3     3.2     1.1
DS 3  14:16:26   23    1.717     350.8     3.9     3.2     0.7
DS 3  14:19:49   23    1.695     353.0     2.8     2.5     0.4
DS 3  14:46:42   24    1.553     362.6     0.6     2.7     0.4
DS 1  14:50:11   24    1.538     359.5     5.9     3.5     1.5
DS 3  15:00:20   24    1.496     364.8     3.5     2.6     0.6
DS 3  15:20:36   25    1.426     368.7     2.2     2.3     0.4
DS 3  15:23:39   25    1.417     365.1     2.0     1.9     3.3
DS 3  15:52:35   25    1.347     360.2     7.5     3.9     1.6
DS 3  15:55:57   25    1.340     364.5     7.3     3.8     1.4
DS 3  16:10:16   26    1.316     367.3     4.4     3.4     0.8
DS 3  16:21:30   26    1.300     362.3    10.6     4.3     2.0
DS 3  17:16:01   24    1.268     374.2     2.9     2.2     0.6

   DAILY MEANS   22    2.078     356.6             2.0
   STANDARD DEVIATION              8.3             1.3
                             28 / 28


PRELIMINARY ZENITH SKY DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:17:26   21    2.276     370.6     3.8    -4.7     0.6
ZS 0  13:22:01   22    2.215     369.5     4.3    -4.7     1.0
ZS 0  13:50:08   23    1.915     355.0     2.5    -2.7     0.6
ZS 0  14:24:54   23    1.665     363.7     1.5    -2.8     0.7
ZS 0  14:29:34   24    1.639     365.3     1.8    -3.1     0.5
ZS 0  14:54:38   24    1.519     370.2     2.3    -2.7     0.7
ZS 0  15:28:24   25    1.404     372.3     4.0    -2.2     1.4
ZS 0  15:33:37   25    1.390     371.4     2.9    -1.9     0.7
ZS 0  15:38:49   25    1.377     369.6     2.0    -1.9     0.6
ZS 0  15:43:30   25    1.366     370.7     2.0    -2.7     0.4
ZS 0  16:06:28   26    1.322     376.4     2.2    -2.7     0.7
ZS 0  16:46:19   25    1.277     373.0     2.6    -2.6     1.1
ZS 0  16:50:59   25    1.275     374.2     1.3    -2.8     0.4
ZS 0  16:55:40   25    1.272     374.1     1.4    -2.7     0.6
ZS 0  17:00:50   25    1.270     373.6     1.8    -2.2     0.7
ZS 0  17:06:00   24    1.269     373.7     1.1    -2.9     0.5

   DAILY MEANS   24    1.528     370.2            -2.8
   STANDARD DEVIATION              5.2             0.8
                             16 / 16


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-07
     LOCAL SOLAR NOON = 17:15:44 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 11:03:49    18     88.146      11.246    0.0     407.0   6.0      41
 11:15:09    18     86.111       9.351    0.0     357.0   5.0      60
 11:52:34    18     79.370       4.959    0.2     375.0   3.0      84
 12:27:29    18     73.102       3.319    0.5     369.0   4.0      87
 12:54:59    20     68.237       2.641    0.8     371.0   2.0      91
 13:34:17    21     61.476       2.070    1.4     370.0   1.0      90
 14:07:21    22     56.072       1.778    1.7     332.0   3.0      64
 14:41:57    23     50.828       1.575    2.6     389.0   3.0     103
 15:15:51    24     46.273       1.441    3.7     364.0   1.0      98
 16:00:41    25     41.496       1.332    2.8     368.0   2.0      57
 16:26:42    25     39.581       1.294    3.1     358.0   4.0      56
 17:11:16    25     38.108       1.268    3.8     369.0   1.0      75
 17:21:48    24     38.121       1.268    1.8     360.0   1.0      34

DAILY MEANS  22                  3.349            368.4            72
STANDARD DEVIATION                                 17.4            22
=
LATEST B-FILE          :  /HOME/ARQXOZONE/BREWNET/BR#014/DATA/B25124.014
LATEST B-FILE TIMESTAMP:  20240907 17:24
SXCN10 CWTO 071831
PRELIMINARY DIRECT SUN DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
DS 0  12:21:16   19    3.527     341.5     0.5    -1.2     0.4
DS 0  12:32:24   19    3.172     342.2     4.4     0.3     0.7
DS 1  12:35:56   20    3.074     345.7     0.5     0.0     0.2
DS 1  12:39:17   20    2.987     347.5     1.7     0.1     0.5
DS 1  12:42:40   20    2.904     346.4     2.2     0.8     0.6
DS 0  12:46:30   20    2.816     347.8     3.3     0.3     2.3
DS 2  12:59:49   20    2.551     353.0     1.6     1.4     0.5
DS 2  13:03:11   20    2.493     353.5     1.6     1.6     0.4
DS 2  13:06:33   21    2.437     354.0     1.4     1.5     0.5
DS 2  13:09:56   20    2.384     354.6     1.3     1.5     0.3
DS 2  13:13:17   21    2.334     355.2     1.0     2.2     0.5
DS 2  13:26:10   22    2.163     356.8     3.6     2.2     1.0
DS 2  13:29:31   22    2.124     357.8     1.6     2.1     0.6
DS 2  13:38:59   23    2.021     358.4     1.8     2.2     0.5
DS 2  13:45:42   22    1.955     364.7    10.2     2.0     1.8
DS 2  13:58:52   22    1.842     352.6     3.3     3.2     1.1
DS 3  14:16:26   23    1.717     350.8     3.9     3.2     0.7
DS 3  14:19:49   23    1.695     353.0     2.8     2.5     0.4
DS 3  14:46:42   24    1.553     362.6     0.6     2.7     0.4
DS 1  14:50:11   24    1.538     359.5     5.9     3.5     1.5
DS 3  15:00:20   24    1.496     364.8     3.5     2.6     0.6
DS 3  15:20:36   25    1.426     368.7     2.2     2.3     0.4
DS 3  15:23:39   25    1.417     365.1     2.0     1.9     3.3
DS 3  15:52:35   25    1.347     360.2     7.5     3.9     1.6
DS 3  15:55:57   25    1.340     364.5     7.3     3.8     1.4
DS 3  16:10:16   26    1.316     367.3     4.4     3.4     0.8
DS 3  16:21:30   26    1.300     362.3    10.6     4.3     2.0
DS 3  17:16:01   24    1.268     374.2     2.9     2.2     0.6
DS 2  17:47:46   25    1.279     369.5     3.3     4.6     0.6

   DAILY MEANS   22    2.051     357.0             2.1
   STANDARD DEVIATION              8.5             1.4
                             29 / 29


PRELIMINARY ZENITH SKY DATA


TORONTO OZONE - BREWER # 014
              PRELIMINARY DATA   -   LOCAL DATE 2024-09-07
              LATITUDE - 43.781  :   LONGITUDE - 79.468
              LOCAL SOLAR NOON = 17:15:44 GMT
   ETC'S - O3/SO2 - 3239 / 3449  :   ABSORPTION - 0.339805 / 1.1347

TYPE  TIME-GMT  TEMP  AIRMASS    OZONE    ERROR    SO2    ERROR
ZS 0  13:17:26   21    2.276     370.6     3.8    -4.7     0.6
ZS 0  13:22:01   22    2.215     369.5     4.3    -4.7     1.0
ZS 0  13:50:08   23    1.915     355.0     2.5    -2.7     0.6
ZS 0  14:24:54   23    1.665     363.7     1.5    -2.8     0.7
ZS 0  14:29:34   24    1.639     365.3     1.8    -3.1     0.5
ZS 0  14:54:38   24    1.519     370.2     2.3    -2.7     0.7
ZS 0  15:28:24   25    1.404     372.3     4.0    -2.2     1.4
ZS 0  15:33:37   25    1.390     371.4     2.9    -1.9     0.7
ZS 0  15:38:49   25    1.377     369.6     2.0    -1.9     0.6
ZS 0  15:43:30   25    1.366     370.7     2.0    -2.7     0.4
ZS 0  16:06:28   26    1.322     376.4     2.2    -2.7     0.7
ZS 0  16:46:19   25    1.277     373.0     2.6    -2.6     1.1
ZS 0  16:50:59   25    1.275     374.2     1.3    -2.8     0.4
ZS 0  16:55:40   25    1.272     374.1     1.4    -2.7     0.6
ZS 0  17:00:50   25    1.270     373.6     1.8    -2.2     0.7
ZS 0  17:06:00   24    1.269     373.7     1.1    -2.9     0.5
ZS 0  17:27:53   25    1.270     375.7     2.0    -1.3     1.4
ZS 0  17:55:37   24    1.286     378.2     3.9    -1.9     2.1
ZS 0  18:00:17   24    1.290     379.3     1.2    -3.1     0.9
ZS 0  18:04:58   24    1.295     379.6     1.6    -3.4     0.6

   DAILY MEANS   24    1.480     371.8            -2.8
   STANDARD DEVIATION              5.7             0.8
                             20 / 20


     SUMMARY OF BREWER UVB SCAN MEASUREMENTS FOR 2024-09-07
     LOCAL SOLAR NOON = 17:15:44 GMT
 TIME-GMT  TEMP  ZENITH ANGLE  AIRMASS  UV INDEX  OZONE ERROR  CLEARNESS

 11:03:49    18     88.146      11.246    0.0     407.0   6.0      41
 11:15:09    18     86.111       9.351    0.0     357.0   5.0      60
 11:52:34    18     79.370       4.959    0.2     375.0   3.0      84
 12:27:29    18     73.102       3.319    0.5     369.0   4.0      87
 12:54:59    20     68.237       2.641    0.8     371.0   2.0      91
 13:34:17    21     61.476       2.070    1.4     370.0   1.0      90
 14:07:21    22     56.072       1.778    1.7     332.0   3.0      64
 14:41:57    23     50.828       1.575    2.6     389.0   3.0     103
 15:15:51    24     46.273       1.441    3.7     364.0   1.0      98
 16:00:41    25     41.496       1.332    2.8     368.0   2.0      57
 16:26:42    25     39.581       1.294    3.1     358.0   4.0      56
 17:11:16    25     38.108       1.268    3.8     369.0   1.0      75
 17:21:48    24     38.121       1.268    1.8     360.0   1.0      34
 17:36:55    24     38.385       1.273    3.1     378.0   1.0      63
 18:17:16    24     40.442       1.311    2.6     372.0   1.0      54

DAILY MEANS  22                  3.075            369.3            70
