|
|
|
|||||||||
| Français | Contact us | Help | Search | Canada Site | |||||||
| Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
UV Index directory, WOUDC |
|||||||||||
| ID | Station | Ctry | Lat | Lon | Instrument | 198- | 199- | 200- | 201- |
|---|---|---|---|---|---|---|---|---|---|
| 7 | KAGOSHIMA | JPN | 31.6N | 130.6E | Brewer_MKIII_173 | .......... | .......... | ..2345.... | .......... |
| 7 | KAGOSHIMA | JPN | 31.6N | 130.6E | Brewer_MKII_059 | .......... | .123456789 | 01........ | .......... |
| 12 | SAPPORO | JPN | 43.1N | 141.3E | Brewer_MKIII_169 | .......... | .......... | ..23456789 | 01........ |
| 12 | SAPPORO | JPN | 43.1N | 141.3E | Brewer_MKII_058 | .......... | .123456789 | 01........ | .......... |
| 14 | TATENO / TSUKUBA | JPN | 36.1N | 140.1E | Brewer_MKIII_173 | .......... | .......... | .....56789 | 01........ |
| 14 | TATENO / TSUKUBA | JPN | 36.1N | 140.1E | Brewer_MKIII_174 | .......... | .......... | ..2345.... | .......... |
| 14 | TATENO / TSUKUBA | JPN | 36.1N | 140.1E | Brewer_MKII_052 | .......... | 0123456789 | 01........ | .......... |
| 14 | TATENO / TSUKUBA | JPN | 36.1N | 140.1E | Brewer_MKII_113 | .......... | ........89 | 0......... | .......... |
| 18 | ALERT / ALERT GAW LAB | CAN | 82.5N | 62.4W | Brewer_MKII_012 | .......... | .....5.... | .......... | .......... |
| 18 | ALERT / ALERT GAW LAB | CAN | 82.5N | 62.4W | Brewer_MKII_019 | .......... | .......... | .123456... | .......... |
| ID | Station | Ctry | Lat | Lon | Instrument | 198- | 199- | 200- | 201- |
| 18 | ALERT / ALERT GAW LAB | CAN | 82.5N | 62.4W | Brewer_MKV_029 | .......... | .......... | 01.34..... | .......... |
| 21 | EDMONTON / STONY PLAIN | CAN | 53.5N | 114.1W | Brewer_MKII_013 | .......... | ..2345.... | .......... | .......... |
| 21 | EDMONTON / STONY PLAIN | CAN | 53.5N | 114.1W | Brewer_MKII_055 | .......... | ......6789 | 0123456... | .......... |
| 24 | RESOLUTE | CAN | 74.7N | 95.0W | Brewer_MKII_013 | .......... | .......... | ...34..... | .......... |
| 24 | RESOLUTE | CAN | 74.7N | 95.0W | Brewer_MKII_031 | .......... | .123456789 | 01234..... | .......... |
| 31 | MAUNA LOA | USA | 19.5N | 155.6W | Brewer_MKIII_119 | .......... | ........89 | 0......... | .......... |
| 31 | MAUNA LOA | USA | 19.5N | 155.6W | Brewer_MKIV_009 | .......... | .......789 | 01234..... | .......... |
| 53 | UCCLE | BEL | 50.8N | 4.3E | Brewer_MKIII_178 | .......... | .......... | .123456789 | 01........ |
| 53 | UCCLE | BEL | 50.8N | 4.3E | Brewer_MKII_016 | .........9 | 0123456789 | 0123456789 | 01........ |
| 65 | TORONTO | CAN | 43.8N | 79.5W | Brewer_MKIII_145 | .......... | .......... | ...34..... | .......... |
| 65 | TORONTO | CAN | 43.8N | 79.5W | Brewer_MKII_014 | .........9 | 0123456789 | 0123456... | .......... |
| ID | Station | Ctry | Lat | Lon | Instrument | 198- | 199- | 200- | 201- |
| 65 | TORONTO | CAN | 43.8N | 79.5W | Brewer_MKII_015 | .......... | .......... | 0..3456... | .......... |
| 67 | BOULDER | USA | 40.1N | 105.3W | Brewer_MKIV_101 | .......... | .......789 | 0123...... | .......... |
| 76 | GOOSE BAY | CAN | 53.3N | 60.4W | Brewer_MKII_018 | .......... | .......7.9 | 0123456... | .......... |
| 76 | GOOSE BAY | CAN | 53.3N | 60.4W | Brewer_MKII_039 | .......... | .......789 | .......... | .......... |
| 77 | CHURCHILL | CAN | 58.8N | 94.1W | Brewer_MKII_026 | .......... | ..23456789 | 0123456... | .......... |
| 95 | TAIPEI | TWN | 25.0N | 121.5E | Brewer_MKIV_023 | .......... | ..2345678. | .......... | .......... |
| 101 | SYOWA | JPN | 69.0S | 39.6E | Brewer_MKIII_168 | .......... | .......... | .123456789 | 01........ |
| 101 | SYOWA | JPN | 69.0S | 39.6E | Brewer_MKII_034 | .......... | ...34....9 | 0......... | .......... |
| 101 | SYOWA | JPN | 69.0S | 39.6E | Brewer_MKII_091 | .......... | ....45678. | 01...56.8. | .......... |
| 190 | NAHA | JPN | 26.2N | 127.7E | Brewer_MKIII_175 | .......... | .......... | ..23456789 | 01........ |
| 190 | NAHA | JPN | 26.2N | 127.7E | Brewer_MKII_052 | .......... | .......... | .......... | 0......... |
| ID | Station | Ctry | Lat | Lon | Instrument | 198- | 199- | 200- | 201- |
| 190 | NAHA | JPN | 26.2N | 127.7E | Brewer_MKII_060 | .......... | .123456789 | 01....6... | .......... |
| 190 | NAHA | JPN | 26.2N | 127.7E | Brewer_MKII_113 | .......... | .......... | ......6..9 | .......... |
| 241 | SASKATOON | CAN | 52.1N | 106.7W | Brewer_MKII_011 | .......... | .123456789 | 012....... | .......... |
| 282 | KISLOVODSK | RUS | 43.7N | 42.7E | Brewer_MKII_043 | .......... | .......... | .123456789 | 0......... |
| 290 | SATURNA ISLAND | CAN | 48.8N | 123.1W | Brewer_MKII_012 | .......... | ......6789 | 01234.6... | .......... |
| 290 | SATURNA ISLAND | CAN | 48.8N | 123.1W | Brewer_MKII_019 | .......... | ...345.... | .......... | .......... |
| 290 | SATURNA ISLAND | CAN | 48.8N | 123.1W | Brewer_MKII_055 | .......... | 0123...... | .......... | .......... |
| 290 | SATURNA ISLAND | CAN | 48.8N | 123.1W | Brewer_MKIV_038 | .......... | .......... | ....45.... | .......... |
| 301 | J.R.C. ISPRA (VARESE) | ITA | 45.8N | 8.6E | Brewer_MKIV_066 | .......... | .123456789 | 01234..... | .......... |
| 306 | CHENGKUNG | TWN | 23.1N | 121.4E | Brewer_MKIV_061 | .......... | ..23456789 | 0......... | .......... |
| 307 | OBNINSK | RUS | 55.1N | 36.3E | Brewer_MKII_044 | .......... | ...3456789 | 01.3456789 | 01........ |
| ID | Station | Ctry | Lat | Lon | Instrument | 198- | 199- | 200- | 201- |
| 311 | HAVANA | CUB | 23.3N | 82.5W | Brewer_MKIII_163 | .......... | .......... | ........89 | .......... |
| 313 | OKAUKUEJO | NAM | 19.1S | 15.5E | Brewer_MKIII_163 | .......... | .......... | ........89 | 0......... |
| 315 | EUREKA / EUREKA LAB | CAN | 80.0N | 86.2W | Brewer_MKV_069 | .......... | .......... | .123456... | .......... |
| 319 | MONTREAL (DORVAL) | CAN | 45.5N | 73.8W | Brewer_MKIV_079 | .......... | ...3456789 | 01234..... | .......... |
| 320 | WINNIPEG | CAN | 49.9N | 97.2W | Brewer_MKIV_083 | .......... | ..23456789 | 01234..... | .......... |
| 321 | HALIFAX (BEDFORD) | CAN | 44.7N | 63.6W | Brewer_MKIV_084 | .......... | ..23456789 | 012345.... | .......... |
| 331 | POPRAD-GANOVCE | SVK | 49.0N | 20.3E | Brewer_MKIV_097 | .......... | ....456789 | 0......... | .......... |
| 332 | POHANG | KOR | 36.0N | 129.4E | Brewer_MKII_095 | .......... | ....4.6789 | .......... | .......... |
| 338 | BRATTS LAKE (REGINA) | CAN | 50.2N | 104.7W | Brewer_MKIII_111 | .......... | .......... | ...34..... | .......... |
| 338 | BRATTS LAKE (REGINA) | CAN | 50.2N | 104.7W | Brewer_MKIV_071 | .......... | .....56789 | 01234..... | .......... |
| 353 | READING | GBR | 51.5N | 0.9W | 150_3911 | .......... | .........9 | 01.3456789 | 01........ |
| ID | Station | Ctry | Lat | Lon | Instrument | 198- | 199- | 200- | 201- |
| 353 | READING | GBR | 51.5N | 0.9W | Optronics_OL742_89304061 | .......... | .123456789 | 012....... | .......... |
| 377 | RESEARCH TRIANGLE PARK | USA | 35.9N | 78.9W | Brewer_MKIV_087 | .......... | ......6789 | 0123...... | .......... |
| 379 | GAITHERSBURG | USA | 39.1N | 77.2W | Brewer_MKIV_105 | .......... | ......6789 | 0123...... | .......... |
| 380 | ATLANTA | USA | 33.7N | 84.4W | Brewer_MKIV_108 | .......... | ......6789 | 0123...... | .......... |
| 382 | RIVERSIDE | USA | 34.0N | 117.3W | Brewer_MKIV_112 | .......... | ......6789 | 0123...... | .......... |
| 383 | BIG BEND | USA | 29.3N | 103.2W | Brewer_MKIV_130 | .......... | .......789 | 0123...... | .......... |
| 384 | GREAT SMOKEY MOUNTAINS | USA | 35.6N | 83.8W | Brewer_MKIV_132 | .......... | .......789 | 0......... | .......... |
| 384 | GREAT SMOKEY MOUNTAINS | USA | 35.6N | 83.8W | Brewer_MKIV_154 | .......... | .......... | .1234..... | .......... |
| 385 | CANYONLANDS | USA | 38.5N | 109.8W | Brewer_MKIV_133 | .......... | .......789 | 01234..... | .......... |
| 386 | GLACIER | USA | 48.5N | 114.0W | Brewer_MKIV_134 | .......... | .......789 | 01234..... | .......... |
| 387 | EVERGLADES | USA | 25.4N | 80.7W | Brewer_MKIV_135 | .......... | .......789 | 01234..... | .......... |
| ID | Station | Ctry | Lat | Lon | Instrument | 198- | 199- | 200- | 201- |
| 388 | SHENANDOAH | USA | 38.5N | 78.4W | Brewer_MKIV_137 | .......... | .......789 | 01234..... | .......... |
| 389 | ACADIA | USA | 44.4N | 68.3W | Brewer_MKIV_138 | .......... | ........89 | 0123...... | .......... |
| 390 | DENALI | USA | 63.7N | 149.0W | Brewer_MKIV_141 | .......... | .......789 | 0123...... | .......... |
| 391 | VIRGIN ISLANDS | VIR | 18.3N | 64.8W | Brewer_MKIV_144 | .......... | ........89 | 01234..... | .......... |
| 392 | ROCKY MOUNTAIN (NATIONAL PARK) | USA | 40.0N | 105.5W | Brewer_MKIV_146 | .......... | ........89 | 0123...... | .......... |
| 393 | OLYMPIC | USA | 48.1N | 123.4W | Brewer_MKIV_147 | .......... | .......789 | 0123...... | .......... |
| 402 | THEODORE | USA | 46.9N | 103.4W | Brewer_MKIV_131 | .......... | ........89 | 01234..... | .......... |
| 463 | SEQUOIA | USA | 36.5N | 118.8W | Brewer_MKIV_139 | .......... | ........89 | 01234..... | .......... |
| 465 | KILAUEA | USA | 19.4N | 155.3W | Brewer_MKIV_140 | .......... | .........9 | 0123...... | .......... |
| 468 | CAPE D'AGUILAR | HKG | 22.2N | 114.3E | Brewer_MKIV_115 | .......... | .......... | .........9 | 0......... |
| 479 | AOSTA | ITA | 45.7N | 7.4E | Brewer_MKIV_066 | .......... | .......... | .......789 | 01........ |
| ID | Station | Ctry | Lat | Lon | Instrument | 198- | 199- | 200- | 201- |
| 499 | PRINCESS ELISABETH (UTSTEINEN) | ATA | 72.0S | 23.4E | Brewer_MKIII_100 | .......... | .......... | .......... | .1........ |
| 501 | DAVOS | CHE | 46.8N | 9.8E | Brewer_MKIII_163 | .......... | .......... | .......789 | 0......... |
| ID | Station | Ctry | Lat | Lon | Instrument | 198- | 199- | 200- | 201- |
| All stations, all instruments, one year | .........9 | 0123456789 | 0123456789 | 01........ | |||||
|
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon, Instrument represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude, and the instrument code respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows.
Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
|
||
|
||
| Important Notices and Disclaimers | ||
|
Created : 2004-09-23 Modified : 2012-02-12 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/uvindexannual |
||
|