|
|||||||||||
Français | Contact us | Help | Search | Canada Site | |||||||
Environment Canada | Science and Technology Branch | ARQX Home | |||||||||
WOUDC Ozonesonde directory |
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
---|---|---|---|---|---|---|---|---|---|---|
7 | KAGOSHIMA | JPN | 31.6N | 130.6E | ||||||
9 | MOUNT ABU | IND | 24.6N | 72.7E | ||||||
10 | NEW DELHI | IND | 28.3N | 77.1E | ||||||
12 | SAPPORO | JPN | 43.1N | 141.3E | ||||||
14 | TSUKUBA | JPN | 36.1N | 140.1E | ||||||
18 | ALERT | CAN | 82.5N | 62.3W | ||||||
20 | CARIBOU | USA | 46.9N | 68.0W | ||||||
21 | STONYPLAIN | CAN | 53.5N | 114.1W | ||||||
24 | RESOLUTE | CAN | 74.8N | 95.0W | ||||||
26 | ASPENDALE | AUS | 38.0S | 145.1E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
29 | MACQUARIE ISLAND | AUS | 54.5S | 158.9E | ||||||
38 | CAGLIARI/ELMAS | ITA | 39.2N | 9.1E | ||||||
40 | HAUTE PROVENCE | FRA | 43.9N | 5.7E | ||||||
43 | LERWICK | GBR | 60.1N | 1.2W | ||||||
53 | UCCLE | BEL | 50.8N | 4.3E | ||||||
64 | STERLING | USA | 39.0N | 77.5W | ||||||
65 | TORONTO | CAN | 43.8N | 79.5W | ||||||
67 | BOULDER | USA | 40.0N | 105.2W | ||||||
69 | HALLETT | ATA | 72.3S | 170.2E | ||||||
72 | BYRD | ATA | 80.0S | 119.5W | ||||||
76 | GOOSEBAY | CAN | 53.3N | 60.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
77 | CHURCHILL | CAN | 58.7N | 94.1W | ||||||
88 | MIRNY | ATA | 66.5S | 93.0E | ||||||
89 | NY-AALESUND | NOR | 78.9N | 11.9E | ||||||
95 | TAIPEI | TWN | 25.0N | 121.4E | ||||||
99 | HOHENPEISSENBERG | DEU | 47.8N | 11.0E | ||||||
101 | SYOWA | JPN | 69.0S | 39.6E | ||||||
104 | BEDFORD | USA | 42.5N | 71.3W | ||||||
105 | FAIRBANKS | USA | 64.8N | 147.9W | ||||||
107 | WALLOPS ISLAND | USA | 37.9N | 75.5W | ||||||
108 | CANTON ISLAND | USA | 2.8S | 171.7W | ||||||
109 | HILO | USA | 19.7N | 155.1W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
111 | AMUNDSEN-SCOTT | ATA | 90.0S | 24.8W | ||||||
131 | PUERTO MONTT | CHL | 41.5S | 72.8W | ||||||
132 | SOFIA | BGR | 42.8N | 23.4E | ||||||
137 | TOPEKA | USA | 39.1N | 95.6W | ||||||
138 | CHRISTCHURCH | NZL | 43.5S | 172.6E | ||||||
149 | OVEJUYO (LA PAZ) | BOL | 16.5S | 68.0W | ||||||
156 | PAYERNE | CHE | 46.5N | 6.6E | ||||||
157 | THALWIL | CHE | 46.8N | 7.0E | ||||||
163 | WILKES | USA | 66.2S | 110.5E | ||||||
174 | LINDENBERG | DEU | 52.2N | 14.1E | ||||||
175 | NAIROBI | KEN | 1.3S | 36.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
181 | BERLIN/TEMPLEHOF | DEU | 52.5N | 13.4E | ||||||
187 | PUNE | IND | 18.6N | 73.9E | ||||||
190 | NAHA | JPN | 26.2N | 127.7E | ||||||
191 | SAMOA | ASM | 14.2S | 170.6W | ||||||
194 | YORKTON | CAN | 51.3N | 102.5W | ||||||
197 | BISCARROSSE/SMS | FRA | 44.4N | 1.2W | ||||||
198 | COLD LAKE | CAN | 54.8N | 110.0W | ||||||
199 | BARROW | USA | 71.3N | 156.6W | ||||||
203 | FT. SHERMAN | PAN | 9.3N | 80.0W | ||||||
205 | THIRUVANANTHAPURAM | IND | 8.5N | 77.0E | ||||||
206 | BOMBAY | IND | 19.1N | 72.8E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
210 | PALESTINE | USA | 31.8N | 95.7W | ||||||
213 | EL ARENOSILLO | ESP | 37.1N | 6.7W | ||||||
217 | POKER FLAT | USA | 65.1N | 147.5W | ||||||
219 | NATAL | BRA | 5.5S | 35.3W | ||||||
221 | LEGIONOWO | POL | 52.4N | 21.0E | ||||||
224 | CHILCA | PER | 12.5S | 76.8W | ||||||
225 | KOUROU | GUF | 5.3N | 52.6W | ||||||
227 | MCDONALD OBSERVATORY | USA | 30.7N | 90.9W | ||||||
228 | GIMLI | CAN | 50.6N | 97.0W | ||||||
229 | ALBROOK | PAN | 9.0N | 79.5W | ||||||
231 | SPOKANE | USA | 47.7N | 117.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
233 | MARAMBIO | ATA | 64.2S | 56.6W | ||||||
234 | SAN JUAN | PRI | 18.5N | 66.1W | ||||||
235 | LONG VIEW | USA | 32.5N | 94.8W | ||||||
236 | COOLIDGE FIELD | ATG | 17.3N | 61.8W | ||||||
237 | GREAT FALLS | USA | 47.5N | 111.3W | ||||||
238 | DENVER | USA | 39.8N | 104.9W | ||||||
239 | SAN DIEGO | USA | 32.8N | 117.2W | ||||||
242 | PRAHA | CZE | 50.0N | 14.4E | ||||||
254 | LAVERTON | AUS | 37.9S | 144.8E | ||||||
255 | AINSWORTH (AIRPORT) | USA | 42.6N | 100.0W | ||||||
256 | LAUDER | NZL | 45.0S | 169.7E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
257 | VANSCOY | CAN | 52.0N | 107.0W | ||||||
260 | TABLE MOUNTAIN (CA) | USA | 34.4N | 117.7W | ||||||
262 | SODANKYLA | FIN | 67.4N | 26.6E | ||||||
265 | IRENE | ZAF | 25.9S | 28.2E | ||||||
280 | NOVOLASAREVSKAYA/FORSTER | ATA | 70.8S | 11.9E | ||||||
297 | S.PIETRO CAPOFIUME | ITA | 44.6N | 11.6E | ||||||
303 | IQALUIT | CAN | 63.8N | 68.5W | ||||||
308 | BARAJAS | ESP | 40.5N | 3.6W | ||||||
315 | EUREKA | CAN | 80.0N | 85.9W | ||||||
316 | DE BILT | NLD | 52.1N | 5.2E | ||||||
318 | VALENTIA OBSERVATORY | IRL | 51.9N | 10.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
323 | NEUMAYER | ATA | 70.7S | 8.3W | ||||||
328 | ASCENSION ISLAND | SHN | 8.0S | 14.4W | ||||||
329 | BRAZZAVILLE | COG | 4.3S | 15.2E | ||||||
330 | HANOI | VNM | 21.0N | 105.8E | ||||||
333 | PORTO NACIONAL | BRA | 10.8S | 48.4W | ||||||
334 | CUIABA | BRA | 15.6S | 56.1W | ||||||
335 | ETOSHA PAN | NAM | 19.2S | 15.9E | ||||||
336 | ISFAHAN | IRN | 32.5N | 51.7E | ||||||
338 | BRATTS LAKE | CAN | 50.2N | 104.7W | ||||||
339 | USHUAIA | ARG | 54.9S | 68.3W | ||||||
344 | HONG KONG OBSERVATORY | HKG | 22.3N | 114.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
348 | ANKARA | TUR | 40.0N | 32.9E | ||||||
360 | PELLSTON (MI) | USA | 45.6N | 84.7W | ||||||
361 | HOLTVILLE (CA) | USA | 32.8N | 115.4W | ||||||
394 | BROADMEADOWS | AUS | 37.7S | 144.9E | ||||||
400 | MAITRI | ATA | 70.5S | 11.4E | ||||||
401 | SANTA CRUZ | ESP | 28.5N | 16.3W | ||||||
404 | JOKIOINEN | FIN | 60.8N | 23.5E | ||||||
406 | SCORESBYSUND | GRL | 70.5N | 22.0W | ||||||
418 | HUNTSVILLE | USA | 34.7N | 86.6W | ||||||
420 | BELTSVILLE (MD) | USA | 39.0N | 76.5W | ||||||
432 | PAPEETE (TAHITI) | PYF | 18.0S | 149.0W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
434 | SAN CRISTOBAL | ECU | 0.9S | 89.6W | ||||||
435 | PARAMARIBO | SUR | 5.8N | 55.2W | ||||||
436 | LA REUNION ISLAND | REU | 21.1S | 55.5E | ||||||
437 | WATUKOSEK (JAVA) | IDN | 7.5S | 112.6E | ||||||
438 | SUVA | FJI | 18.1S | 178.4E | ||||||
439 | KAASHIDHOO | MDV | 5.0N | 73.5E | ||||||
441 | EASTER ISLAND | CHL | 27.2S | 109.4W | ||||||
443 | SEPANG AIRPORT | MYS | 2.7N | 101.7E | ||||||
444 | CHEJU | KOR | 33.5N | 126.5E | ||||||
445 | TRINIDAD HEAD | USA | 40.8N | 124.2W | ||||||
448 | MALINDI | KEN | 3.0S | 40.2E | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
450 | DAVIS | ATA | 68.6S | 78.0E | ||||||
456 | EGBERT | CAN | 44.2N | 79.8W | ||||||
457 | KELOWNA | CAN | 49.9N | 119.4W | ||||||
458 | YARMOUTH | CAN | 43.9N | 66.1W | ||||||
460 | THULE | GRL | 76.5N | 68.7W | ||||||
466 | MAXARANGUAPE (NATAL) | BRA | 5.5S | 35.3W | ||||||
472 | COTONOU | BEN | 6.2N | 2.2E | ||||||
477 | HEREDIA | CRI | 10.0N | 84.1W | ||||||
480 | SABLE ISLAND | CAN | 43.9N | 60.0W | ||||||
482 | WALSINGHAM | CAN | 42.6N | 80.6W | ||||||
483 | BARBADOS | BRB | 13.2N | 59.4W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
484 | HOUSTON (TX) | USA | 29.7N | 95.4W | ||||||
485 | TECAMEC (UNAM) | MEX | 19.3N | 99.2W | ||||||
487 | NARRAGANSETT | USA | 41.5N | 71.4W | ||||||
488 | PARADOX | USA | 43.9N | 73.6W | ||||||
489 | RICHLAND | USA | 46.2N | 119.2W | ||||||
490 | VALPARAISO (IN) | USA | 41.5N | 87.0W | ||||||
494 | ALAJUELA | CRI | 10.0N | 84.2W | ||||||
ID | Station | Ctry | Lat | Lon | 196- | 197- | 198- | 199- | 200- | 201- |
Explanation of the table:
Table headings ID, Station, Country, Lat, Lon represent the WOUDC station identification number, name, 3-character ISO country code, latitude and longitude respectively. By default, the rows are sorted by ID. Clicking on the heading changes the sort order. Table rows. Clicking on the platform ID will open a page with profile graphs of ozone partial pressure and temperature for that site. Clicking on one of these graphs will link to a page with graphs of every flight that year at that station. Clicking on the Station name will sort the list by distance from this station. This station, having distance zero, will appear at the top of the list. The distance and starting great-circle direction (0 for North, 90 for East) to this point will be shown. This is similar to clicking on a point on the map. The data in the rows are grouped by decade. E.g., an item in the column headed by 196- represents the 1960s, etc. A digit means there is data in that year of the decade. Click on the digit to get a page with the annual vertical profile graphs of ozone partial pressure and temperature, plus a graph for every flight in that year at that station. "." means there is no data for that station and year. Some recent preliminary Canadian data, that have not yet been submitted to the WOUDC, can be accessed by clicking here. |
|
||
|
||
Important Notices and Disclaimers | ||
Created : 2004-09-23 Modified : 2024-11-21 Reviewed : Url of this page : http://exp-studies.tor.ec.gc.ca/cgi-bin/ozonesondeflights?lang=e&source=W |
||
|